Audi A8 Quattro W12 6.0 Car - Price, Performance & Specs
Detailed information on the A8 Quattro W12 6.0 of Audi in India. This page gives information on the technical features of Audi's A8 model and its Quattro W12 6.0 variant. Audi A8 Quattro W12 6.0 is powered by a 5998 cc Petrol Engine and it offers an overall milage of . The price of Audi A8 Quattro W12 6.0 Petrol model in India is around Rs. 11114000 /-*.
Continue reading to know about the technical specifications of Audi A8 Quattro W12 6.0 Car.
Technical Specification of A8 Quattro W12 6.0 Cars of Audi
Technical features, safety and security features, performance and other details about the Audi A8 Quattro W12 6.0.
| Body | ||||
|---|---|---|---|---|
| Body | Sedan | |||
| Weight & Dimension | ||||
| Overall Length (mm) | 5192 | |||
| Overall Width (mm) | 1894 | |||
| Overall Height (mm) | 1455 | |||
| Wheel Base (mm) | 3074 | |||
| Ground Clearance (mm) | 118 | |||
| Boot Space (l) | 500 | |||
| Kerb Weight (Kg) | 1995 | |||
| No of Doors | 4 | |||
| Engine | ||||
| Displacement (cc) | 5998 | |||
| Power (PS @ rpm) | 450 @6200 | |||
| Torque (Nm @ rpm) | 580 @4000 | |||
| Valve Mechanism | DOHC | |||
| Compression Ratio | 10.7:1 | |||
| No of Cylinders | 4 | |||
| Valves per Cylender | 4 | |||
| Fuel Type | Petrol | |||
| Fuel System | CRDI | |||
| Steering | ||||
| Steering Type | Power | |||
| Minimum Turning Radius (m) | 6.25 | |||
| Capacities | ||||
| Seating Capacity | 5 | |||
| Fuel Tank Capacity | 90 | |||
| Fuel Economy | ||||
| Mileage - Highway (km/l) | 7.4 | |||
| Mileage - City (km/l) | 5 | |||
| Mileage - Overall (km/l) | 6 | |||
| Performance | ||||
| Maximum Speed | 250 Km/Hour | |||
| Transmission | ||||
| Transmission Type | Automatic | |||
| Final Reduction Gear Ratio | 6 | |||
| Suspension | ||||
| Front Suspension | Four-link, 2 lateralcontrol arms, stabilizer,air suspension | |||
| Rear Suspension | Controlled-toeTrapezoidal-link withlateral control arm &stabilizer | |||
| Brakes | ||||
| Front Brakes | Ventilated Discs | |||
| Rear Breaks | Ventilated Discs | |||
| Wheels & Tyres | ||||
| Wheel Type | Aluminum | |||
| Wheel Size | 8,5J x 19 | |||
| Tyres | 240/40 R19 | |||






























