Audi Q3 2.0 TDI Quattro High Grade Car - Price, Performance & Specs
Detailed information on the Q3 2.0 TDI Quattro High Grade of Audi in India. This page gives information on the technical features of Audi's Q3 model and its 2.0 TDI Quattro High Grade variant. Audi Q3 2.0 TDI Quattro High Grade is powered by a 1968 cc Diesel Engine and it offers an overall milage of . The price of Audi Q3 2.0 TDI Quattro High Grade Diesel model in India is around Rs. 3260000 /-*.
Continue reading to know about the technical specifications of Audi Q3 2.0 TDI Quattro High Grade Car.
Technical Specification of Q3 2.0 TDI Quattro High Grade Cars of Audi
Technical features, safety and security features, performance and other details about the Audi Q3 2.0 TDI Quattro High Grade.
| Body | ||||
|---|---|---|---|---|
| Body | SUV | |||
| Segment | D+ Segment | |||
| Brakes | ||||
| Front Brakes | Ventilated Disc | |||
| Rear Breaks | Disc | |||
| Weight & Dimension | ||||
| Gross Vehicle Weight (kg) | 2185 kg | |||
| Kerb Weight (Kg) | 1500.00 | |||
| No of Doors | 4 | |||
| Overall Height (mm) | 1608 | |||
| Overall Length (mm) | 4385 mm | |||
| Overall Width (mm) | 1831 | |||
| Wheel Base (mm) | 2603 | |||
| Engine | ||||
| Bore (mm) | 81.0 X 95.5 | |||
| Compression Ratio | 16.0 : 1 | |||
| Displacement (cc) | 1968 | |||
| Engine Description | 2.0-litre 174.3bhp 4Cylinder TDI Engine | |||
| Engine Type | In-Line | |||
| Fuel System | Direct Injection | |||
| Fuel Type | Diesel | |||
| No of Cylinders | 4 | |||
| Power (bhp) @ rpm) | 174.3bhp@4200rpm | |||
| Torque (Nm @ rpm) | 380Nm@1750-2500rpm | |||
| Turbo Charger | Yes | |||
| Valves per Cylender | 4 | |||
| Performance | ||||
| 0-100kmph | 8.2Seconds | |||
| Maximum Speed | 212km/hr | |||
| Steering | ||||
| Power Steering | Yes | |||
| Steering Type | Power | |||
| Suspension | ||||
| Front Suspension | McPherson struts with aluminum lower wishbones, steel pivot bearings, aluminum subframe, tubular ant | |||
| Rear Suspension | Four-link rear suspension with separate spring/shock absorber arrangement, subframe, aluminum wheel | |||
| Transmission | ||||
| Gear Box Type | 7 Speed | |||
| Transmission Type | Automatic | |||
| Wheels & Tyres | ||||
| Wheel Size | 6.5Jx16 | |||
| Wheel Type | Tubeless Radial Tyres | |||
| Capacities | ||||
| Fuel Tank Capacity | 75 | |||
| Seating Capacity | 5 | |||
| Fuel Economy | ||||
| Mileage - City (km/l) | 12.0 | |||
| Mileage - Highway (km/l) | 15.73 | |||
| Comfort and Convenience Features | ||||
| Adjustable Steering Column | Tilt | |||
| Air Conditioner | Yes | |||
| Power Steering | Power | |||
| Power Windows | Yes | |||
Related News about Audi
The economic slump caused by the mining ban in Goa has forced Audi to change tack as far as sales strategy in the state is concerned, a top official said Wednesday.
Audi executives and Economy Secretary Ildefonso Guajardo laid the cornerstone for the German automaker's new plant in Mexico, the Economy Secretariat said in a statement.

