Hyundai Eon - Eon Price, Variants Available
Are you interested in the Hyundai Eon? Here is detailed information on Eon model offered by Hyundai in India. Eon price in India, technical specification and features offered in Hyundai Eon cars in India.
Given below is the list of Eon Variants, both Eon Petrol variants and Eon Diesel varients
Hyundai Eon D-Lite
Price : Rs. 269999/-
Body : Hatchback
Fuel Type : Petrol
Mileage - Highway (km/l) : 20 km/l
Mileage - City (km/l) : 15 Km/l
Mileage - Overall (km/l) : 21 km/l
More »
Hyundai Eon D-Lite
Hyundai Eon D-Lite
Hyundai Eon D-LITE (0pt)
Price : Rs. 291869/-
Body : Hatchback
Fuel Type : Petrol
Mileage - Highway (km/l) : 20 km/l
Mileage - City (km/l) : 15 Km/l
Mileage - Overall (km/l) : 21 km/l
More »
Hyundai Eon D-LITE (0pt)
Hyundai Eon D-LITE (0pt)
Hyundai Eon ERA
Price : Rs. 311869/-
Body : Hatchback
Fuel Type : Petrol
Mileage - Highway (km/l) : 16Km/l
Mileage - City (km/l) : 14Km/l
Mileage - Overall (km/l) : 21.1 Km/l
More »
Hyundai Eon ERA
Hyundai Eon ERA
Hyundai Eon MAGNA
Price : Rs. 336869/-
Body : Hatchback
Fuel Type : Petrol
Mileage - Highway (km/l) : 20 km/l
Mileage - City (km/l) : 15 Km/l
Mileage - Overall (km/l) : 21 km/l
More »
Hyundai Eon MAGNA
Hyundai Eon MAGNA
Hyundai Eon MAGNA (0pt)
Price : Rs. 346869/-
Body : Hatchback
Fuel Type : Petrol
Mileage - Highway (km/l) : 18.4 Kmpl
Mileage - City (km/l) : 15 km/l
Mileage - Overall (km/l) : 21.1 Km/l
More »
Hyundai Eon MAGNA (0pt)
Hyundai Eon MAGNA (0pt)
Hyundai Eon Sportz
Price : Rs. 371869/-
Body :
Fuel Type :
Mileage - Highway (km/l) : N/A
Mileage - City (km/l) : N/A
Mileage - Overall (km/l) : N/A
More »
Hyundai Eon Sportz
Hyundai Eon Sportz
Technical specification of Eon Cars of Hyundai
Technical features, performance and other details about the Hyundai Eon.
| Brakes | ||||
|---|---|---|---|---|
| Front Brakes | Disc | |||
| Rear Breaks | Drum | |||
| Weight & Dimension | ||||
| Boot Space (l) | 1500 mm | |||
| Front Track (mm) | 3495 mm | |||
| Ground Clearance (mm) | 1550 mm | |||
| Rear Track (mm) | 1368 mm | |||
| Wheel Base (mm) | 2380 mm | |||
| Overall Height (mm) | 1500 mm | |||
| Overall Length (mm) | 3495 mm | |||
| Overall Width (mm) | 1550 mm | |||
| Engine | ||||
| Displacement (cc) | 814 CC | |||
| Fuel Type | Petrol | |||
| No of Cylinders | 3 | |||
| Power (PS @ rpm) | 56 Ps @ 5500 rpm | |||
| Torque (Nm @ rpm) | 74.56 Nm @ 4000 rpm | |||
| Steering | ||||
| Power Steering | No | |||
| Steering Type | Rack and Pinion | |||
| Suspension | ||||
| Front Suspension | Mcpherson strut with Coil Spring and anti roll bar | |||
| Rear Suspension | Torsion Beam Axle with Coil Sprig | |||
| Transmission | ||||
| Gear Box Type | 5 Speed Manual | |||
| Transmission Type | Manual | |||
| Wheels & Tyres | ||||
| Tyres | 145/80 R12 | |||
| Wheel Size | 12 | |||
| Wheel Type | Steel | |||
| Capacities | ||||
| Fuel Tank Capacity | 32 Ltr | |||
| Seating Capacity | 5 | |||
| Fuel Economy | ||||
| Mileage - City (km/l) | 14 km/l | |||
| Mileage - Highway (km/l) | 16 Km/l | |||
| Mileage - Overall (km/l) | 21.1 Km/l | |||
| Comfort and Convenience Features | ||||
| Front Passenger Seat Adjustment | No | |||
| Cruise Control | Yes | |||
| Digital Fuel Indicator | Yes | |||
| Driver Seat Height Adjuster | Manual | |||
| Driver Seat Height Adjustment | Manual | |||
| Front Passenger Seat Adjustment | Manual | |||
| Power Steering | No | |||
| Power Steering EPS | No | |||
| Power Windows | No | |||
| Remote Operated Fuel Tank Lid | No | |||
| Steering Mounted Audio Control | No | |||
| Tachometer | Yes | |||
| Safety and Security Features | ||||
| ABS | No | |||
| ABS with EBD | No | |||
| Airbags | No | |||
| Anti Lock Breaking System | No | |||
| Fog Lamps | No | |||
| Side Airbag - Front | No | |||
| Side Airbag - Rear | No | |||
| Interior | ||||
| Anti Glare Inside Rear View Mi | Yes | |||
| Duar Tone Interior | Yes | |||
| Fabric | Yes | |||
| Seat Upholstery | Yes | |||
| Exterior | ||||
| Front Fog Lamp | No | |||






























