Hyundai i20 Asta with AVN Car - Price, Performance & Specs
Detailed information on the i20 Asta with AVN of Hyundai in India. This page gives information on the technical features of Hyundai's i20 model and its Asta with AVN variant. Hyundai i20 Asta with AVN is powered by a 1197 cc Petrol Engine and it offers an overall milage of . The price of Hyundai i20 Asta with AVN Petrol model in India is around Rs. 631485 /-*.
Continue reading to know about the technical specifications of Hyundai i20 Asta with AVN Car.
Technical Specification of i20 Asta with AVN Cars of Hyundai
Technical features, safety and security features, performance and other details about the Hyundai i20 Asta with AVN.
| Body | ||||
|---|---|---|---|---|
| Body | Sedan | |||
| Weight & Dimension | ||||
| Overall Length (mm) | 3940 | |||
| Overall Width (mm) | 1710 | |||
| Overall Height (mm) | 1505 | |||
| Wheel Base (mm) | 2525 | |||
| Ground Clearance (mm) | 165 | |||
| Front Track (mm) | 1505 | |||
| Rear Track (mm) | 1503 | |||
| Kerb Weight (Kg) | 1065 | |||
| No of Doors | 5 | |||
| Fuel Economy | ||||
| Mileage - Highway (km/l) | 16.4 | |||
| Mileage - City (km/l) | 11.2 | |||
| Mileage - Overall (km/l) | 12.4 | |||
| Capacities | ||||
| Seating Capacity | 5 | |||
| Fuel Tank Capacity | 45 | |||
| Performance | ||||
| 0-100kmph | 14.9 seconds | |||
| Engine | ||||
| Engine Type/Model | DOHC | |||
| Displacement (cc) | 1197 | |||
| Power (PS @ rpm) | 80 @5200 | |||
| Torque (Nm @ rpm) | 112 @4000 | |||
| Valve Mechanism | DOHC | |||
| No of Cylinders | 4 | |||
| Valves per Cylender | 4 | |||
| Fuel Type | Petrol | |||
| Transmission | ||||
| Transmission Type | Manual | |||
| Final Reduction Gear Ratio | 5 | |||
| Suspension | ||||
| Front Suspension | Mc Pherson Strut with Coil Spring | |||
| Rear Suspension | Coupled Torsion Beam Axle with Coil Spring | |||
| Brakes | ||||
| Front Brakes | Disc | |||
| Rear Breaks | Drum | |||
| Wheels & Tyres | ||||
| Wheel Type | Alloy Wheels | |||
| Wheel Size | 14 Inch | |||
| Tyres | 185/65 R14, Tubeless | |||
Related News about Hyundai
Hyundai Motor, South Korea's top automaker, saw its operating profit fall 10.7 percent in the first quarter from a year earlier, a regulatory filing showed Thursday.
Passenger car major Hyundai Motor India Monday increased prices of all its models from Rs.575 to Rs.2,830.

