Hyundai New Verna Fluidic 1.4 VTVT Car - Price, Performance & Specs
Detailed information on the New Verna Fluidic 1.4 VTVT of Hyundai in India. This page gives information on the technical features of Hyundai's New Verna Fluidic model and its 1.4 VTVT variant. Hyundai New Verna Fluidic 1.4 VTVT is powered by a 1396cc cc Petrol Engine and it offers an overall milage of . The price of Hyundai New Verna Fluidic 1.4 VTVT Petrol model in India is around Rs. 713612 /-*.
Continue reading to know about the technical specifications of Hyundai New Verna Fluidic 1.4 VTVT Car.
Technical Specification of New Verna Fluidic 1.4 VTVT Cars of Hyundai
Technical features, safety and security features, performance and other details about the Hyundai New Verna Fluidic 1.4 VTVT.
| Steering | ||||
|---|---|---|---|---|
| Minimum Turning Radius (m) | 5.2 m | |||
| Power Steering | tilt | |||
| Steering Type | Power Steering | |||
| Weight & Dimension | ||||
| Wheel Base (mm) | 2570 mm | |||
| Overall Width (mm) | 1700 mm | |||
| Overall Length (mm) | 4370 mm | |||
| Overall Height (mm) | 1475 mm | |||
| Ground Clearance (mm) | 170 mm | |||
| Fuel Economy | ||||
| Mileage - Overall (km/l) | 20 Km/l | |||
| Mileage - Highway (km/l) | 17.4 Km/l | |||
| Mileage - City (km/l) | 13.5 km/l | |||
| Capacities | ||||
| Seating Capacity | 5 | |||
| Fuel Tank Capacity | 43 l | |||
| Wheels & Tyres | ||||
| Wheel Size | 15 inches | |||
| Tyres | 185/65 R15 | |||
| Transmission | ||||
| Transmission Type | Manual | |||
| Gear Box Type | 5-Speed MT | |||
| Suspension | ||||
| Rear Suspension | Couple Torsion Beam with Axle | |||
| Front Suspension | McPherson struts with coil spring | |||
| Engine | ||||
| Turbo Charger | No | |||
| Torque (Nm @ rpm) | 13.8 KGM at 5000 RPM | |||
| Power (KW (bhp) @ rpm) | 107 PS at 6300 RPM | |||
| No of Cylinders | 4 cyl | |||
| Fuel Type | Petrol | |||
| Engine Type/Model | 1.4L Petrol Engine | |||
| Engine Type | Engine Type Petrol | |||
| Engine Description | 1.4L, 107PS, 13.8Kgm, Petrol Engine | |||
| Displacement (cc) | 1396cc | |||
| Brakes | ||||
| Front Brakes | Disc | |||
| Rear Breaks | Drum | |||
| Body | ||||
| Segment | C+ Segment | |||
| Body | Sedan | |||
| Comfort and Convenience Features | ||||
| Adjustable Steering Column | No | |||
| Air Conditioner | Yes | |||
| Cruise Control | No | |||
| Digital Fuel Indicator | Yes | |||
| Driver Seat Height Adjuster | Yes | |||
| Driver Seat Height Adjustment | Manual | |||
| Front Passenger Seat Adjustmen | Yes | |||
| Low Fuel Warning Lamp | Yes | |||
| Map light Twin | Yes | |||
| Power Steering | Yes | |||
| Power Windows | Yes | |||
| Remote Operated Fuel Tank Lid | Yes | |||
| Remote Operated Trunk Lid | Yes | |||
| Steering Mounted Audio Control | No | |||
| Safety and Security Features | ||||
| ABS | No | |||
| Anti Lock Breaking System | No | |||
| Anti-theft alarm | No | |||
| Child Lock Rear Door | Yes | |||
| Child Safety Locks | Yes | |||
| Halogen Headlamps | Yes | |||
| Side Airbag - Front | No | |||
| Side Airbag - Rear | No | |||
| Xenon Headlamps | No | |||
| Interior | ||||
| Day Night Rear View Mirror | Yes | |||
| Fabric | Yes | |||
| Floor Mats | Yes | |||
| Front and Rear Hear Restraint | Yes | |||
| Passenger Vanity Mirror | Yes | |||
| Seat Upholstery | Yes | |||
| Exterior | ||||
| Available Colours | Stone Black, Deep Ocean Blue, Champagne Gold, Blushing Red, Sleek Silver | |||
| Front Fog Lamp | No | |||
Related News about Hyundai
Hyundai Motor, South Korea's top automaker, saw its operating profit fall 10.7 percent in the first quarter from a year earlier, a regulatory filing showed Thursday.
Passenger car major Hyundai Motor India Monday increased prices of all its models from Rs.575 to Rs.2,830.

