Hyundai New Verna Fluidic SX CRDi AT Car - Price, Performance & Specs
Detailed information on the New Verna Fluidic SX CRDi AT of Hyundai in India. This page gives information on the technical features of Hyundai's New Verna Fluidic model and its SX CRDi AT variant. Hyundai New Verna Fluidic SX CRDi AT is powered by a 1582 cc cc Diesel Engine and it offers an overall milage of . The price of Hyundai New Verna Fluidic SX CRDi AT Diesel model in India is around Rs. 1130513 /-*.
Continue reading to know about the technical specifications of Hyundai New Verna Fluidic SX CRDi AT Car.
Technical Specification of New Verna Fluidic SX CRDi AT Cars of Hyundai
Technical features, safety and security features, performance and other details about the Hyundai New Verna Fluidic SX CRDi AT.
| Body | ||||
|---|---|---|---|---|
| Body | Sedan | |||
| Segment | C+ Segment | |||
| Brakes | ||||
| Front Brakes | Ventilated Disc | |||
| Rear Breaks | Disc | |||
| Weight & Dimension | ||||
| No of Doors | 4 | |||
| Overall Height (mm) | 1475mm | |||
| Overall Length (mm) | 4370mm | |||
| Overall Width (mm) | 1700mm | |||
| Engine | ||||
| Displacement (cc) | 1582 cc | |||
| Engine Description | 1.6L 128bhp CRDi with VGT | |||
| Engine Type | CRDi | |||
| Fuel Type | Diesel | |||
| Power (bhp) @ rpm) | 126bhp@4000rpm | |||
| Torque (Nm @ rpm) | 260Nm@1900-2750rpm | |||
| Steering | ||||
| Minimum Turning Radius (m) | 5.2m | |||
| Steering Gear Type | Electronic Assisted Rack & Pinion | |||
| Steering Type | Power steering | |||
| Suspension | ||||
| Front Suspension | Front Suspension MacPherson Strut with coil springs and anti-roll bar | |||
| Rear Suspension | Rear Suspension Coupled torsion beam axle | |||
| Transmission | ||||
| Transmission Type | Automatic | |||
| Wheels & Tyres | ||||
| Tyres | 195/55 R 16 Tubeless Radial | |||
| Wheel Size | 16 inches | |||
| Wheel Type | Alloy Wheel | |||
| Capacities | ||||
| Fuel Tank Capacity | 43 l | |||
| Seating Capacity | 5 | |||
| Fuel Economy | ||||
| Mileage - City (km/l) | 19.0 km/l) | |||
| Mileage - Highway (km/l) | 22.3 km/l | |||
| Mileage - Overall (km/l) | 23.5 km/l | |||
| Comfort and Convenience Features | ||||
| Adjustable Steering Column | No | |||
| Air Conditioner | Yes | |||
| BlueTooth Enabled Audio | Yes | |||
| Cruise Control | No | |||
| Digital Fuel Indicator | Yes | |||
| Driver Seat Height Adjuster | Yes | |||
| Front Passenger Seat Adjustmen | Yes | |||
| Low Fuel Warning Lamp | Yes | |||
| Map light Twin | Yes | |||
| Power Steering | Yes | |||
| Power Windows | Yes | |||
| Remote Operated Fuel Tank Lid | Yes | |||
| Remote Operated Trunk Lid | Yes | |||
| Steering Mounted Audio Control | Yes | |||
| Tachometer | No | |||
| Safety and Security Features | ||||
| ABS | Yes | |||
| ABS with EBD | Yes | |||
| Airbags | Yes | |||
| Anti Lock Breaking System | Yes | |||
| Anti-theft alarm | Yes | |||
| Child Safety Locks | Yes | |||
| Fog Lamps | Yes | |||
| Halogen Headlamps | Yes | |||
| Rain & Light Sensors | Yes | |||
| Side Airbag - Front | Yes | |||
| Side Airbag - Rear | Yes | |||
| Xenon Headlamps | No | |||
| Interior | ||||
| Anti Glare Inside Rear View Mi | Yes | |||
| Day Night Rear View Mirror | Yes | |||
| Fabric | Yes | |||
| Exterior | ||||
| Available Colours | Sleek Silver, Carbon Grey, Stone Beige, Crystal White, Purple Fantasia | |||
| Front Fog Lamp | Yes | |||
| Rear Roof Spoiler | No | |||
Related News about Hyundai
Hyundai Motor, South Korea's top automaker, saw its operating profit fall 10.7 percent in the first quarter from a year earlier, a regulatory filing showed Thursday.
Passenger car major Hyundai Motor India Monday increased prices of all its models from Rs.575 to Rs.2,830.

