Hyundai Santro Xing GL LPG Car - Price, Performance & Specs
Detailed information on the Santro Xing GL LPG of Hyundai in India. This page gives information on the technical features of Hyundai's Santro Xing model and its GL LPG variant. Hyundai Santro Xing GL LPG is powered by a 1086 cc LPG Engine and it offers an overall milage of . The price of Hyundai Santro Xing GL LPG LPG model in India is around Rs. 385125 /-*.
Continue reading to know about the technical specifications of Hyundai Santro Xing GL LPG Car.
Technical Specification of Santro Xing GL LPG Cars of Hyundai
Technical features, safety and security features, performance and other details about the Hyundai Santro Xing GL LPG.
| Body | ||||
|---|---|---|---|---|
| Body | Sedan | |||
| Weight & Dimension | ||||
| Overall Length (mm) | 3565 | |||
| Overall Width (mm) | 1525 | |||
| Overall Height (mm) | 1590 | |||
| Wheel Base (mm) | 2380 | |||
| Ground Clearance (mm) | 172 | |||
| Front Track (mm) | 1315 | |||
| Rear Track (mm) | 1300 | |||
| Boot Space (l) | 218 | |||
| Kerb Weight (Kg) | 854 | |||
| No of Doors | 5 | |||
| Fuel Economy | ||||
| Mileage - Highway (km/l) | 16.8 | |||
| Mileage - City (km/l) | 11.8 | |||
| Mileage - Overall (km/l) | 12.8 | |||
| Capacities | ||||
| Seating Capacity | 5 | |||
| Fuel Tank Capacity | 35 | |||
| Performance | ||||
| Maximum Speed | 141 Km/Hour | |||
| 0-100kmph | 16.9 seconds | |||
| 1/4 Mile | 20.6 seconds | |||
| Engine | ||||
| Engine Type/Model | Hyundai Epsilon Engine | |||
| Displacement (cc) | 1086 | |||
| Power (PS @ rpm) | 63 @5500 | |||
| Torque (Nm @ rpm) | 89 @3000 | |||
| Bore (mm) | 66 | |||
| Stroke (mm) | 77 | |||
| Compression Ratio | 8.9:1 | |||
| No of Cylinders | 4 | |||
| Cylinder Configuration | Inline | |||
| Valves per Cylender | 3 | |||
| Fuel Type | LPG | |||
| Fuel System | Multipoint Fuel Injection, | |||
| Transmission | ||||
| Transmission Type | Manual | |||
| Final Reduction Gear Ratio | 5 | |||
| Clutch Type | Stick gear shifting & frequent clutch | |||
| Suspension | ||||
| Front Suspension | Mc Pherson Strut with Stabilizer Bar | |||
| Rear Suspension | Torsional Beam Axle , 3 Link Offset Coil Spring | |||
| Steering | ||||
| Steering Type | Rack & Pinion | |||
| Minimum Turning Radius (m) | 4.4 | |||
| Brakes | ||||
| Front Brakes | Ventilated Discs | |||
| Rear Breaks | Drum | |||
| Wheels & Tyres | ||||
| Wheel Type | Tubeless tyres | |||
| Wheel Size | 13 Inch | |||
| Tyres | 155/70 R 13 Radial | |||
Related News about Hyundai
Hyundai Motor, South Korea's top automaker, saw its operating profit fall 10.7 percent in the first quarter from a year earlier, a regulatory filing showed Thursday.
Passenger car major Hyundai Motor India Monday increased prices of all its models from Rs.575 to Rs.2,830.

