ICML Rhino Rx Xciter CRDfi DAC 8-Str BS-III Car - Price, Performance & Specs
Detailed information on the Rhino Rx Xciter CRDfi DAC 8-Str BS-III of ICML in India. This page gives information on the technical features of ICML's Rhino Rx model and its Xciter CRDfi DAC 8-Str BS-III variant. ICML Rhino Rx Xciter CRDfi DAC 8-Str BS-III is powered by a 1994 cc Diesel Engine and it offers an overall milage of . The price of ICML Rhino Rx Xciter CRDfi DAC 8-Str BS-III Diesel model in India is around Rs. 648000 /-*.
Continue reading to know about the technical specifications of ICML Rhino Rx Xciter CRDfi DAC 8-Str BS-III Car.
Technical Specification of Rhino Rx Xciter CRDfi DAC 8-Str BS-III Cars of ICML
Technical features, safety and security features, performance and other details about the ICML Rhino Rx Xciter CRDfi DAC 8-Str BS-III.
| Body | ||||
|---|---|---|---|---|
| Body | Sedan | |||
| Weight & Dimension | ||||
| Overall Length (mm) | 4440 | |||
| Overall Width (mm) | 1645 | |||
| Overall Height (mm) | 1885 | |||
| Wheel Base (mm) | 2541 | |||
| Ground Clearance (mm) | 170 | |||
| Kerb Weight (Kg) | 1738 | |||
| Gross Vehicle Weight (kg) | 2510 | |||
| No of Doors | 5 | |||
| Capacities | ||||
| Seating Capacity | 8 | |||
| Fuel Tank Capacity | 50 | |||
| Engine | ||||
| Engine Type/Model | 4 Cylinder Commen Rail Direct Injection Turbo Charged , Intercooled 2.0 lt CRDFi Engine | |||
| Displacement (cc) | 1994 | |||
| Power (PS @ rpm) | 121 @4000 | |||
| Torque (Nm @ rpm) | 285 @1750 | |||
| Bore (mm) | 84.4 | |||
| Stroke (mm) | 88.9 | |||
| Compression Ratio | 17:1 | |||
| Fuel Type | Diesel | |||
| Fuel System | Piezo Injection Gen-2, CRDFi | |||
| Transmission | ||||
| Transmission Type | Manual | |||
| Final Reduction Gear Ratio | 5 | |||
| Suspension | ||||
| Front Suspension | Independent Double wish bone type with torsion bar & telescopic shock absorber | |||
| Rear Suspension | Semi Elliptical Leaf spring with telescopic shock absorber | |||
| Steering | ||||
| Minimum Turning Radius (m) | 5.6 | |||
| Brakes | ||||
| Front Brakes | Ventilated Disc | |||
| Rear Breaks | Drum | |||
| Wheels & Tyres | ||||
| Wheel Size | 15 Inch | |||
| Tyres | 205/ 65 R15 | |||

