Mahindra Scorpio VLX Airbag AT BS-III Car - Price, Performance & Specs
Detailed information on the Scorpio VLX Airbag AT BS-III of Mahindra in India. This page gives information on the technical features of Mahindra's Scorpio model and its VLX Airbag AT BS-III variant. Mahindra Scorpio VLX Airbag AT BS-III is powered by a 2179 cc Diesel Engine and it offers an overall milage of . The price of Mahindra Scorpio VLX Airbag AT BS-III Diesel model in India is around Rs. 1134002 /-*.
Continue reading to know about the technical specifications of Mahindra Scorpio VLX Airbag AT BS-III Car.
Technical Specification of Scorpio VLX Airbag AT BS-III Cars of Mahindra
Technical features, safety and security features, performance and other details about the Mahindra Scorpio VLX Airbag AT BS-III.
| Body | ||||
|---|---|---|---|---|
| Body | SUV | |||
| Weight & Dimension | ||||
| Overall Length (mm) | 4430 | |||
| Overall Width (mm) | 1817 | |||
| Overall Height (mm) | 1975 | |||
| Wheel Base (mm) | 2680 | |||
| Ground Clearance (mm) | 180 | |||
| Front Track (mm) | 1450 | |||
| Rear Track (mm) | 1450 | |||
| Boot Space (l) | 460 | |||
| Gross Vehicle Weight (kg) | 2510 | |||
| No of Doors | 5 | |||
| Fuel Economy | ||||
| Mileage - Highway (km/l) | 13 | |||
| Mileage - City (km/l) | 9.6 | |||
| Mileage - Overall (km/l) | 10.28 | |||
| Capacities | ||||
| Seating Capacity | 7 | |||
| Fuel Tank Capacity | 60 | |||
| Engine | ||||
| Engine Type/Model | Top mounted intercooler,intercooler, mHawkCRDe, 4 stroke, Turbo charged, DI | |||
| Displacement (cc) | 2179 | |||
| Power (PS @ rpm) | 122 @4000 | |||
| Torque (Nm @ rpm) | 290 @1800 | |||
| No of Cylinders | 4 | |||
| Cylinder Configuration | Inline | |||
| Fuel Type | Diesel | |||
| Fuel System | Common Rail | |||
| Transmission | ||||
| Transmission Type | Automatic | |||
| Final Reduction Gear Ratio | 6 | |||
| Clutch Type | Hydraulically operated, Single plate, dry type | |||
| Final Reduction Gear Ratio | 4.5 | |||
| Suspension | ||||
| Front Suspension | 2WD Independent, Coil Spring, Anti Roll Bar 4WD Independent, Torsion bar | |||
| Rear Suspension | Multilink, Coil Spring | |||
| Steering | ||||
| Steering Type | Rack and pinion | |||
| Minimum Turning Radius (m) | 5.6 | |||
| Brakes | ||||
| Front Brakes | Discs and Calliper Type, Twinpot & Tandem Booster | |||
| Rear Breaks | Drum Type | |||
| Wheels & Tyres | ||||
| Wheel Type | Alloy Wheels | |||
| Wheel Size | 6.5Jx16 | |||
| Tyres | P 235x70 R16 (Tubeless) | |||
Related News about Mahindra
India’s only motorcycle Grand Prix team resumes battle in France this weekend with high hopes of more strong results after a top-10 start for the all-new Mahindra GP machine.
India's only motorcycle Grand Prix team resumes battle in France this weekend with high hopes of strong results after a top-10 start for the all-new Mahindra Grand Prix machine.

