Mahindra XUV 500 - Price, Variants Available
Are you interested in the Mahindra XUV 500? Here is detailed information on XUV 500 model offered by Mahindra in India. XUV 500 price in India, technical specification and features offered in Mahindra XUV 500 cars in India.
Given below is the list of XUV 500 Variants, both XUV 500 Petrol variants and XUV 500 Diesel variants
Mahindra XUV 500 W6 4 X 2
Mahindra XUV 500 W8 4 X 2
Mahindra XUV 500 Twin - Turbo
Mahindra XUV 500 Automatic
Mahindra XUV 500 W8 4X 4
Technical specification of XUV 500 Cars of Mahindra
Technical features, performance and other details about the Mahindra XUV 500.
| Body | ||||
|---|---|---|---|---|
| Body | SUV | |||
| Segment | D Segment | |||
| Brakes | ||||
| Front Brakes | Front Disk | |||
| Rear Breaks | Rear Disk | |||
| Weight & Dimension | ||||
| Overall Height (mm) | 1785 mm | |||
| Overall Length (mm) | 4585 mm | |||
| Overall Width (mm) | 1890 mm | |||
| Gross Vehicle Weight (kg) | 2450 Kg | |||
| No of Doors | 5 | |||
| Wheel Base (mm) | 2700 mm | |||
| Engine | ||||
| Displacement (cc) | 2179cc | |||
| Fuel Type | Diesel | |||
| Power (KW (bhp) @ rpm) | 140 Bhp @ 3750 rpm | |||
| Torque (Nm @ rpm) | 330 Nm @ 1600 rpm | |||
| Engine Description | mHawk140, Direct injection diesel engine5th generation Variable Geometry Turbocharger (VGT) | |||
| Engine Type | mHawk140 VGT 2.2L Engine | |||
| Engine Type/Model | mHawk140 VGT 2.2L Engine | |||
| Fuel System | DDis multijet turbo diesel engine | |||
| No of Cylinders | 4 cyl | |||
| Valves per Cylinder | 4 cyl | |||
| Performance | ||||
| 0-100kmph | 16 seconds | |||
| 0-60 kms | 6 seconds | |||
| 1/4 Mile | 2 seconds | |||
| Maximum Speed | 175 kmph | |||
| Steering | ||||
| Minimum Turning Radius (m) | 5.60 m | |||
| Steering Type | Power steering | |||
| Power Steering | Tilt & Telescopic | |||
| Suspension | ||||
| Front Suspension | Mcpherson | |||
| Rear Suspension | Multilink type | |||
| Transmission | ||||
| Gear Box Type | 6 Manual | |||
| Transmission Type | Manual | |||
| Wheels & Tyres | ||||
| Tyres | P235/65 R17 | |||
| Wheel Size | R17 | |||
| Capacities | ||||
| Fuel Tank Capacity | 70 | |||
| Seating Capacity | 7 | |||
| Fuel Economy | ||||
| Mileage - City (km/l) | 12.0 km/l | |||
| Mileage - Highway (km/l) | 14.0 km/l | |||
| Mileage - Overall (km/l) | 15 Km/l | |||
| Comfort and Convenience Features | ||||
| Adjustable Steering Column | Yes | |||
| Air Conditioner | Yes | |||
| Cruise Control | Yes | |||
| Digital Fuel Indicator | Yes | |||
| Driver Seat Height Adjuster | Yes | |||
| Driver Seat Height Adjustment | Manual | |||
| Front Passenger Seat Adjustmen | Yes | |||
| Low Fuel Warning Lamp | Yes | |||
| Map light Twin | Yes | |||
| Power Steering | Yes | |||
| Power Windows | Yes | |||
| Remote Operated Fuel Tank Lid | Yes | |||
| Remote Operated Trunk Lid | Yes | |||
| Steering Mounted Audio Control | Yes | |||
| Tachometer | Yes | |||
| Safety and Security Features | ||||
| ABS | Yes | |||
| Airbags | Yes | |||
| Anti Lock Breaking System | Yes | |||
| Anti-theft alarm | Yes | |||
| Child Safety Locks | Yes | |||
| Fog Lamps | Yes | |||
| Halogen Headlamps | Yes | |||
| Rain & Light Sensors | Yes | |||
| Rear Wash Wiper | Yes | |||
| Side Airbag - Front | Yes | |||
| Side Airbag - Rear | Yes | |||
| Xenon Headlamps | No | |||
| Interior | ||||
| Anti Glare Inside Rear View Mi | Yes | |||
| Day Night Rear View Mirror | Yes | |||
| Drivers Ticket Holder | Yes | |||
| Fabric | opt | |||
| Floor Mats | Yes | |||
| Front and Rear Hear Restraint | Yes | |||
| Passenger Vanity Mirror | Yes | |||
| Seat Upholstery | opt | |||
| Exterior | ||||
| Available Colours | Amazon Green, Moon Dust Silver, Tuscan Red, Opulent Purple, Black, Satin White, Dolphin Grey | |||
| Body Graphics | Yes | |||
| Front Fog Lamp | Yes | |||
Related News about Mahindra
India’s only motorcycle Grand Prix team resumes battle in France this weekend with high hopes of more strong results after a top-10 start for the all-new Mahindra GP machine.
India's only motorcycle Grand Prix team resumes battle in France this weekend with high hopes of strong results after a top-10 start for the all-new Mahindra Grand Prix machine.
