Maruti Suzuki Gypsy King ST - BS-III Car - Price, Performance & Specs
Detailed information on the Gypsy King ST - BS-III of Maruti Suzuki in India. This page gives information on the technical features of Maruti Suzuki's Gypsy model and its King ST - BS-III variant. Maruti Suzuki Gypsy King ST - BS-III is powered by a 1298 cc Petrol Engine and it offers an overall milage of . The price of Maruti Suzuki Gypsy King ST - BS-III Petrol model in India is around Rs. 528000 /-*.
Continue reading to know about the technical specifications of Maruti Suzuki Gypsy King ST - BS-III Car.
Technical Specification of Gypsy King ST - BS-III Cars of Maruti Suzuki
Technical features, safety and security features, performance and other details about the Maruti Suzuki Gypsy King ST - BS-III.
| Wheels & Tyres | ||||
|---|---|---|---|---|
| Tyres | F78-15-4 PR 205/70R15 | |||
| Wheel Size | 15 inch | |||
| Wheel Type | Steel | |||
| Brakes | ||||
| Rear Breaks | 220mm Drums | |||
| Front Brakes | 250mm Discs | |||
| Steering | ||||
| Steering Type | Rack & Pinion | |||
| Suspension | ||||
| Rear Suspension | Rear Leaf spring with Double action damper | |||
| Front Suspension | Rear Leaf spring with Double action damper | |||
| Transmission | ||||
| Final Reduction Gear Ratio | 5.1 | |||
| Final Reduction Gear Ratio | 5 | |||
| Transmission Type | Manual | |||
| Engine | ||||
| Fuel Type | Petrol | |||
| Valves per Cylender | 4 | |||
| Cylinder Configuration | Inline | |||
| No of Cylinders | 4 | |||
| Compression Ratio | 9:1 | |||
| Stroke (mm) | 75.5 | |||
| Bore (mm) | 74 | |||
| Valve Mechanism | SOHC | |||
| Torque (Nm @ rpm) | 103 @4500 | |||
| Power (PS @ rpm) | 80 @6000 | |||
| Displacement (cc) | 1298 | |||
| Engine Type/Model | G13BB, MPFI, 16-Valve, Gasoline | |||
| Performance | ||||
| 0-100kmph | 16.7 seconds | |||
| Maximum Speed | 126 Km/Hour | |||
| Capacities | ||||
| Fuel Tank Capacity | 40 | |||
| Seating Capacity | 8 | |||
| Fuel Economy | ||||
| Mileage - Overall (km/l) | 11.12 | |||
| Mileage - City (km/l) | 10.2 | |||
| Mileage - Highway (km/l) | 14.8 | |||
| Weight & Dimension | ||||
| No of Doors | 3 | |||
| Gross Vehicle Weight (kg) | 1585 | |||
| Kerb Weight (Kg) | 985 | |||
| Rear Track (mm) | 1310 | |||
| Front Track (mm) | 1300 | |||
| Ground Clearance (mm) | 210 | |||
| Wheel Base (mm) | 2375 | |||
| Overall Height (mm) | 1845 | |||
| Overall Width (mm) | 1540 | |||
| Overall Length (mm) | 4010 | |||
| Body | ||||
| Body | SUV | |||

