Mercedes Benz S-Class 350 CDI Long Blue EFFICIENCY Car - Price, Performance & Specs
Detailed information on the S-Class 350 CDI Long Blue EFFICIENCY of Mercedes Benz in India. This page gives information on the technical features of Mercedes Benz's S-Class model and its 350 CDI Long Blue EFFICIENCY variant. Mercedes Benz S-Class 350 CDI Long Blue EFFICIENCY is powered by a 2987 cc Diesel Engine and it offers an overall milage of . The price of Mercedes Benz S-Class 350 CDI Long Blue EFFICIENCY Diesel model in India is around Rs. 9060215 /-*.
Continue reading to know about the technical specifications of Mercedes Benz S-Class 350 CDI Long Blue EFFICIENCY Car.
Technical Specification of S-Class 350 CDI Long Blue EFFICIENCY Cars of Mercedes Benz
Technical features, safety and security features, performance and other details about the Mercedes Benz S-Class 350 CDI Long Blue EFFICIENCY.
| Body | ||||
|---|---|---|---|---|
| Body | Sedan | |||
| Weight & Dimension | ||||
| Overall Length (mm) | 5096 | |||
| Overall Width (mm) | 1871 | |||
| Overall Height (mm) | 1479 | |||
| Wheel Base (mm) | 3035 | |||
| Front Track (mm) | 1600 | |||
| Rear Track (mm) | 1606 | |||
| Boot Space (l) | 560 | |||
| Kerb Weight (Kg) | 2000 | |||
| Gross Vehicle Weight (kg) | 2580 | |||
| No of Doors | 4 | |||
| Capacities | ||||
| Seating Capacity | 5 | |||
| Fuel Tank Capacity | 90 | |||
| Performance | ||||
| 0-100kmph | 5.4 seconds | |||
| Engine | ||||
| Engine Type/Model | V- Type Engine | |||
| Displacement (cc) | 2987 | |||
| Power (PS @ rpm) | 286 @4000 | |||
| Torque (Nm @ rpm) | 490 @1600 | |||
| Compression Ratio | 17.7:1 | |||
| No of Cylinders | 6 | |||
| Valves per Cylender | 4 | |||
| Fuel Type | Diesel | |||
| Transmission | ||||
| Transmission Type | Automatic | |||
| Final Reduction Gear Ratio | 7 | |||
| Suspension | ||||
| Front Suspension | 4-link front suspension Torsion Bars Airmatic Air Suspension with Active Damping System | |||
| Rear Suspension | Multilink ind suspension Torsion Bars Airmatic Air Suspension with Active Damping System | |||
| Steering | ||||
| Steering Type | Rack-and-pinion speed sensitive steering | |||
| Minimum Turning Radius (m) | 6.1 | |||
| Brakes | ||||
| Front Brakes | Discs,internally ventilated | |||
| Rear Breaks | Discs | |||
| Wheels & Tyres | ||||
| Wheel Type | Alloy wheel | |||
| Wheel Size | 17-Inch | |||
| Tyres | 235/55 R 17 W | |||

