Mercedes Benz SLK-Class SLK 350 Car - Price, Performance & Specs
Detailed information on the SLK-Class SLK 350 of Mercedes Benz in India. This page gives information on the technical features of Mercedes Benz's SLK-Class model and its SLK 350 variant. Mercedes Benz SLK-Class SLK 350 is powered by a 3498 cc Petrol Engine and it offers an overall milage of . The price of Mercedes Benz SLK-Class SLK 350 Petrol model in India is around Rs. 6664414 /-*.
Continue reading to know about the technical specifications of Mercedes Benz SLK-Class SLK 350 Car.
Technical Specification of SLK-Class SLK 350 Cars of Mercedes Benz
Technical features, safety and security features, performance and other details about the Mercedes Benz SLK-Class SLK 350.
| Body | ||||
|---|---|---|---|---|
| Body | Sedan | |||
| Weight & Dimension | ||||
| Overall Length (mm) | 4103 | |||
| Overall Width (mm) | 1777 | |||
| Overall Height (mm) | 1297 | |||
| Wheel Base (mm) | 2430 | |||
| Ground Clearance (mm) | 120 | |||
| Front Track (mm) | 1530 | |||
| Rear Track (mm) | 1541 | |||
| Kerb Weight (Kg) | 1485 | |||
| Gross Vehicle Weight (kg) | 1800 | |||
| No of Doors | 2 | |||
| Fuel Economy | ||||
| Mileage - Highway (km/l) | 9 | |||
| Mileage - City (km/l) | 6 | |||
| Mileage - Overall (km/l) | 6.6 | |||
| Capacities | ||||
| Seating Capacity | 2 | |||
| Fuel Tank Capacity | 70 | |||
| Performance | ||||
| Maximum Speed | 252 Km/Hour | |||
| 0-100kmph | 6.5 seconds | |||
| Engine | ||||
| Engine Type/Model | 3.5L Petrol | |||
| Displacement (cc) | 3498 | |||
| Power (PS @ rpm) | 305 @6500 | |||
| Torque (Nm @ rpm) | 360 @4900 | |||
| Valve Mechanism | DOHC | |||
| Bore (mm) | 92.9 | |||
| Stroke (mm) | 86 | |||
| Compression Ratio | 11.7:1 | |||
| No of Cylinders | 6 | |||
| Cylinder Configuration | in V | |||
| Valves per Cylender | 4 | |||
| Fuel Type | Petrol | |||
| Fuel System | Electronic fuel injection | |||
| Transmission | ||||
| Transmission Type | Automatic | |||
| Final Reduction Gear Ratio | 7 | |||
| Suspension | ||||
| Front Suspension | Mc Pherson three-link axle with anti-dive control. Dual Wishbone Front suspension, anti-dive, Coil Springs, gas pressure shock absorbers, stabilizers | |||
| Rear Suspension | MB-Multi-Link independent rear suspension, anti-squat/anti-lift. Coil springs, gas pressure shock absorbers and stabilizer | |||
| Steering | ||||
| Steering Type | Rack-and-pinion power steering | |||
| Brakes | ||||
| Front Brakes | Ventilated discs | |||
| Rear Breaks | Discs | |||
| Wheels & Tyres | ||||
| Wheel Type | Alloy | |||
| Wheel Size | Front: 7.5Jx17 H2, Rear: 8.5Jx17 H2 | |||
| Tyres | Front: 225/45 R17 W, Rear: 245/40 R17 W | |||

