Mitsubishi Mirage - Price, Variants Available
Are you interested in the Mitsubishi Mirage ? Here is detailed information on Mirage model offered by Mitsubishi in India. Mirage price in India, technical specification and features offered in Mitsubishi Mirage cars in India.
Given below is the list of Mirage Variants, both Mirage Petrol variants and Mirage Diesel variants
Mitsubishi Mirage Mirage Petrol
Technical specification of Mirage Cars of Mitsubishi
Technical features, performance and other details about the Mitsubishi Mirage .
| Body | ||||
|---|---|---|---|---|
| Body | Hatchback | |||
| Segment | B+ Segment | |||
| Brakes | ||||
| Front Brakes | Disc | |||
| Rear Breaks | Drum | |||
| Weight & Dimension | ||||
| Boot Space (l) | ||||
| Overall Height (mm) | 1490 mm | |||
| Overall Length (mm) | 3710 mm | |||
| Overall Width (mm) | 1665 mm | |||
| Engine | ||||
| Fuel System | MPFI | |||
| Engine Type | 1.0-liter three-cylinder petrol engine | |||
| Engine Type/Model | 3-cylinder MIVEC 1.1 | |||
| Fuel Type | Petrol | |||
| No of Cylinders | 3 | |||
| Power (bhp) @ rpm) | 80 bhp | |||
| Torque (Nm @ rpm) | 110 Nm | |||
| Steering | ||||
| Power Steering | Yes | |||
| Steering Type | rack & pinion | |||
| Transmission | ||||
| Transmission Type | 5 speed manual | |||
| Wheels & Tyres | ||||
| Tyres | 165/65 R 14 | |||
| Wheel Size | 14-inch | |||
| Wheel Type | Alloy Wheels | |||
| Capacities | ||||
| Seating Capacity | 5 | |||
| Fuel Economy | ||||
| Mileage - City (km/l) | 28 Km/l | |||
| Mileage - Highway (km/l) | 28.5 Km/l | |||
| Mileage - Overall (km/l) | 30 km/l | |||
| Comfort and Convenience Features | ||||
| Adjustable Steering Column | Yes | |||
| Air Conditioner | Yes | |||
| Digital Fuel Indicator | Yes | |||
| Driver Seat Height Adjuster | Yes | |||
| Driver Seat Height Adjustment | Manual | |||
| Front Passenger Seat Adjustmen | Yes | |||
| Low Fuel Warning Lamp | Yes | |||
| Map light Twin | Yes | |||
| Power Steering | Yes | |||
| Power Windows | Yes | |||
| Remote Operated Fuel Tank Lid | Yes | |||
| Tachometer | Yes | |||
| Safety and Security Features | ||||
| ABS | Yes | |||
| ABS with EBD | Yes | |||
| Airbags | 2 | |||
| Anti Lock Breaking System | Yes | |||
| Anti-theft alarm | Yes | |||
| Fog Lamps | Yes | |||
| Rain & Light Sensors | Yes | |||
| Rear Wash Wiper | Yes | |||
| Xenon Headlamps | No | |||
| Interior | ||||
| Anti Glare Inside Rear View Mi | Yes | |||
| Day Night Rear View Mirror | Yes | |||
| Floor Mats | Yes | |||
| Passenger Vanity Mirror | Yes | |||
| Exterior | ||||
| Body Coloured Side Moulding | Yes | |||
| Front Fog Lamp | Yes | |||
| Rear Roof Spoiler | Yes | |||
Related News about Mitsubishi
Not to be left behind in the growing Indian elevator and escalator market, Japan's Mitsubishi Electric is exploring options to set up a production base in India through its joint venture Mitsubishi Elevator ETA India Pvt. Ltd., a top company official said.
Hindustan Motors Limited (HML), the makers of the good old Ambassador car in India, is planning to launch new SUVs next fiscal in collaboration with Mitsubishi Motors Japan, a company official said here.
