Renault Laguna - Price, Variants Available
Are you interested in the Renault Laguna? Here is detailed information on Laguna model offered by Renault in India. Laguna price in India, technical specification and features offered in Renault Laguna cars in India.
Given below is the list of Laguna Variants, both Laguna Petrol variants and Laguna Diesel variants
Renault launched its fifth model car in India, the Laguna, which is about to roll on the Indian roads in the last quarter of 2012. Laguna has an assertive front end design with “eyelid” headlights and wide fog lights which makes the exterior awesome. It has a fuel efficiency of 13.5 km/l. The environmental friendly car makes more impressive with its four-wheel steering 4Control chassis. The Renault Laguna achieves a five-star rating in the passive safety assessment tests carried out by the independent body, Euro NCAP and confirms its top-level safety features. The large family car from the maker is expected to range between 15 lakhs – 25 lakhs.
Technical specification of Laguna Cars of Renault
Technical features, performance and other details about the Renault Laguna.
| Body | ||||
|---|---|---|---|---|
| Segment | D segment | |||
| Brakes | ||||
| Front Brakes | Ventilated Discs | |||
| Rear Breaks | Discs | |||
| Weight & Dimension | ||||
| Boot Space (l) | 15.2 cuFT OR 430 L | |||
| Boot Space (min.-max.) | 15.2 cuFT OR 430 L | |||
| Gross Vehicle Weight (kg) | 4045.5 lbs OR 1835 kg | |||
| Ground Clearance (mm) | 120 | |||
| Kerb Weight (Kg) | 1369 | |||
| Overall Height (mm) | 1445 | |||
| Overall Length (mm) | 4695mm | |||
| Overall Width (mm) | 2060 | |||
| Wheel Base (mm) | 107.9 in OR 2741 mm | |||
| Engine | ||||
| Displacement (cc) | 1390cc | |||
| Fuel System | Multipoint Injection | |||
| Fuel Type | Petrol | |||
| No of Cylinders | 4 | |||
| Power (bhp) @ rpm) | 100 bhp | |||
| Power (KW (bhp) @ rpm) | 79(107)/5750 KW(hp)/RPM | |||
| Torque (Nm @ rpm) | 109/3750 lb-ft/RPM OR 148/3750 Nm/RPM | |||
| Performance | ||||
| 0-62 mph - Automatic | 11.5 s | |||
| Maximum Speed | 121 mph OR 195 km/h | |||
| Steering | ||||
| Minimum Turning Radius (m) | 11 | |||
| Steering Gear Type | 5 manual gears | |||
| Transmission | ||||
| Gear Box Type | Manual, 5 Speed | |||
| Wheels & Tyres | ||||
| Wheel Size | 195/65R15 | |||
| Capacities | ||||
| Fuel Tank Capacity | 60 | |||
| Seating Capacity | 5 | |||
| Fuel Economy | ||||
| Mileage - City (km/l) | 23.8 mpg OR 9.9 L/100Km | |||
| Mileage - Highway (km/l) | 41.3 mpg OR 5.7 L/100Km | |||
| Mileage - Overall (km/l) | 32.7 mpg OR 7.2 L/100Km | |||
| Comfort and Convenience Features | ||||
| Adjustable Steering Column | Adjustable Steering Column | |||
| Air Conditioner | Air Conditioner | |||
| Air Conditioner (Manual) | Air Conditioner (Manual) | |||
| Auto Air Conditioner (Single | Auto Air Conditioner (Single | |||
| Driver Seat Height Adjuster | Driver Seat Height Adjuster | |||
| Driver Seat Height Adjustment | Driver Seat Height Adjustment | |||
| Front Passenger Seat Adjustmen | Front Passenger Seat Adjustmen | |||
| Power Steering | Power Steering | |||
| Power Windows | Power Windows | |||
| Safety and Security Features | ||||
| ABS | ABS | |||
| ABS with EBD | ABS with EBD | |||
| Airbags | ABS with EBD | |||
| Anti Lock Breaking System | Anti Lock Breaking System | |||
| Anti-theft alarm | Anti Lock Breaking System | |||
| Child Lock Rear Door | Child Lock Rear Door | |||
| Child Safety Locks | Child Safety Locks | |||
| Fog Lamps | Fog Lamps | |||
Related News about Renault
Production of cars at the Renault Nissan Automotive India Pvt Ltd (RNAIPL) will not be impacted due to the fire that gutted down the warehouse belonging to Yusen Logistics (India) Ltd, a senior official of Nissan Motor India Friday said.
Yusen Logistics (India) Ltd's warehouse catering to Nissan Motor and Renault India's plant near here was totally destroyed in a fire that began Thursday afternoon, a fire official said.

