Toyota Camry W2 (AT) Car - Price, Performance & Specs
Detailed information on the Camry W2 (AT) of Toyota in India. This page gives information on the technical features of Toyota's Camry model and its W2 (AT) variant. Toyota Camry W2 (AT) is powered by a 2362 cc Petrol Engine and it offers an overall milage of . The price of Toyota Camry W2 (AT) Petrol model in India is around Rs. 2354114 /-*.
Continue reading to know about the technical specifications of Toyota Camry W2 (AT) Car.
Technical Specification of Camry W2 (AT) Cars of Toyota
Technical features, safety and security features, performance and other details about the Toyota Camry W2 (AT).
| Body | ||||
|---|---|---|---|---|
| Body | Sedan | |||
| Weight & Dimension | ||||
| Overall Length (mm) | 4815 | |||
| Overall Width (mm) | 1820 | |||
| Overall Height (mm) | 1480 | |||
| Wheel Base (mm) | 2775 | |||
| Ground Clearance (mm) | 160 | |||
| Front Track (mm) | 1580 | |||
| Rear Track (mm) | 1575 | |||
| Boot Space (l) | 587 | |||
| Kerb Weight (Kg) | 1470 | |||
| Gross Vehicle Weight (kg) | 1985 | |||
| No of Doors | 4 | |||
| Fuel Economy | ||||
| Mileage - Highway (km/l) | 11.3 | |||
| Mileage - City (km/l) | 7.2 | |||
| Mileage - Overall (km/l) | 8.02 | |||
| Capacities | ||||
| Seating Capacity | 5 | |||
| Fuel Tank Capacity | 70 | |||
| Performance | ||||
| Maximum Speed | 199 Km/Hour | |||
| 0-100kmph | 11.4 seconds | |||
| 1/4 Mile | 18.8 seconds | |||
| Engine | ||||
| Engine Type/Model | VVT-I | |||
| Displacement (cc) | 2362 | |||
| Power (PS @ rpm) | 167 @6000 | |||
| Torque (Nm @ rpm) | 224 @4000 | |||
| Valve Mechanism | DOHC | |||
| Bore (mm) | 88.5 | |||
| Stroke (mm) | 96 | |||
| Compression Ratio | 9.8:1 | |||
| No of Cylinders | 4 | |||
| Cylinder Configuration | In-line | |||
| Valves per Cylender | 4 | |||
| Fuel Type | Petrol | |||
| Fuel System | Electronic Fuel Injection (EFI) | |||
| Transmission | ||||
| Transmission Type | Automatic | |||
| Final Reduction Gear Ratio | 5 | |||
| Final Reduction Gear Ratio | 3.39 | |||
| Suspension | ||||
| Front Suspension | MacPherson strut type | |||
| Rear Suspension | Dual link strut type | |||
| Steering | ||||
| Steering Type | Rack and Pinion Power Steering | |||
| Minimum Turning Radius (m) | 5.5 | |||
| Brakes | ||||
| Front Brakes | 250mm Ventilated Disc | |||
| Rear Breaks | 220mm Solid Disc Brake | |||
| Wheels & Tyres | ||||
| Wheel Type | Alloy | |||
| Wheel Size | 15x6.5J | |||
| Tyres | 205/65R15 (Tubeless) | |||
Related News about Toyota
Japanese-Indian car joint venture Toyota Kirloskar Motor Pvt. Ltd. logged domestic sales of 9,007 units last month as compared to 14,378 units sold in April 2012.
Japanese automaker Toyota will recall around 4,400 units of its FJ Cruiser cars in China over seat-belt flaws, China's consumer quality watchdog said.

