Toyota Innova 2.5 GX - 7 Seater Car - Price, Performance & Specs
Detailed information on the Innova 2.5 GX - 7 Seater of Toyota in India. This page gives information on the technical features of Toyota's Innova model and its 2.5 GX - 7 Seater variant. Toyota Innova 2.5 GX - 7 Seater is powered by a 2494 cc Diesel Engine and it offers an overall milage of . The price of Toyota Innova 2.5 GX - 7 Seater Diesel model in India is around Rs. 1185177 /-*.
Continue reading to know about the technical specifications of Toyota Innova 2.5 GX - 7 Seater Car.
Technical Specification of Innova 2.5 GX - 7 Seater Cars of Toyota
Technical features, safety and security features, performance and other details about the Toyota Innova 2.5 GX - 7 Seater.
| Body | ||||
|---|---|---|---|---|
| Body | SUV | |||
| Weight & Dimension | ||||
| Overall Length (mm) | 4580 | |||
| Overall Width (mm) | 1770 | |||
| Overall Height (mm) | 1755 | |||
| Wheel Base (mm) | 2750 | |||
| Ground Clearance (mm) | 176 | |||
| Front Track (mm) | 1510 | |||
| Rear Track (mm) | 1510 | |||
| Kerb Weight (Kg) | 1655 | |||
| Gross Vehicle Weight (kg) | 2300 | |||
| No of Doors | 5 | |||
| Fuel Economy | ||||
| Mileage - Highway (km/l) | 14 | |||
| Mileage - City (km/l) | 10.6 | |||
| Mileage - Overall (km/l) | 11.28 | |||
| Capacities | ||||
| Seating Capacity | 7 | |||
| Fuel Tank Capacity | 55 | |||
| Performance | ||||
| 0-100kmph | 17.6 seconds | |||
| 1/4 Mile | 20.5 seconds | |||
| Engine | ||||
| Engine Type/Model | 2KD-FTV, Diesel With Turbocharger, DOHC | |||
| Displacement (cc) | 2494 | |||
| Power (PS @ rpm) | 102 @3600 | |||
| Torque (Nm @ rpm) | 200 @1400 | |||
| Valve Mechanism | DOHC | |||
| No of Cylinders | 4 | |||
| Cylinder Configuration | In-line | |||
| Valves per Cylender | 4 | |||
| Fuel Type | Diesel | |||
| Fuel System | Common-Rail | |||
| Transmission | ||||
| Transmission Type | Manual | |||
| Final Reduction Gear Ratio | 5 | |||
| Suspension | ||||
| Front Suspension | Double Wishbone With Stabilizer | |||
| Rear Suspension | Coil Spring/Four Link, Coil Spring | |||
| Steering | ||||
| Minimum Turning Radius (m) | 5.4 | |||
| Brakes | ||||
| Front Brakes | Ventilated Disc | |||
| Rear Breaks | Leading-Trailing Drum | |||
| Wheels & Tyres | ||||
| Wheel Type | Tubeless Radials | |||
| Wheel Size | 15 Inch | |||
| Tyres | 205/65 R15 | |||
Related News about Toyota
Japanese-Indian car joint venture Toyota Kirloskar Motor Pvt. Ltd. logged domestic sales of 9,007 units last month as compared to 14,378 units sold in April 2012.
Japanese automaker Toyota will recall around 4,400 units of its FJ Cruiser cars in China over seat-belt flaws, China's consumer quality watchdog said.

