Toyota Innova Crysta Car - Price, Performance & Specs
Detailed information on the Innova Crysta of Toyota in India. This page gives information on the technical features of Toyota's Innova model and its Crysta variant. Toyota Innova Crysta is powered by a 2494 cc cc Diesel Engine and it offers an overall milage of . The price of Toyota Innova Crysta Diesel model in India is around Rs. 1313000 /-*.
Continue reading to know about the technical specifications of Toyota Innova Crysta Car.
Technical Specification of Innova Crysta Cars of Toyota
Technical features, safety and security features, performance and other details about the Toyota Innova Crysta.
| Brakes | ||||
|---|---|---|---|---|
| Front Brakes | Ventilated Disc | |||
| Rear Breaks | Leading - Trailing Drum | |||
| Weight & Dimension | ||||
| Gross Vehicle Weight (kg) | 2300 kg | |||
| Ground Clearance (mm) | 176 mm | |||
| Kerb Weight (Kg) | 2300 kg | |||
| Overall Height (mm) | 1755 mm | |||
| Overall Length (mm) | 4580 mm | |||
| Overall Width (mm) | 1770 mm | |||
| Wheel Base (mm) | 2750 mm | |||
| Engine | ||||
| Engine Type/Model | 2KD-FTV | |||
| Fuel System | Common Rail | |||
| Fuel Type | Diesel | |||
| Displacement (cc) | 2494 cc | |||
| Torque (Nm @ rpm) | 200 Nm @ 1400-3400 rpm | |||
| No of Cylinders | 4 | |||
| Capacities | ||||
| Seating Capacity | 7 | |||
| Fuel Tank Capacity | 55 litres | |||
| Body | ||||
| Body | SUV | |||
| Steering | ||||
| Minimum Turning Radius (m) | 5.4 m | |||
| Suspension | ||||
| Front Suspension | Double Wishbone With Stabilizer, Coil Spring | |||
| Rear Suspension | Four Link, Coil Spring | |||
| Transmission | ||||
| Transmission Type | 5 Speed Manual | |||
| Wheels & Tyres | ||||
| Tyres | 205/65 R15 Tubeless Radials | |||
| Wheel Type | Smoked Alloy Wheels | |||
| Comfort and Convenience Features | ||||
| Auto Air Conditioner (Single | Yes | |||
| Power Steering | Yes | |||
| Tachometer | Yes | |||
| Power Windows | Yes | |||
| Safety and Security Features | ||||
| ABS | Yes | |||
| Airbags | Yes | |||
| Exterior | ||||
| Front Fog Lamp | Yes | |||
| Available Colours | Super White body colour | |||
| Body Graphics | Elegant Body Graphics with crystal like patterns | |||
| Muffler Cutter | Stylised chrome plated Muffler Cutter | |||
| Rear Roof Spoiler | Rear Roof Spoiler with its stylish design | |||
| Interior | ||||
| Seat Upholstery | Dual Tone Leather Seat Cover | |||
| Floor Mats | Perfectly crafted Floor Mats | |||
| Dark Wood Panel | Dark Wood Panel with perfect finish | |||
| Fuel Economy | ||||
| Mileage - Overall (km/l) | 11.5 | |||
| Mileage - Highway (km/l) | 10 | |||
| Mileage - City (km/l) | 14 | |||































