Volkswagen New Jetta - Price, Variants Available
Are you interested in the Volkswagen New Jetta? Here is detailed information on New Jetta model offered by Volkswagen in India. New Jetta price in India, technical specification and features offered in Volkswagen New Jetta cars in India.
Given below is the list of New Jetta Variants, both New Jetta Petrol variants and New Jetta Diesel variants
Volkswagen New Jetta 2.0L TDI (MT) Trendline
Price : Rs. 1752290/-
Body : Sedan
Fuel Type : Diesel
Mileage - Highway (km/l) : 16.5 Km/l
Mileage - City (km/l) : 15 Km/l
Mileage - Overall (km/l) : 19.33 Km/l
More »
Volkswagen New Jetta 2.0L TDI (MT) Trendline
Volkswagen New Jetta 2.0L TDI (MT) Trendline
Volkswagen New Jetta 2.0L CR TDI (MT) Highline
Price : Rs. 1752290/-
Body : Sedan
Fuel Type : Diesel
Mileage - Highway (km/l) : 15 Km/l
Mileage - City (km/l) : 14.5 Km/l
Mileage - Overall (km/l) : 19.33 Km/l
More »
Volkswagen New Jetta 2.0L CR TDI (MT) Highline
Volkswagen New Jetta 2.0L CR TDI (MT) Highline
Volkswagen New Jetta 2.OL CR TDI Comfortline
Price : Rs. 1595724/-
Body : Sedan
Fuel Type : Diesel
Mileage - Highway (km/l) : 16 Km/l
Mileage - City (km/l) : 15 Km/l
Mileage - Overall (km/l) : 19.33 Km/l
More »
Volkswagen New Jetta 2.OL CR TDI Comfortline
Volkswagen New Jetta 2.OL CR TDI Comfortline
Volkswagen New Jetta Highline TDI (AT)
Price : Rs. 1816192/-
Body : Sedan
Fuel Type : Diesel
Mileage - Highway (km/l) : 15 Km/l
Mileage - City (km/l) : 14.5 Km/l
Mileage - Overall (km/l) : 16.96 km/l
More »
Volkswagen New Jetta Highline TDI (AT)
Volkswagen New Jetta Highline TDI (AT)
Technical specification of New Jetta Cars of Volkswagen
Technical features, performance and other details about the Volkswagen New Jetta.
| Body | ||||
|---|---|---|---|---|
| Body | Sedan | |||
| Brakes | ||||
| Front Brakes | Disc | |||
| Rear Breaks | Disc | |||
| Weight & Dimension | ||||
| Ground Clearance (mm) | 139 mm | |||
| Kerb Weight (Kg) | 1445 kg | |||
| Overall Height (mm) | 1453 mm | |||
| Overall Length (mm) | 4644 mm | |||
| Overall Width (mm) | 1778 mm | |||
| Wheel Base (mm) | 2633 mm | |||
| Engine | ||||
| Displacement (cc) | 1968 cc | |||
| Engine Description | 4 Cylinder, In - line CR, Turbocharged Diesel Engine | |||
| Engine Type/Model | Turbocharged Diesel Engine | |||
| Fuel Type | Diesel | |||
| No of Cylinders | 4 | |||
| Power (PS @ rpm) | 140 @ 4200 | |||
| Torque (Nm @ rpm) | 320 @ 1750 - 2500 | |||
| Cylinder Configuration | Inline | |||
| Performance | ||||
| Maximum Speed | 210 Kph | |||
| Steering | ||||
| Steering Gear Type | DSG | |||
| Minimum Turning Radius (m) | 5.5 m | |||
| Power (PS @ rpm) | 140@rpm | |||
| Power Steering | Yes | |||
| Steering Type | Electric Power Assisted | |||
| Suspension | ||||
| Front Suspension | Coil Spring with shock absorbers and suspension stabilizer | |||
| Rear Suspension | Multi link suspension with stabilizer | |||
| Transmission | ||||
| Gear Box Type | 6 - speed Gear Box | |||
| Transmission Type | Automatic | |||
| Wheels & Tyres | ||||
| Tyres | 205/55 R16 | |||
| Wheel Size | 6.5J X16 | |||
| Wheel Type | Alloy | |||
| Capacities | ||||
| Fuel Tank Capacity | 55 litres | |||
| Seating Capacity | 5 | |||
| Fuel Economy | ||||
| Mileage - City (km/l) | 15 Km/l | |||
| Mileage - Highway (km/l) | 16.5 Km/l | |||
| Mileage - Overall (km/l) | 19.33 Km/l | |||
| Comfort and Convenience Features | ||||
| Adjustable Steering Column | Yes | |||
| Air Conditioner | Yes | |||
| Air Conditioner (Manual) | No | |||
| Auto Air Conditioner (Single | No | |||
| Cruise Control | Yes | |||
| Driver Seat Height Adjuster | Yes | |||
| Driver Seat Height Adjustment | Yes | |||
| Front Passenger Seat Adjustmen | Yes | |||
| Power Steering | Yes | |||
| Power Windows | Yes | |||
| Voice Assist System | Yes | |||
| Safety and Security Features | ||||
| ABS | Yes | |||
| ABS with EBD | No | |||
| Airbags | Yes | |||
| Anti Lock Breaking System | Yes | |||
| Fog Lamps | Yes | |||
| Side Airbag - Front | Yes | |||
| Side Airbag - Rear | Yes | |||
| Interior | ||||
| Fabric | Yes | |||
| Floor Mats | Yes | |||
| Seat Upholstery | Yes | |||
| Exterior | ||||
| Front Fog Lamp | Yes | |||
Related News about Volkswagen
Volkswagen Polo R Cup drivers test at BIC
Greater Noida, May 14
Volkswagen Motorsport India organised a pre-season test for the Polo R Cup drivers at the Buddh International Circuit (BIC).
Volkswagen claims maiden victory in Rally Sweden
• Volkswagen to manufacture Golf in Mexico
• Volkswagen to invest $65 bn
• Volkswagen to invest over Rs.700 crore in India
• Volkswagen to reduce Polo, Vento prices to boost sales
• Walavalkar clinches pole in Volkswagen Polo R Cup
• Volkswagen appoints Arvind Saxena as managing director
• Volkswagen buys another 50.1 percent of Porsche for 4.46 bn euros
Karlstad (Sweden), Feb 11
Sébastien Ogier and Julien Ingrassia won the Rally Sweden at the wheel of the Volkswagen Polo R WRC in the FIA World Rally Championship (WRC).
