Boy Baby Names - Find Perfect Boy Baby Name
Searching for Boy Baby Names? Choose from 1000's of Boy Names. Free online database of Boy Baby Names and Meanings.
Given below is an A - Z list of Boy baby names and Boy baby name meanings. This list shows baby Boy names irrespective of religion. If you wish to see baby names list based on religion, please customise your baby name search using the search box given at the bottom of this page.
Boy Baby Names - Boy Baby Name Meanings
Choose the perfect Boy Name from our huge collection of boy baby names. If you are looking for a unique boy baby name or a popular name for your little prince, just scroll down and go through the list of boy names and meanings given below and pick the perfect name.
The list of names given below shows muslim names, hindu boy names and christian baby names. To customise your search, use the Search Box at the bottom of this page.
| Name | Meaning | Gender | Religion | Rating | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter | Stone | Boy | Christian | |||||||||||||
| Peterson | Son Of Peter | Boy | Christian | |||||||||||||
| Peton | A Form Of Patton | Boy | Christian | |||||||||||||
| Petros | Stone | Boy | Christian | |||||||||||||
| Peyton | A Form Of Patton | Boy | Christian | |||||||||||||
| Phalak | Sky | Boy | Hindu | |||||||||||||
| Phalgun | name of a Hindu month, spring | Boy | Hindu | |||||||||||||
| Phani | Snake | Boy | Hindu | |||||||||||||
| Phanibhusan | Lord Shiva | Boy | Hindu | |||||||||||||
| Phaninath | lord of serpents | Boy | Hindu | |||||||||||||
| Phanindra | Seshnag; the divine snake | Boy | Hindu | |||||||||||||
| Phanindranath | Lord Vishnu | Boy | Hindu | |||||||||||||
| Phanishwar | king of serpents | Boy | Hindu | |||||||||||||
| Phelps | Son Of Phillip | Boy | Christian | |||||||||||||
| Phil | Only friend | Boy | Christian | |||||||||||||
| Philbert | A Form Of Filbert | Boy | Christian | |||||||||||||
| Philip | Lover of horses | Boy | Christian | |||||||||||||
| Philomena | beloved | Boy | Christian | |||||||||||||
| Phineas | A Form Of Pinchas | Boy | Christian | |||||||||||||
| Phinehas | Boy | Christian | ||||||||||||||
| Phoolendu | full moon | Boy | Hindu | |||||||||||||
| Pickford | Ford At The Peak | Boy | Christian | |||||||||||||
| Pickworth | Wood Cutter's Estate | Boy | Christian | |||||||||||||
| Picton | Town On The Hill's Peak | Boy | Christian | |||||||||||||
| Pierce | A Form Of Peter | Boy | Christian | |||||||||||||
| Piers | A Form Of Peter | Boy | Christian | |||||||||||||
| Pierson | Son Of Peter | Boy | Christian | |||||||||||||
| Piki | cuckoo | Boy | Hindu | |||||||||||||
| Pinak | Bow of Lord Shiva | Boy | Hindu | |||||||||||||
| Pinakin | Lord Shiva | Boy | Hindu | |||||||||||||
| Pingal | a reputed sage | Boy | Hindu | |||||||||||||
| Pitambar | Lord Vishnu Pival | Boy | Hindu | |||||||||||||
| Pitney | Island Of The Strong-willed Man | Boy | Christian | |||||||||||||
| Pitt | Pit, Ditch | Boy | Christian | |||||||||||||
| Pius | Pious | Boy | Christian | |||||||||||||
| Piyali | a tree | Boy | Hindu | |||||||||||||
| Piyush | Milk | Boy | Hindu | |||||||||||||
| Placido | Boy | Christian | ||||||||||||||
| Pollock | A Form Of Pollux | Boy | Christian | |||||||||||||
| Poonish | Lord of the pious | Boy | Hindu | |||||||||||||
| Pooran | complete | Boy | Hindu | |||||||||||||
| Poornachandra | full moon | Boy | Hindu | |||||||||||||
| Poornanand | complete joy | Boy | Hindu | |||||||||||||
| Poorv | the east | Boy | Hindu | |||||||||||||
| Poorvaj | elder, ancestorsn | Boy | Hindu | |||||||||||||
| Powell | Alert | Boy | Christian | |||||||||||||
| Prabal | very strong, mighty | Boy | Hindu | |||||||||||||
| Prabhakar | the sun | Boy | Hindu | |||||||||||||
| Prabhanjan | dust storm | Boy | Hindu | |||||||||||||
| Prabhas | lustrous | Boy | Hindu | |||||||||||||
| ||||||||||||||||



