Free Girl Baby Names - Girl Names and Name Meanings
Searching for Girl Baby Names? Choose from 1000's of Girl Names. Free online database of Girl Baby Names and Meanings.
Given below is an A - Z list of Girl baby names and Girl baby name meanings. This list shows baby Girl names irrespective of religion. If you wish to see baby names list based on religion, please customise your baby name search using the search box given at the bottom of this page.
Girl Baby Names - Girl Baby Name Meanings
Free Baby Girl names database to help you find the most perfect name for your baby girl. A-Z list of girl baby names and name meanings. For a religionwise listing of girl baby names click the links given below.
The list of girl names given below shows christian names, muslim names and hindu girl baby names. To customise your search, use the Search Box at the bottom of this page.
| Name | Meaning | Gender | Religion | Rating | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beatrix | Voyager through life | Girl | Christian | |||||||||
| Becka | From the name REBECCA | Girl | Christian | |||||||||
| Becky | Bound | Girl | Christian | |||||||||
| Bel | Bethlehem | Girl | Christian | |||||||||
| Bela | flowering creeper, sea shore | Girl | Hindu | |||||||||
| Benazir | Incomparable; Matchless; Peerless | Girl | Muslim | |||||||||
| Berlynn | A Combination Of Bertha & Lynn | Girl | Christian | |||||||||
| Bernadine | Brave As A Bear | Girl | Christian | |||||||||
| Berni | A Familiar Form Of Bernadine | Girl | Christian | |||||||||
| Berti | A Familiar Form Of Gilberte | Girl | Christian | |||||||||
| Bertina | Bright; Shining | Girl | Christian | |||||||||
| Bess | From the name ELIZABETH Bessie - Consecrated to God | Girl | Christian | |||||||||
| Beth | house of god | Girl | Christian | |||||||||
| Bethann | A Combination Of Beth & Ann | Girl | Christian | |||||||||
| Bethany | House of figs | Girl | Christian | |||||||||
| Bethesda | House of Mercy | Girl | Christian | |||||||||
| Betsy | Consecrated to God | Girl | Christian | |||||||||
| Bettina | Consecrated to God Betty - Consecrated to God | Girl | Christian | |||||||||
| Betty | A Familiar Form Of Elizabeth | Girl | Christian | |||||||||
| Beulah | married | Girl | Christian | |||||||||
| Bev | A Short Form Of Beverly | Girl | Christian | |||||||||
| Beverley | A Form Of Beverly | Girl | Christian | |||||||||
| Beverly | Beaver Field | Girl | Christian | |||||||||
| Bhadra | asteroid belt, earth, holy, cow, cultured | Girl | Hindu | |||||||||
| Bhagyalakshmi | Goddess of wealth | Girl | Hindu | |||||||||
| Bhairavi | a melody in classical music, Goddess Durga | Girl | Hindu | |||||||||
| Bhakti | devotion | Girl | Hindu | |||||||||
| Bhamini | a beautiful, short tempered lady | Girl | Hindu | |||||||||
| Bhanuja | the river Yamuna | Girl | Hindu | |||||||||
| Bhanumati | Ganga river , bright, shining | Girl | Hindu | |||||||||
| Bharati | Goddess Saraswati, speech | Girl | Hindu | |||||||||
| Bharavi | Tulsi plant ( Basil) | Girl | Hindu | |||||||||
| Bhargavi | Goddess Durga | Girl | Hindu | |||||||||
| Bhavana | imagination | Girl | General | |||||||||
| Bhavana | feelings, sentiments | Girl | Hindu | |||||||||
| Bhavani | Goddess Parvati, Goddess Durga | Girl | Hindu | |||||||||
| Bhavini | emotional, beautiful lady | Girl | Hindu | |||||||||
| Bhavna | feelings, sentiments | Girl | Hindu | |||||||||
| Bhavya | grand, splendid, Goddess Parvati | Girl | Hindu | |||||||||
| Bheema | Goddess Durga | Girl | Hindu | |||||||||
| Bhupali | a raagini in Indian music | Girl | Hindu | |||||||||
| Bhuvana | earth | Girl | Hindu | |||||||||
| Billi | A Form Of Billie | Girl | Christian | |||||||||
| Billie | Strong Willed | Girl | Christian | |||||||||
| Bilqis | Queen of Sheeba | Girl | Muslim | |||||||||
| Bina | musical instrument | Girl | Hindu | |||||||||
| Bindiya | drop, point | Girl | Hindu | |||||||||
| Bindu | drop, point | Girl | Hindu | |||||||||
| User Submitted Names | ||||||||||||
| Bhavisha | Future | Girl | Hindu | |||||||||
| Bhoomi | Earth | Girl | Hindu | |||||||||
| ||||||||||||



