Forex Rates • Currency Exchange Rate Calculator
This is a free Currency Exchange Rates Calculator which gives up to date Foreign Exchange (FOREX) rates of world's all major currencies. Today's exchange rates and currency conversion rates will help you determine the value of your money in case of currency exchange. Use this free currency exchange rates calculator to convert the value of any amount from one currency of another.
Scroll down to view the currency exchange rates table. Compare the Forex rate of one currency with respect to another.
Forex Calculator • Calculate Currency Exchange Rates • Thursday, June 20, 2013
| Euro | To | US Dollar | |
| 100 EUR | = | 133 USD | |
| 250 EUR | = | 333 USD | |
| 500 EUR | = | 665 USD | |
| 2500 EUR | = | 3325 USD | |
| 5000 EUR | = | 6650 USD | |
| 7500 EUR | = | 9975 USD | |
| 25000 EUR | = | 33250 USD | |
| 1 million EUR | = | 1.33 million USD |
Currency Exchange Rate Chart
Today's exchange rates of international currencies such as US Dollar (USD), Indian Rupee (INR), Euro, Pound Sterling (GBP), Japanese Yen, etc... are given above. Use the currency exchange calculator above, to find exchange rate of any two currencies.
| AUD | BHD | CAD | EUR | INR | KWD | NZD | OMR | GBP | QAR | SAR | SGD | AED | USD | JPY | CNY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUD | 1 | 0.353 | 0.959 | 0.704 | 54.946 | 0.265 | 1.183 | 0.36 | 0.603 | 3.408 | 3.51 | 1.183 | 3.438 | 0.936 | 89.889 | 5.743 |
| BHD | 2.833 | 1 | 2.717 | 1.994 | 155.68 | 0.752 | 3.353 | 1.021 | 1.708 | 9.657 | 9.946 | 3.352 | 9.74 | 2.652 | 254.69 | 16.272 |
| CAD | 1.043 | 0.368 | 1 | 0.734 | 57.303 | 0.277 | 1.234 | 0.376 | 0.629 | 3.555 | 3.661 | 1.234 | 3.585 | 0.976 | 93.745 | 5.99 |
| EUR | 1.421 | 0.502 | 1.363 | 1 | 78.09 | 0.377 | 1.682 | 0.512 | 0.857 | 4.844 | 4.989 | 1.681 | 4.886 | 1.33 | 127.75 | 8.162 |
| INR | 0.018 | 0.006 | 0.017 | 0.013 | 1 | 0.005 | 0.022 | 0.007 | 0.011 | 0.062 | 0.064 | 0.022 | 0.063 | 0.017 | 1.636 | 0.105 |
| KWD | 3.77 | 1.331 | 3.615 | 2.653 | 207.15 | 1 | 4.461 | 1.359 | 2.272 | 12.851 | 13.235 | 4.46 | 12.961 | 3.529 | 338.89 | 21.652 |
| NZD | 0.845 | 0.298 | 0.81 | 0.595 | 46.437 | 0.224 | 1 | 0.305 | 0.509 | 2.881 | 2.967 | 1 | 2.905 | 0.791 | 75.969 | 4.854 |
| OMR | 2.775 | 0.979 | 2.661 | 1.953 | 152.47 | 0.736 | 3.283 | 1 | 1.672 | 9.459 | 9.741 | 3.283 | 9.54 | 2.598 | 249.44 | 15.937 |
| GBP | 1.659 | 0.586 | 1.591 | 1.168 | 91.173 | 0.44 | 1.963 | 0.598 | 1 | 5.656 | 5.825 | 1.963 | 5.704 | 1.553 | 149.15 | 9.53 |
| QAR | 0.293 | 0.104 | 0.281 | 0.206 | 16.12 | 0.078 | 0.347 | 0.106 | 0.177 | 1 | 1.03 | 0.347 | 1.009 | 0.275 | 26.372 | 1.685 |
| SAR | 0.285 | 0.101 | 0.273 | 0.2 | 15.653 | 0.076 | 0.337 | 0.103 | 0.172 | 0.971 | 1 | 0.337 | 0.979 | 0.267 | 25.607 | 1.636 |
| SGD | 0.845 | 0.298 | 0.811 | 0.595 | 46.449 | 0.224 | 1 | 0.305 | 0.509 | 2.881 | 2.968 | 1 | 2.906 | 0.791 | 75.988 | 4.855 |
| AED | 0.291 | 0.103 | 0.279 | 0.205 | 15.983 | 0.077 | 0.344 | 0.105 | 0.175 | 0.991 | 1.021 | 0.344 | 1 | 0.272 | 26.148 | 1.671 |
| USD | 1.068 | 0.377 | 1.024 | 0.752 | 58.7 | 0.283 | 1.264 | 0.385 | 0.644 | 3.641 | 3.75 | 1.264 | 3.673 | 1 | 96.03 | 6.135 |
| JPY | 0.011 | 0.004 | 0.011 | 0.008 | 0.611 | 0.003 | 0.013 | 0.004 | 0.007 | 0.038 | 0.039 | 0.013 | 0.038 | 0.01 | 1 | 0.064 |
| CNY | 0.174 | 0.061 | 0.167 | 0.123 | 9.567 | 0.046 | 0.206 | 0.063 | 0.105 | 0.593 | 0.611 | 0.206 | 0.599 | 0.163 | 15.652 | 1 |
Convert EUR to any of the following currencies
- AUD - Australian Dollar
- BHD - Bahraini Dinar
- CAD - Canadian Dollar
- INR - Indian Rupee
- KWD - Kuwaiti Dinar
- NZD - New Zealand Dollar
- OMR - Omani Rial
- GBP - British Pound Sterling
- QAR - Qatari Rial
- SAR - Saudi Riyal
- SGD - Singapore Dollar
- AED - UAE Dirham
- USD - US Dollar
- JPY - Japanese Yen
- CNY - Chinese Yuan
- AZN - Azerbaijani Manat
- BRL - Brazilian Real
- DJF - Djiboutian Franc
- HUF - Hungarian Forint
- NGN - Nigerian Naira
More Finance Calculators
Given below are few finance calculators which will help you plan and program your investments, assets and money better.


AUD - Australian Dollar
BHD - Bahrain Dinar
CAD - Canadian Dollar
INR - Indian Rupee
KWD - Kuwaiti Dinar
OMR - Omani Rial
SGD - Singapore Dollar