| User Login Signup Now |
| Forgot Password? |
Welcome to our US Dollar (USD) - Indian Rupee (INR) Currency convertor. You can find today's US Dollar to Indian Rupee currency exchange rate here.
To convert to a different currency, select the currency from the list below. Click on the double arrow at the center to invert the current selection.
1 USD = 48.86 INR
| AUD | BHD | CAD | EUR | INR | KWD | NZD | OMR | GBP | QAR | SAR | SGD | AED | USD | |
| AUD | 1 | 0.3453 | 0.986 | 0.6168 | 42.8265 | 0.2623 | 1.2653 | 0.3526 | 0.5514 | 3.3332 | 3.431 | 1.2754 | 3.3604 | 0.9156 |
| BHD | 2.8958 | 1 | 2.8551 | 1.7861 | 124.015 | 0.7596 | 3.664 | 1.0212 | 1.5968 | 9.6522 | 9.9353 | 3.6932 | 9.731 | 2.6515 |
| CAD | 1.0142 | 0.3503 | 1 | 0.6256 | 43.4366 | 0.266 | 1.2833 | 0.3577 | 0.5593 | 3.3807 | 3.4798 | 1.2935 | 3.4083 | 0.9287 |
| EUR | 1.6213 | 0.5599 | 1.5985 | 1 | 69.4333 | 0.4253 | 2.0514 | 0.5717 | 0.894 | 5.4041 | 5.5625 | 2.0677 | 5.4482 | 1.4845 |
| INR | 0.0234 | 0.0081 | 0.023 | 0.0144 | 1 | 0.0061 | 0.0295 | 0.0082 | 0.0129 | 0.0778 | 0.0801 | 0.0298 | 0.0785 | 0.0214 |
| KWD | 3.8123 | 1.3165 | 3.7587 | 2.3514 | 163.267 | 1 | 4.8236 | 1.3444 | 2.1023 | 12.7072 | 13.0798 | 4.8621 | 12.8109 | 3.4907 |
| NZD | 0.7903 | 0.2729 | 0.7792 | 0.4875 | 33.8472 | 0.2073 | 1 | 0.2787 | 0.4358 | 2.6344 | 2.7116 | 1.008 | 2.6559 | 0.7237 |
| OMR | 2.8357 | 0.9793 | 2.7959 | 1.7491 | 121.443 | 0.7438 | 3.588 | 1 | 1.5637 | 9.452 | 9.7292 | 3.6166 | 9.5292 | 2.5965 |
| GBP | 1.8134 | 0.6262 | 1.788 | 1.1185 | 77.6625 | 0.4757 | 2.2945 | 0.6395 | 1 | 6.0445 | 6.2218 | 2.3128 | 6.0939 | 1.6604 |
| QAR | 0.3 | 0.1036 | 0.2958 | 0.185 | 12.8484 | 0.0787 | 0.3796 | 0.1058 | 0.1654 | 1 | 1.0293 | 0.3826 | 1.0082 | 0.2747 |
| SAR | 0.2915 | 0.1007 | 0.2874 | 0.1798 | 12.4823 | 0.0765 | 0.3688 | 0.1028 | 0.1607 | 0.9715 | 1 | 0.3717 | 0.9794 | 0.2669 |
| SGD | 0.7841 | 0.2708 | 0.7731 | 0.4836 | 33.5797 | 0.2057 | 0.9921 | 0.2765 | 0.4324 | 2.6135 | 2.6902 | 1 | 2.6349 | 0.7179 |
| AED | 0.2976 | 0.1028 | 0.2934 | 0.1835 | 12.7443 | 0.0781 | 0.3765 | 0.1049 | 0.1641 | 0.9919 | 1.021 | 0.3795 | 1 | 0.2725 |
| USD | 1.0921 | 0.3772 | 1.0768 | 0.6736 | 46.7725 | 0.2865 | 1.3819 | 0.3851 | 0.6023 | 3.6403 | 3.7471 | 1.3929 | 3.6701 | 1 |
Mel Gibson is solid and faithful, says girlfriend
This interview is a fake. the magazine Glamour from UK never had any interview with oksana, and...
Sun TV Network to launch new game show
How to participate in this deal or no deal game
Zee TV synopsis- Saregamapa Mega challenge
I am nuruzzaman from bangladesh.I like AMIR and AMIRs songs. I will meet him in a day. pls give me...
Zee TV synopsis- Saregamapa Mega challenge
amir hafiz is my favourite singer and i love him very much.
Sun TV Network to launch new game show
the show is very thrilling .i also want to be a part of this game.what is the procedure
Triple Filter Test
[COLOR=Navy]hey bindu, you are a big source of great stories. And this one i would rate 5 out of 5!...
How Santa Looks in the Mirror
[quote=Rahulr;3597]I'm just curious. Your name is Shalini Singh and you are posting Sardar Jokes???...
Local train journey – first experience
[quote]Once the bus starts moving the driver will apply sudden break once or twice and there will...
Portrait of a friend
[FONT="Arial"]I can't give solutions to all of life's problems, doubts,
or fears. But I can...
Hope
[FONT="Arial"]Humans can live without food for forty days, without water for about three days, and...
crazy Windows
[FONT=Georgia][COLOR=Navy]Not sure if you've seen this...
Scientists develop rice that requires no cooking
[COLOR="Navy"]Nice share Sarkar, thanks............[/COLOR]
Change 1 Letter..
Nail -> Mail
Is rearranging the letters allowed?