| User Login Signup Now |
| Forgot Password? |
Welcome to our US Dollar (USD) - Saudi Riyal (SAR) Currency convertor. You can find today's US Dollar to Saudi Riyal currency exchange rate here.
To convert to a different currency, select the currency from the list below. Click on the double arrow at the center to invert the current selection.
1 USD = 48.86 INR
| AUD | BHD | CAD | EUR | INR | KWD | NZD | OMR | GBP | QAR | SAR | SGD | AED | USD | |
| AUD | 1 | 0.3446 | 0.9796 | 0.6146 | 42.6335 | 0.2607 | 1.2629 | 0.352 | 0.554 | 3.3259 | 3.429 | 1.269 | 3.3561 | 0.9137 |
| BHD | 2.9023 | 1 | 2.8429 | 1.7838 | 123.733 | 0.7566 | 3.6653 | 1.0216 | 1.6078 | 9.6527 | 9.9517 | 3.6831 | 9.7403 | 2.6519 |
| CAD | 1.0209 | 0.3517 | 1 | 0.6274 | 43.523 | 0.2661 | 1.2893 | 0.3593 | 0.5655 | 3.3953 | 3.5005 | 1.2955 | 3.4261 | 0.9328 |
| EUR | 1.627 | 0.5606 | 1.5938 | 1 | 69.365 | 0.4241 | 2.0548 | 0.5727 | 0.9013 | 5.4113 | 5.5789 | 2.0647 | 5.4604 | 1.4866 |
| INR | 0.0235 | 0.0081 | 0.023 | 0.0144 | 1 | 0.0061 | 0.0296 | 0.0083 | 0.013 | 0.078 | 0.0804 | 0.0298 | 0.0787 | 0.0214 |
| KWD | 3.8359 | 1.3217 | 3.7575 | 2.3577 | 163.539 | 1 | 4.8445 | 1.3503 | 2.1251 | 12.7581 | 13.1533 | 4.8679 | 12.8738 | 3.505 |
| NZD | 0.7918 | 0.2728 | 0.7756 | 0.4867 | 33.7577 | 0.2064 | 1 | 0.2787 | 0.4387 | 2.6335 | 2.7151 | 1.0048 | 2.6574 | 0.7235 |
| OMR | 2.8409 | 0.9789 | 2.7828 | 1.7461 | 121.117 | 0.7406 | 3.5878 | 1 | 1.5738 | 9.4486 | 9.7413 | 3.6052 | 9.5343 | 2.5958 |
| GBP | 1.8051 | 0.622 | 1.7682 | 1.1095 | 76.9571 | 0.4706 | 2.2797 | 0.6354 | 1 | 6.0036 | 6.1896 | 2.2907 | 6.0581 | 1.6494 |
| QAR | 0.3007 | 0.1036 | 0.2945 | 0.1848 | 12.8185 | 0.0784 | 0.3797 | 0.1058 | 0.1666 | 1 | 1.031 | 0.3816 | 1.0091 | 0.2747 |
| SAR | 0.2916 | 0.1005 | 0.2857 | 0.1792 | 12.4334 | 0.076 | 0.3683 | 0.1027 | 0.1616 | 0.97 | 1 | 0.3701 | 0.9788 | 0.2665 |
| SGD | 0.788 | 0.2715 | 0.7719 | 0.4843 | 33.5951 | 0.2054 | 0.9952 | 0.2774 | 0.4365 | 2.6208 | 2.702 | 1 | 2.6446 | 0.72 |
| AED | 0.298 | 0.1027 | 0.2919 | 0.1831 | 12.7032 | 0.0777 | 0.3763 | 0.1049 | 0.1651 | 0.991 | 1.0217 | 0.3781 | 1 | 0.2723 |
| USD | 1.0944 | 0.3771 | 1.0721 | 0.6727 | 46.6589 | 0.2853 | 1.3822 | 0.3852 | 0.6063 | 3.64 | 3.7527 | 1.3889 | 3.673 | 1 |
At least 26 dead in fresh Iraq violence (Lead)
Only god knows when will end ?marryasunni.com
Sun TV Network to launch new game show
I am very interested to participate in deala no deala game show in sun tv. pls send me the...
'Xtrme City' about Mumbai mafia, families, romance: Paul Schrader (Interview)
this is very good. i like this
China overtaking India in English usage: study
there is also another, brighter side of Indian education. we have state of the art universities and...
One-rank-one-pension demand accepted: Antony
R/Sir
Pl.give me right information about one rank one pension.
With regards,
Intelligent people
[COLOR=Navy]thats tru i guess. and that seems to be the reason we see so many stories that pictures...
The Star Fish Story
[FONT="Arial"]Once a man was walking along a beach. The sun was shining and it was a beautiful day....
Ageing parents - Things 1 need to know for an emergency
[quote=bindunair;3721][FONT=Arial][FONT=Arial]
[LIST]
[*]It only takes a few minutes to collect and...
Risks
[FONT="Arial"]To laugh is to risk appearing the fool,
To weep is to risk appearing...
Thought of the day!
All life is an experiment. The more experiments you make the better.
Word association game..
Doctor
Change 1 Letter..
Nail -> Mail
Is rearranging the letters allowed?
30 seconds
[FONT=Courier New][COLOR=Blue]wow! this is an excellent share...[/COLOR][/FONT]