List of airports by IATA Code starting with Q
Given below is the alphabetic listing of IATA Codes of airports around the world. This page lists all Airports with IATA Code starting in Q. Get complete list of airports based on their IATA Code.
IATA Code Q Airports - Complete List
Use the search box below to find information about airports. Enter airport name, airport IATA Code or ICAO code for detailed information about a particular airport.
Airports by IATA Code starting with Q - Airport IATA Code Q
Click on any of the airport name to get detailed airport information. Find airports on maps along with their coordinates, nearest city, country in which airport is located, airport - airport distance etc...
Given below is the Airports list with IATA code starting with Q
| QB | |||||
| # | IATA | ICAO | Name | City | Country |
|---|---|---|---|---|---|
| 1 | QBC | CYBD | Bella Coola Airport | Bella Coola, BC | Canada |
| QC | |||||
| # | IATA | ICAO | Name | City | Country |
|---|---|---|---|---|---|
| 1 | QCE | Van Service Airport | Copper Mountain | United States | |
| 2 | QCU | Heliport Airport | Akunnaaq | Greenland | |
| QD | |||||
| # | IATA | ICAO | Name | City | Country |
|---|---|---|---|---|---|
| 1 | QDM | Shek Mum Airport | Shek Mum | China | |
| 2 | QDU | Station Airport | Dusseldorf | Germany | |
| QF | |||||
| # | IATA | ICAO | Name | City | Country |
|---|---|---|---|---|---|
| 1 | QFI | Heliport Airport | Iginniarfik | Greenland | |
| 2 | QFK | Harbour Airport | Selje | Norway | |
| 3 | QFQ | Harbour Airport | Maloy | Norway | |
| QG | |||||
| # | IATA | ICAO | Name | City | Country |
|---|---|---|---|---|---|
| 1 | QGQ | Heliport Airport | Attu | Greenland | |
| 2 | QGV | Neu Isenburg Airport | Frankfurt | Germany | |
| 3 | QGY | LHPR | Gyor-Per Airport | Per | Hungary |
| QJ | |||||
| # | IATA | ICAO | Name | City | Country |
|---|---|---|---|---|---|
| 1 | QJI | Heliport Airport | Ikamiut | Greenland | |
| 2 | QJV | Limousine Service Airport | Skagen Z7 | Denmark | |
| QK | |||||
| # | IATA | ICAO | Name | City | Country |
|---|---|---|---|---|---|
| 1 | QKB | Van Service Airport | Breckenridge | United States | |
| QL | |||||
| # | IATA | ICAO | Name | City | Country |
|---|---|---|---|---|---|
| 1 | QLX | Lauterach Airport | Lauterach | Austria | |
| QM | |||||
| # | IATA | ICAO | Name | City | Country |
|---|---|---|---|---|---|
| 1 | QMK | Heliport Airport | Niaqornaarsuk | Greenland | |
| 2 | QMM | LILQ | Marina Di Massa Airport | Marina Di Massa | Italy |
| 3 | QMQ | Murzuq Airport | Murzuq | Libya | |
| 4 | QMV | Montvale Airport | Montvale | United States | |
| QN | |||||
| # | IATA | ICAO | Name | City | Country |
|---|---|---|---|---|---|
| 1 | QNY | Marine Air Terminal Airport | New York | United States | |
| QO | |||||
| # | IATA | ICAO | Name | City | Country |
|---|---|---|---|---|---|
| 1 | QOF | Darnitsa Bus Station Airport | Kiev | Ukraine | |
| 2 | QOH | Hotel Rus Bus Station Airport | Kiev | Ukraine | |
| QP | |||||
| # | IATA | ICAO | Name | City | Country |
|---|---|---|---|---|---|
| 1 | QPG | WSAP | Paya Lebar Airport | Singapore | Singapore |
| 2 | QPJ | Pecs-Pogany Airport | Pecs | Hungary | |
| 3 | QPW | Heliport Airport | Kangaatsiaq | Greenland | |
| QR | |||||
| # | IATA | ICAO | Name | City | Country |
|---|---|---|---|---|---|
| 1 | QRA | FAGM | Rand/Germiston Airport | Johannesburg | South Africa |
| 2 | QRO | MMQT | Queretaro Airport | Queretaro | Mexico |
| 3 | QRW | Warri Airport | Warri | Nigeria | |
| 4 | QRY | Heliport Airport | Ikerasaarsuk | Greenland | |
| QS | |||||
| # | IATA | ICAO | Name | City | Country |
|---|---|---|---|---|---|
| 1 | QSF | DAAS | Setif Airport | Setif | Algeria |
| 2 | QSG | Sonderborg Airport | Sonderborg | Denmark | |
| QU | |||||
| # | IATA | ICAO | Name | City | Country |
|---|---|---|---|---|---|
| 1 | QUB | Ubari Airport | Ubari | Libya | |
| 2 | QUF | Pirita Harbour Airport | Tallinn | Estonia | |
| 3 | QUP | Heliport Airport | Saqqaq | Greenland | |
| QV | |||||
| # | IATA | ICAO | Name | City | Country |
|---|---|---|---|---|---|
| 1 | QVL | Victoria Island Airport | Victoria Island | Nigeria | |
| 2 | QVY | EFUT | Bus Station Airport | Kouvola | Finland |
| QW | |||||
| # | IATA | ICAO | Name | City | Country |
|---|---|---|---|---|---|
| 1 | QWF | Fort Collins Bus Servi Airport | Fort Collins/Loveland | United States | |
| 2 | QWG | Wilgrove Air Park Airport | Charlotte, NC | United States | |
| 3 | QWP | Van Service Airport | Winter Park | United States | |
| QY | |||||
| # | IATA | ICAO | Name | City | Country |
|---|---|---|---|---|---|
| 1 | QYW | Vieux Port Airport | Cannes | France | |

