Japan Airports & List of Airports in Japan - Japan Airport Codes
Airports in Japan - List of Japan Airports By City
Use the search box below to find information about airports. Enter airport name, airport IATA Code or ICAO code for detailed information about a particular airport.
Airports List Japan - Japan Airport Codes (IATA / ICAO)
All the Airports in Japan are listed below. For more information about any of these airports click on the airport name. There are 99 Airports in Japan and this list covers all these 99 Japan Airports. Find Airport Information with airport to airport distance, airport to city distance, Current Time and Date at airport Japan etc...
List of airports in Japan
| A | ||||
| # | IATA | ICAO | Name | City |
|---|---|---|---|---|
| 1 | AGJ | RORA | Aguni Airport | Aguni |
| 2 | AXT | RJSK | Akita Airport | Akita |
| 3 | ASJ | RJKA | Amami O Shima Airport | Amami O Shima |
| 4 | AOJ | RJSA | Aomori Airport | Aomori |
| 5 | AKJ | RJEC | Asahikawa Airport | Asahikawa |
| 6 | NJA | RJTA | Atsugi NAS Airport | Atsugi |
| B | ||||
| # | IATA | ICAO | Name | City |
|---|---|---|---|---|
| 1 | BPU | Beppu Airport | Beppu | |
| C | ||||
| # | IATA | ICAO | Name | City |
|---|---|---|---|---|
| 1 | NGO | RJNN | Centrair Airport | Tokoname |
| F | ||||
| # | IATA | ICAO | Name | City |
|---|---|---|---|---|
| 1 | FUJ | RJFE | Fukue Airport | Fukue |
| 2 | FKJ | RJNF | Fukui Airport | Fukui |
| 3 | FUK | RJFF | Fukuoka Airport | Fukuoka |
| H | ||||
| # | IATA | ICAO | Name | City |
|---|---|---|---|---|
| 1 | HAC | RJTH | Hachijo Jima Airport | Hachijo Jima |
| 2 | HHE | RJSH | Hachinohe Airport | Hachinohe |
| 3 | HKD | RJCH | Hakodate Airport | Hakodate |
| 4 | HNA | RJSI | Hanamaki Airport | Hanamaki |
| 5 | HTR | RORH | Hateruma Airport | Hateruma |
| 6 | MMY | ROMY | Hirara Airport | Miyako Jima |
| 7 | HIJ | RJOA | Hiroshima International Airport | Hiroshima |
| 8 | HIW | RJBH | Hiroshima West Airport | Hiroshima |
| 9 | WKJ | RJCW | Hokkaido Airport | Wakkanai |
| I | ||||
| # | IATA | ICAO | Name | City |
|---|---|---|---|---|
| 1 | IEJ | RORE | Iejima Airport | Iejima |
| 2 | IKI | RJDB | Iki Airport | Iki |
| 3 | ISG | ROIG | Ishigaki Airport | Ishigaki |
| 4 | ITM | RJOO | Itami Airport | Osaka |
| 5 | IWJ | RJOW | Iwami Airport | Iwami |
| 6 | IWO | RJAW | Iwo Jima Airbase Airport | Iwo Jima Vol |
| 7 | IZO | RJOC | Izumo Airport | Izumo |
| J | ||||
| # | IATA | ICAO | Name | City |
|---|---|---|---|---|
| 1 | GAJ | RJSC | Junmachi Airport | Yamagata |
| K | ||||
| # | IATA | ICAO | Name | City |
|---|---|---|---|---|
| 1 | DNA | RODN | Kadena AB Airport | Okinawa |
| 2 | KOJ | RJFK | Kagoshima Airport | Kagoshima |
| 3 | UKY | Kansai Airport | Kyoto | |
| 4 | KIX | RJBB | Kansai International Airport | Osaka |
| 5 | KKX | RJKI | Kikaiga Shima Airport | Kikaiga Shima |
| 6 | KKJ | RJFR | Kita Kyushu Airport | Kita Kyushu |
| 7 | KTD | RORK | Kitadaito Airport | Kitadaito |
| 8 | UKB | RJBE | Kobe Airport | Kobe |
| 9 | KCZ | RJOK | Kochi Airport | Kochi |
| 10 | NKM | RJNA | Komaki AFB Airport | Nagoya |
| 11 | KMQ | RJOP | Komatsu Airport | Komatsu |
| 12 | KMJ | RJFT | Kumamoto Airport | Kumamoto |
| 13 | UEO | ROKJ | Kumejima Airport | Kumejima |
| 14 | KUJ | Kushimoto Airport | Kushimoto | |
| 15 | KUH | RJCS | Kushiro Airport | Kushiro |
| M | ||||
| # | IATA | ICAO | Name | City |
|---|---|---|---|---|
| 1 | MUS | Marcus Island Airport | Marcus Island | |
| 2 | MMD | ROMD | Maridor Airport | Minami Daito |
| 3 | MMJ | RJAF | Matsumoto Airport | Matsumoto |
| 4 | MYJ | RJOM | Matsuyama Airport | Matsuyama |
| 5 | MMB | RJCM | Memanbetsu Airport | Memanbetsu |
| 6 | YGJ | RJOH | Miho Airport | Yonago |
| 7 | MSJ | RJSM | Misawa Airport | Misawa |
| 8 | MYE | RJTQ | Miyake Jima Airport | Miyake Jima |
| 9 | KMI | RJFM | Miyazaki Airport | Miyazaki |
| 10 | MBE | RJEB | Monbetsu Airport | Monbetsu |
| N | ||||
| # | IATA | ICAO | Name | City |
|---|---|---|---|---|
| 1 | NGS | RJFU | Nagasaki Airport | Nagasaki |
| 2 | AHA | Naha Air Force Base Airport | Okinawa | |
| 3 | OKA | ROAH | Naha Airport | Okinawa |
| 4 | SHB | RJCN | Nakashibetsu Airport | Nakashibetsu |
| 5 | CTS | RJCC | New Chitose Airport | Sapporo |
| 6 | NRT | RJAA | New Tokyo International Airport | Tokyo |
| 7 | KIJ | RJAN | Niigata Airport | Niigata |
| 8 | IHA | Niihama Airport | Niihama | |
| 9 | IIN | Nishinoomote Airport | Nishinoomote | |
| 10 | NTQ | RJNW | Noto Airport | Wajima |
| O | ||||
| # | IATA | ICAO | Name | City |
|---|---|---|---|---|
| 1 | OBO | RJCB | Obihiro Airport | Obihiro |
| 2 | ONJ | RJSR | Odate Noshiro Airport | Odate Noshiro |
| 3 | XZJ | Off line Point Airport | Rail | |
| 4 | OIT | RJFO | Oita Airport | Oita |
| 5 | OKD | RJCO | Okadama Airport | Sapporo |
| 6 | OKJ | RJOB | Okayama Airport | Okayama |
| 7 | OKI | RJNO | Oki Island Airport | Oki Island |
| 8 | OKE | RJKB | Okino Erabu Airport | Okino Erabu |
| 9 | OIR | RJEO | Okushiri Airport | Okushiri |
| 10 | OMJ | Omura Airport | Omura | |
| 11 | OIM | RJTO | Oshima Airport | Oshima |
| R | ||||
| # | IATA | ICAO | Name | City |
|---|---|---|---|---|
| 1 | RBJ | RJCR | Rebun Airport | Rebun |
| 2 | RIS | RJER | Rishiri Airport | Rishiri |
| 3 | SDO | Ryotsu Sado Is Airport | Ryotsu Sado Is | |
| S | ||||
| # | IATA | ICAO | Name | City |
|---|---|---|---|---|
| 1 | SDS | RJSD | Sado Shima Airport | Sado Shima |
| 2 | HSG | RJFS | Saga Airport | Saga |
| 3 | SDJ | RJSS | Sendai Airport | Sendai |
| 4 | SHI | RORS | Shimojishima Airport | Shimojishima |
| 5 | SHM | RJBD | Shirahama Airport | Shirahama |
| 6 | SYO | RJSY | Shonai Airport | Shonai |
| T | ||||
| # | IATA | ICAO | Name | City |
|---|---|---|---|---|
| 1 | TJH | RJBT | Tajima Airport | Toyooka |
| 2 | TAK | RJOT | Takamatsu Airport | Takamatsu |
| 3 | TNE | RJFG | Tanegashima Airport | Tanegashima |
| 4 | TRA | RORT | Tarama Airport | Taramajima |
| 5 | TKN | RJKN | Tokunoshima Airport | Tokunoshima |
| 6 | TKS | RJOS | Tokushima Airport | Tokushima |
| 7 | HND | RJTT | Tokyo Haneda International Airport | Tokyo |
| 8 | TTJ | RJOR | Tottori Airport | Tottori |
| 9 | TOY | RJNT | Toyama Airport | Toyama |
| 10 | TSJ | RJDT | Tsushima Airport | Tsushima |
| U | ||||
| # | IATA | ICAO | Name | City |
|---|---|---|---|---|
| 1 | UBJ | RJDC | Ube Airport | Ube |
| Y | ||||
| # | IATA | ICAO | Name | City |
|---|---|---|---|---|
| 1 | KUM | RJFC | Yakushima Airport | Yakushima |
| 2 | YOK | Yokohama Airport | Yokohama | |
| 3 | OKO | RJTY | Yokota Afb Airport | Tokyo |
| 4 | OGN | ROYN | Yonaguni Jima Airport | Yonaguni Jima |
| 5 | RNJ | RORY | Yoronjima Airport | Yoronjima |
Given above is the list of Airports in Japan. This includes every single Japan Airports - International Airports, Domestic Airports, Military and Private Airports etc... If you are planning a visit Japan or travel to any city in Japan, knowledge about the airports and other travel facility will be really useful. Get Japan Codes, location of Airports, Japan Airport Map etc...

