Train Stations and Station Code of Jammu and Kashmir State
Out of all the Jammu and Kashmir railway stations listed here, the major railway station names are in blue color and are clickable links. Click on the names of all important and main railway stations in Jammu and Kashmir to get more information. To find more information about any other Train stations in Jammu and Kashmir, search using the search box given above.
| # | Station Code | Station Name | State |
|---|---|---|---|
| 1 | BDGM | Badgam | Jammu and Kashmir |
| 2 | BBMN | Bari Brahman | Jammu and Kashmir |
| 3 | BDHY | Budhi | Jammu and Kashmir |
| 4 | CKDL | Chakdayala | Jammu and Kashmir |
| 5 | HRNR | Hira Nagar | Jammu and Kashmir |
| 6 | JAT | Jammu Tawi | Jammu and Kashmir |
| 7 | KEA | Katra | Jammu and Kashmir |
| 8 | NGRT | Nagrota | Jammu and Kashmir |
| 9 | NTN | Nar Town | Jammu and Kashmir |
| 10 | PJN | Panjhan | Jammu and Kashmir |
| 11 | RMT | Ramgarh Cantonment | Jammu and Kashmir |
| 12 | SMBX | Samba | Jammu and Kashmir |
| 13 | SRID | Shridham | Jammu and Kashmir |
| 14 | VJPJ | Vijiypur Jammu | Jammu and Kashmir |
| 15 | UHP | Udhampur | Jammu and Kashmir |
Given below are the links to statewise list of indian railway stations.
- Andhra Pradesh
- Assam
- Bihar
- Chhattisgarh
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu and Kashmir
- Jharkhand
- Karnataka
- Kerala
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Orissa
- Punjab
- Rajasthan
- Tamil Nadu
- Tripura
- Uttar Pradesh
- Uttranchal
- West Bengal
- Nagaland

