Kerala Railway Stations - Kerala Train Stations and Railway Station Codes
Search and find railway stations and railway station codes in Kerala. A complete list of Kerala Train Stations. There are 81 Railway stations in the state of Kerala. Also get information about trains passing through any station in Kerala.
Train Stations and Station Code of Kerala State
Out of all the Kerala railway stations listed here, the major railway station names are in blue color and are clickable links. Click on the names of all important and main railway stations in Kerala to get more information. To find more information about any other Train stations in Kerala, search using the search box given above.
| # | Code | Station Name | State | Place |
|---|---|---|---|---|
| 1 | ALLP | Alappuzha | Kerala | Alappuzha |
| 2 | AWY | Aluva | Kerala | Aluva |
| 3 | AMPA | Ambalappuzha | Kerala | Ambalappuzha |
| 4 | AFK | Angamaly | Kerala | Angamaly |
| 5 | BDJ | Badagara | Kerala | Badagara |
| 6 | CLT | Calicut | Kerala | Calicut |
| 7 | CAN | Cannanore | Kerala | Cannanore |
| 8 | CKI | Chalakudi | Kerala | Chalakudi |
| 9 | CGY | Changanacheri | Kerala | Changanacheri |
| 10 | CHV | Charvattur | Kerala | Charvattur |
| 11 | CNGR | Chengannur | Kerala | Chengannur |
| 12 | CRY | Chirayinkil | Kerala | Chirayinkil |
| 13 | ERS | Ernakulam Junction | Kerala | Ernakulam |
| 14 | ERN | Ernakulam Town | Kerala | Ernakulam |
| 15 | GUV | Guruvayur | Kerala | Guruvayur |
| 16 | HAD | Haripad | Kerala | Haripad |
| 17 | IJK | Irinjalakuda | Kerala | Irinjalakuda |
| 18 | KN | Kadalundi | Kerala | Kadalundi |
| 19 | KZE | Kanhangad | Kerala | Kanhangad |
| 20 | KGQ | Kasaragod | Kerala | Kasaragod |
| 21 | KYJ | Kayamkulam | Kerala | Kayamkulam |
| 22 | KTYM | Kottayam | Kerala | Kottayam |
| 23 | QLD | Koyilandy (aka) Quilandi | Kerala | Koyilandy (aka) Quilandi |
| 24 | KTU | Kuttippuram | Kerala | Kuttippuram |
| 25 | MJS | Manjeshwar | Kerala | Manjeshwar |
| 26 | MVLK | Mavelikara | Kerala | Mavelikara |
| 27 | NYY | Neyyattinkara | Kerala | Neyyattinkara |
| 28 | NLE | Nileshwar | Kerala | Nileshwar |
| 29 | PGT | Palghat | Kerala | Palghat |
| 30 | PVU | Paravur | Kerala | Paravur |
| 31 | PGI | Parpanangadi | Kerala | Parpanangadi |
| 32 | PTB | Pattambi | Kerala | Pattambi |
| 33 | PAZ | Payangadi | Kerala | Payangadi |
| 34 | PAY | Payyanur | Kerala | Payyanur |
| 35 | PUK | Pudukad | Kerala | Pudukad |
| 36 | PNQ | Punkunnam | Kerala | Punkunnam |
| 37 | QLN | Quilon Junction(Kollam) | Kerala | Quilon(Kollam) |
| 38 | SRTL | Shertalai | Kerala | Shertalai |
| 39 | SRR | Shoranur | Kerala | Shoranur |
| 40 | TA | Tanur | Kerala | Tanur |
| 41 | TLY | Tellicherry | Kerala | Tellicherry |
| 42 | TVC | Trivandrum Central | Kerala | Trivandrum |
| 43 | TVP | Thiruvananthapuram Pettah | Kerala | Thiruvananthapuram Pettah |
| 44 | TIR | Tirur | Kerala | Tirur |
| 45 | TRVL | Tiruvalla | Kerala | Tiruvalla |
| 46 | TCR | Trichur | Kerala | Trichur |
| 47 | TKQ | Trikarpur | Kerala | Trikarpur |
| 48 | TRTR | Tripunittura | Kerala | Tripunittura |
| 49 | VAK | Varkala Sivagiri Station | Kerala | Varkala Sivagiri Station |
| 50 | WKI | Wadakanchery | Kerala | Wadakanchery |
| 51 | KCVL | Trivandrum Kochuveli | Kerala | trivandrum kochuveli |
| 52 | PGTN | Palakkad Town | Kerala | Palakkad |
| 53 | DINR | Divinenagar | Kerala | Divinenagar |
| 54 | ELM | Elimala | Kerala | Elimala |
| 55 | ETM | Ettumanur | Kerala | Ettumanur |
| 56 | KMQ | Kumbla | Kerala | Kumbla (Kumble) |
| 57 | MAKM | Mararikulam | Kerala | Mararikulam |
| 58 | MQO | Munroturuttu | Kerala | Munroturuttu |
| 59 | MQU | Murukkampuzha | Kerala | Murukkumpuzha |
| 60 | OTP | Ottappalam | Kerala | Ottappalam |
| 61 | PASA | Parashshala | Kerala | Parassala |
| 62 | PYOL | Payyoli | Kerala | Payyoli |
| 63 | TUA | Tirunnavaya | Kerala | Tirunnavaya |
| 64 | UAA | Uppala | Kerala | Uppala |
| 65 | VAPM | Valapattanam | Kerala | Valapattanam |
| 66 | KQK | Kotikulam | Kerala | Kotikulam |
| 67 | VARD | Vaikam Road | Kerala | Vaikam Road |
| 68 | DAVM | Dhanuvachapuram | Kerala | Dhanuvachapuram |
| 69 | TUVR | Turavur | Kerala | Turavur |
| 70 | MNTT | Mulanturutti | Kerala | Mulanturutti |
| 71 | KVU | Kadakavur | Kerala | Kadakkavoor |
| 72 | KZK | Kazhakuttam | Kerala | Kazhakkottam |
| 73 | VLI | Vallikunnu | Kerala | Vallikunnu |
| 74 | KPY | Karunagapalli | Kerala | Karunagappally |
| 75 | PVRD | Piravam Road | Kerala | Piravam Road |
| 76 | IPL | Idaplli | Kerala | Idaplli |
| 77 | KPQ | Kannapuram | Kerala | Kannapuram |
| 78 | STKT | Sasthankotta | Kerala | Sasthamkotta |
| 79 | FK | Ferok | Kerala | Feroke |
| 80 | MYY | Mayyanad | Kerala | Mayyanad |
| 81 | BFR | Bekal Fort | Kerala | Bekal Fort |
Given below are the links to state wise list of indian railway stations.

