Farakka Express, 13414 - Delhi To Malda Town
Train Discontinued
This train has been discontinued and is no longer in service.
Given below is the details about Train Number 13414, FARAKKA EXPRESS operating service between Delhi and Malda Town stations. Get the complete route map of the train along with the list of stations where it halts and days of arrival etc...
| Train Basic Info | |
|---|---|
| Name | Farakka Express |
| Number | 13414 |
| Schedule | Monday, Wednesday & Saturday |
| Type | Mail/Express/Superfast |
| Distance | 885 miles / 1416 km |
| Running Time | 1 Day(s) 9 Hour(s) 30 Mins |
| Stops | 56 |
| Avg. Speed | 42 kmph |
Departure Days From Delhi Railway Station - Monday, Wednesday & Saturday
The table below shows the time schedule of Farakka Express, Train number 13414. Timing of Farakka Express train along with its arrival and departure time at each station is given below. The distance column shows the distance traveled by the train from its starting point i.e.., Delhi
| # | Code | Station | Distance | Arr. Time | Dep. Time | Halt | Day of Arrival | State |
|---|---|---|---|---|---|---|---|---|
| 1 | DLI | Delhi | Origin | 21:50 | -- | Mo, We & Sa | Delhi | |
| 2 | GZB | Ghaziabad | 20 Km | 22:26 | 22:28 | 2 min | Mo, We & Sa | Uttar Pradesh |
| 3 | KRJ | Khurja Junction | 83 Km | 23:23 | 23:26 | 3 min | Mo, We & Sa | Uttar Pradesh |
| 4 | ALJN | Aligarh Junction | 126 Km | 00:30 | 00:35 | 5 min | Su, Tu & Th | Uttar Pradesh |
| 5 | HRS | Hathras Junction | 156 Km | 00:56 | 01:01 | 5 min | Su, Tu & Th | Uttar Pradesh |
| 6 | TDL | Tundla Junction | 204 Km | 01:50 | 01:58 | 8 min | Su, Tu & Th | Uttar Pradesh |
| 7 | FZD | Firozabad | 221 Km | 02:18 | 02:20 | 2 min | Su, Tu & Th | Uttar Pradesh |
| 8 | SKB | Shikohabad Junction | 241 Km | 02:39 | 02:41 | 2 min | Su, Tu & Th | Uttar Pradesh |
| 9 | ETW | Etawah | 296 Km | 03:20 | 03:22 | 2 min | Su, Tu & Th | Uttar Pradesh |
| 10 | CNB | Kanpur Central | 434 Km | 05:30 | 05:45 | 15 min | Su, Tu & Th | Uttar Pradesh |
| 11 | ON | Unnao Junction | 451 Km | 06:06 | 06:08 | 2 min | Su, Tu & Th | Uttar Pradesh |
| 12 | LKO | Lucknow | 506 Km | 07:20 | 07:45 | 25 min | Su, Tu & Th | Uttar Pradesh |
| 13 | HGH | Haidergarh | 562 Km | 09:23 | 09:25 | 2 min | Su, Tu & Th | Uttar Pradesh |
| 14 | AKJ | Akbarganj | 580 Km | 09:37 | 09:39 | 2 min | Su, Tu & Th | Uttar Pradesh |
| 15 | NHH | Nihalgarh | 595 Km | 09:51 | 09:53 | 2 min | Su, Tu & Th | Uttar Pradesh |
| 16 | MFKA | Musafir Khana | 614 Km | 10:09 | 10:11 | 2 min | Su, Tu & Th | Uttar Pradesh |
| 17 | SLN | Sultanpur | 645 Km | 11:20 | 11:25 | 5 min | Su, Tu & Th | Uttar Pradesh |
| 18 | LBA | Lambhua | 667 Km | 11:54 | 11:56 | 2 min | Su, Tu & Th | Uttar Pradesh |
| 19 | KEPR | Koiripur | 684 Km | 12:09 | 12:11 | 2 min | Su, Tu & Th | Uttar Pradesh |
| 20 | HRPG | Harpalganj | 695 Km | 12:19 | 12:21 | 2 min | Su, Tu & Th | Uttar Pradesh |
| 21 | SKN | Srikrishna Nagar | 703 Km | 12:31 | 12:33 | 2 min | Su, Tu & Th | Uttar Pradesh |
| 22 | JOP | Jaunpur City | 731 Km | 12:56 | 12:58 | 2 min | Su, Tu & Th | Uttar Pradesh |
| 23 | ZBD | Zafarabad Junction | 737 Km | 13:13 | 13:15 | 2 min | Su, Tu & Th | Uttar Pradesh |
| 24 | JLL | Jalalganj | 749 Km | 13:33 | 13:35 | 2 min | Su, Tu & Th | Uttar Pradesh |
| 25 | BSB | Varanasi Junction | 789 Km | 15:00 | 15:25 | 25 min | Su, Tu & Th | Uttar Pradesh |
| 26 | MGS | Mughal Sarai Junction | 805 Km | 16:10 | 16:25 | 15 min | Su, Tu & Th | Uttar Pradesh |
| 27 | ZNA | Zamania | 850 Km | 17:04 | 17:06 | 2 min | Su, Tu & Th | Uttar Pradesh |
| 28 | DLN | Dildarnagar Junction | 863 Km | 17:19 | 17:21 | 2 min | Su, Tu & Th | Uttar Pradesh |
| 29 | BWH | Bhadaura | 873 Km | 17:27 | 17:28 | 1 min | Su, Tu & Th | Uttar Pradesh |
| 30 | GMR | Gahmar | 879 Km | 17:30 | 17:32 | 2 min | Su, Tu & Th | Bihar |
| 31 | BXR | Buxar | 899 Km | 17:58 | 18:03 | 5 min | Su, Tu & Th | Bihar |
| 32 | DURE | Dumraon | 916 Km | 18:14 | 18:16 | 2 min | Su, Tu & Th | Bihar |
| 33 | RPR | Raghunathpur | 932 Km | 18:28 | 18:30 | 2 min | Su, Tu & Th | Bihar |
| 34 | BEA | Behea | 946 Km | 18:42 | 18:44 | 2 min | Su, Tu & Th | Bihar |
| 35 | ARA | Ara | 968 Km | 19:02 | 19:07 | 5 min | Su, Tu & Th | Bihar |
| 36 | BTA | Bihta | 990 Km | 19:22 | 19:24 | 2 min | Su, Tu & Th | Bihar |
| 37 | DNR | Danapur | 1007 Km | 20:05 | 20:15 | 10 min | Su, Tu & Th | Bihar |
| 38 | PNBE | Patna Junction | 1017 Km | 20:42 | 20:52 | 10 min | Su, Tu & Th | Bihar |
| 39 | RJPB | Rajendar Nagar Bihar | 1019 Km | 20:59 | 21:01 | 2 min | Su, Tu & Th | Bihar |
| 40 | PNC | Patna Saheb | 1027 Km | 21:14 | 21:16 | 2 min | Su, Tu & Th | Bihar |
| 41 | FUT | Fatwa | 1039 Km | 21:34 | 21:36 | 2 min | Su, Tu & Th | Bihar |
| 42 | BKP | Bakhtiyarpur Junction | 1062 Km | 21:57 | 22:01 | 4 min | Su, Tu & Th | Bihar |
| 43 | BARH | Barh | 1080 Km | 22:34 | 22:36 | 2 min | Su, Tu & Th | Bihar |
| 44 | MKA | Mokameh Junction | 1106 Km | 22:58 | 23:03 | 5 min | Su, Tu & Th | Bihar |
| 45 | BRYA | Barhiya | 1124 Km | 23:18 | 23:20 | 2 min | Su, Tu & Th | Bihar |
| 46 | KIUL | Kiul Junction | 1140 Km | 00:05 | 00:10 | 5 min | Mo, We & Fr | Bihar |
| 47 | JMP | Jamalpur Junction | 1185 Km | 01:00 | 01:10 | 10 min | Mo, We & Fr | Bihar |
| 48 | BUP | Bariarpur | 1196 Km | 01:21 | 01:23 | 2 min | Mo, We & Fr | Bihar |
| 49 | SGG | Sultanganj | 1214 Km | 01:43 | 01:45 | 2 min | Mo, We & Fr | Bihar |
| 50 | BGP | Bhagalpur | 1238 Km | 02:12 | 02:22 | 10 min | Mo, We & Fr | Bihar |
| 51 | SBO | Sabaur | 1246 Km | 02:30 | 02:32 | 2 min | Mo, We & Fr | Bihar |
| 52 | CLG | Kahalgaon | 1269 Km | 02:54 | 02:56 | 2 min | Mo, We & Fr | Bihar |
| 53 | PPT | Pirpainti | 1289 Km | 03:29 | 03:31 | 2 min | Mo, We & Fr | Bihar |
| 54 | SBG | Sahibganj Junction | 1312 Km | 04:25 | 04:33 | 8 min | Mo, We & Fr | Jharkhand |
| 55 | TPH | Tinpahar Junction | 1350 Km | 05:00 | 05:02 | 2 min | Mo, We & Fr | Jharkhand |
| 56 | BHW | Barharwa Junction | 1367 Km | 05:32 | 05:36 | 4 min | Mo, We & Fr | Jharkhand |
| 57 | NFK | New Farakka Junction | 1381 Km | 06:03 | 06:08 | 5 min | Mo, We & Fr | West Bengal |
| 58 | MLDT | Malda Town | 1416 Km | 07:20 | Destination | Mo, We & Fr | West Bengal | |
Delhi to Malda Town - Distance Map
Map given below shows the route map of Train number 13414, Farakka Express. This train operates between Delhi and Malda Town. Map also shows all the stations where Farakka Express stops. Total distance covered by the train, i.e.., the distance between Delhi and Malda Town is 885 miles or 1416 kilometers.
Route Map
More Trains / Return Trains
More trains from Delhi to Malda Town
Return Trains from Malda Town to Delhi
Train No. 13414, Farakka Express DLI to MLDT
Get complete information about Train Timings and arrival, departure details of Train Number 13414, FARAKKA EXPRESS. Details about the FARAKKA EXPRESS including the station where it starts and its destination. Also find the total distance covered by the train.

