Amritsar Junction Station, Punjab - Trains From & To Amritsar Junction Railway Station
Find information about Amritsar Junction Railway Station, Punjab. If you are planning to travel to Amritsar Junction by train, get complete information about Amritsar Junction Train station, nearest railway stations and nearest airport to Amritsar Junction, distance to Amritsar Junction from major indian cities and most of all, list of trains to Amritsar Junction. Route Map of trains to Amritsar Junction along with Amritsar Junction station location map.
Trains to Amritsar Junction Station - List of Amritsar Junction Trains and Train Numbers
Complete list of Trains to Amritsar Junction, Trains from Amritsar Junction and Trains passing through the Amritsar Junction Railway station in the state of Punjab. Scroll down to view a map showing the location of Amritsar Junction Station and other information like Amritsar Junction distance to other cities, airport location etc...
Click on train name to get more information about the train, its route, on which days they arrive at a particular station etc...
| # | No | Train Name | Arr. | Dep. | Schedule | Origin | Destination |
|---|---|---|---|---|---|---|---|
| 1 | 12484 | Amritsar - Kochuveli Express | 06:05 | Su | Amritsar Junction | Trivandrum Kochuveli | |
| 2 | 12014 | Amritsar Shatabdi | 05:00 | Daily | Amritsar Junction | New Delhi | |
| 3 | 12032 | Amritsar Shatabdi | 16:55 | Th | Amritsar Junction | New Delhi | |
| 4 | 15934 | Amritsar - Dibrugarh Express | 15:50 | Fr | Amritsar Junction | Dibrugarh | |
| 5 | 14632 | Amritsar - Dehradun Express | 22:15 | Daily | Amritsar Junction | Dehradun | |
| 6 | 11058 | Amritsar - Dadar Express | 08:30 | Daily | Amritsar Junction | Lokmanya Tilak Terminus | |
| 7 | 12054 | Amritsar - Haridwar Jan Shatabdi | 07:00 | Su, Mo, Tu, We, Fr & Sa | Amritsar Junction | Haridwar Junction | |
| 8 | 13050 | Amritsar - Howrah Express | 18:10 | Daily | Amritsar Junction | Howrah Junction | |
| 9 | 13006 | Amritsar - Howrah Mail | 18:45 | Daily | Amritsar Junction | Howrah Junction | |
| 10 | 19326 | Amritsar - Indore Express | 04:30 | Th | Amritsar Junction | Indore Junction (BG) | |
| 11 | 19772 | Amritsar - Jaipur Express | 14:30 | Tu & Th | Amritsar Junction | Ajmer Junction | |
| 12 | 19782 | Amritsar - Jaipur Express | 17:50 | Su & Fr | Amritsar Junction | Ajmer Junction | |
| 13 | 15708 | Amritsar - Katihar Express | 07:15 | Daily | Amritsar Junction | Katihar Junction | |
| 14 | 12460 | Amritsar - New Delhi Express | 06:25 | Daily | Amritsar Junction | New Delhi | |
| 15 | 12716 | Amritsar - Nanded Express | 05:40 | Daily | Amritsar Junction | Nanded | |
| 16 | 12318 | Akal Takhat Express | 06:05 | Tu & Fr | Amritsar Junction | Sealdah | |
| 17 | 18238 | Chhatisgarh Express | 16:15 | Daily | Amritsar Junction | Bilaspur | |
| 18 | 12904 | Golden Temple Mail | 21:25 | Daily | Amritsar Junction | Mumbai Central | |
| 19 | 18508 | Hirakund Express | 23:45 | Su, We & Sa | Amritsar Junction | Visakhapatnam Junction | |
| 20 | 18104 | Jalianwala Bagh Express | 12:35 | We & Fr | Amritsar Junction | Tatanagar Junction | |
| 21 | 12926 | Paschim Express | 08:10 | Daily | Amritsar Junction | Bandra Terminus | |
| 22 | 12030 | Swarna Shatabdi | 16:55 | Su, Mo, Tu, We, Fr & Sa | Amritsar Junction | New Delhi | |
| 23 | 12204 | Saharsa Garib Rath | 04:30 | Su, We & Sa | Amritsar Junction | Saharsa Junction | |
| 24 | 12242 | Amritsar - Chandigarh Duronto | 05:20 | Daily | Amritsar Junction | Chandigarh | |
| 25 | 12358 | Amritsar - Kolkata Super Fast Express | 06:05 | Mo & Th | Amritsar Junction | Kolkata | |
| 26 | 12380 | West Bengal Sampark Kranti | 10:55 | Su | Amritsar Junction | Sealdah | |
| 27 | 12498 | Shane Punjab | 15:10 | Daily | Amritsar Junction | New Delhi | |
| 28 | 14650 | Saryuyamuna Express | 11:55 | Mo, We & Sa | Amritsar Junction | Jaynagar | |
| 29 | 14674 | Shaheed Express | 11:55 | Su, Tu, Th & Fr | Amritsar Junction | Jaynagar | |
| 30 | 19225 | Bhatinda - Jammu Tawi Express | 00:50 | 01:10 | Daily | Bhatinda Junction | Jammu Tawi |
| 31 | 14037 | Delhi - Pathankot Express | 15:20 | 15:40 | Su, Tu & Fr | Delhi | Pathankot Junction |
| 32 | 19226 | Jammu Tawi - Bhatinda Express | 01:55 | 02:15 | Daily | Jammu Tawi | Bhatinda Junction |
| 33 | 14038 | Pathankot - Delhi Express | 09:05 | 09:30 | Mo, We & Sa | Pathankot Junction | Delhi |
| 34 | 18101 | Tatanagar - Jammu Tawi Express | 07:50 | 08:20 | Daily | Tatanagar Junction | Jammu Tawi |
| 35 | 18110 | Jammu Tawi Muri Rourkela Express | 19:10 | 19:35 | Daily | Jammu Tawi | Rourkela |
| 36 | 18109 | Rourkela Muri - Jammu Tawi Express | 07:50 | 08:20 | Daily | Rourkela | Jammu Tawi |
Near By Airports to Amritsar Junction Railway Station
Closest airport to Amritsar Junction Railway Station is Raja Sansi Airport - (10.27 Km / 6.38 Miles)
Following are the nearest airports to Amritsar Junction and Amritsar Junction Railway Station. Distance to the two airports is given in bracket.
- Raja Sansi Airport - (10.27 Km / 6.38 Miles)
- Pathankot Airport - (99.13 Km / 61.6 Miles)

