Mumbai Station, Maharashtra - Trains From & To Mumbai Railway Station
Find information about Mumbai Railway Station, Maharashtra. If you are planning to travel to Mumbai by train, get complete information about Mumbai Train station, nearest railway stations and nearest airport to Mumbai, distance to Mumbai from major indian cities and most of all, list of trains to Mumbai. Route Map of trains to Mumbai along with Mumbai station location map.
Trains to Mumbai Station - List of Mumbai Trains and Train Numbers
Complete list of Trains to Mumbai, Trains from Mumbai and Trains passing through the Mumbai Railway station in the state of Maharashtra. Scroll down to view a map showing the location of Mumbai Station and other information like Mumbai distance to other cities, airport location etc...
Click on train name to get more information about the train, its route, on which days they arrive at a particular station etc...
| # | No | Train Name | Arr. | Dep. | Schedule | Origin | Destination |
|---|---|---|---|---|---|---|---|
| 1 | 12362 | Mumbai Asansol Express | 11:05 | We | Mumbai | Asansol Junction | |
| 2 | 12133 | Mangalore Express | 22:15 | Daily | Mumbai | Mangalore Junction | |
| 3 | 12289 | Nagpur Duronto | 20:15 | Daily | Mumbai | Nagpur | |
| 4 | 11027 | Chennai Mail | 23:45 | Daily | Mumbai | Chennai Central | |
| 5 | 12111 | Mumbai Amravati Express | 20:05 | Daily | Mumbai | Amravati | |
| 6 | 11041 | Mumbai Chennai Express | 14:00 | Daily | Mumbai | Chennai Central | |
| 7 | 11007 | Deccan Express | 07:10 | Daily | Mumbai | Pune Junction | |
| 8 | 12123 | Deccan Queen | 17:10 | Daily | Mumbai | Pune Junction | |
| 9 | 17057 | Devagiri Express | 21:05 | Daily | Mumbai | Secunderabad Junction | |
| 10 | 12859 | Gitanjali Express | 06:00 | Daily | Mumbai | Howrah Junction | |
| 11 | 12261 | Howrah Duronto | 17:15 | Su, Tu, We & Th | Mumbai | Howrah Junction | |
| 12 | 12809 | Howrah Mail | 20:35 | Daily | Mumbai | Howrah Junction | |
| 13 | 12869 | Howrah Super Fast Express | 11:05 | Su | Mumbai | Howrah Junction | |
| 14 | 12701 | Husainsagar Express | 21:50 | Daily | Mumbai | Hyderabad Deccan | |
| 15 | 17031 | Hyderabad Express | 12:45 | Daily | Mumbai | Hyderabad Deccan | |
| 16 | 12127 | Intercity Express | 06:45 | Daily | Mumbai | Pune Junction | |
| 17 | 16381 | Kanyakumari Express | 15:45 | Daily | Mumbai | Kanyakumari | |
| 18 | 12322 | Kolkata Mail | 21:25 | Daily | Mumbai | Howrah Junction | |
| 19 | 11019 | Konark Express | 15:10 | Daily | Mumbai | Bhubaneshwar | |
| 20 | 11029 | Koyna Express | 08:40 | Daily | Mumbai | Shahu Maharaj Terminus | |
| 21 | 11011 | Mahalaxmi Express | 20:23 | Daily | Mumbai | Shahu Maharaj Terminus | |
| 22 | 11093 | Mahanagari Express | 00:10 | Daily | Mumbai | Varanasi Junction | |
| 23 | 10103 | Mandovi Express | 06:55 | Daily | Mumbai | Madgaon | |
| 24 | 16339 | Nagarcoil Express | 12:05 | Su, We, Th & Fr | Mumbai | Nagercoil Junction | |
| 25 | 16351 | Nagarcoil Express | 12:05 | Tu & Sa | Mumbai | Nagercoil Junction | |
| 26 | 11401 | Nandigram Express | 16:35 | Daily | Mumbai | Nagpur | |
| 27 | 12109 | Panchavati Express | 18:15 | Daily | Mumbai | Manmad Junction | |
| 28 | 10111 | Konkan Kanya Express | 23:05 | Daily | Mumbai | Madgaon | |
| 29 | 11009 | Sinhagad Express | 14:30 | Daily | Mumbai | Pune Junction | |
| 30 | 11023 | Sahyadri Express | 17:50 | Daily | Mumbai | Shahu Maharaj Terminus | |
| 31 | 12105 | Vidarbha Express | 19:10 | Daily | Mumbai | Gondia Junction | |
| 32 | 12115 | Siddheshwar Express | 22:42 | Daily | Mumbai | Solapur Junction | |
| 33 | 12125 | Pragati Express | 16:25 | Daily | Mumbai | Pune Junction | |
| 34 | 12137 | Punjab Mail | 19:40 | Daily | Mumbai | Firozpur Cantonment | |
| 35 | 12139 | Sewagram Express | 15:00 | Daily | Mumbai | Nagpur | |
| 36 | 12141 | Rajendra Nagar Express | 23:25 | Daily | Mumbai | Rajendar Nagar Bihar | |
| 37 | 12188 | Jabalpur Garib Rath | 13:30 | Tu, Th & Sa | Mumbai | Jabalpur | |
| 38 | 12534 | Pushpak Express | 08:20 | Daily | Mumbai | Lucknow | |
| 39 | 16331 | Trivandram Express | 12:05 | Mo | Mumbai | Trivandrum Central | |
| 40 | 16529 | Udyan Express | 08:05 | Daily | Mumbai | Bangalore City Junction | |
| 41 | 17617 | Tapovan Express | 06:10 | Daily | Mumbai | Nanded | |
| 42 | 22105 | Mumbai - Pune Indrayani Express | 05:40 | Daily | Mumbai | Pune Junction | |
| 43 | 22107 | Mumbai - Latur Express | 21:00 | Daily | Mumbai | Latur |
Near By Airports to Mumbai Railway Station
Closest airport to Mumbai Railway Station is Chhatrapati Shivaji International Airport - (16.8 Km / 10.44 Miles)
Following are the nearest airports to Mumbai and Mumbai Railway Station. Distance to the two airports is given in bracket.
- Chhatrapati Shivaji International Airport - (16.8 Km / 10.44 Miles)
- Lohegaon Airport - (120.87 Km / 75.11 Miles)

