Malabar Express, 16630 - Mangalore Central To Trivandrum Central
Given below is the details about Train Number 16630, MALABAR EXPRESS operating service between Mangalore Central and Trivandrum Central stations. Get the complete route map of the train along with the list of stations where it halts and days of arrival etc...
| Train Basic Info | |
|---|---|
| Name | Malabar Express |
| Number | 16630 |
| Schedule | Daily |
| Type | Mail/Express/Superfast |
| Distance | 396 miles / 634 km |
| Running Time | 14 Hour(s) 40 Mins |
| Stops | 53 |
| Avg. Speed | 43 kmph |
Departure Days From Mangalore Central Railway Station - Daily
The table below shows the time schedule of Malabar Express, Train number 16630. Timing of Malabar Express train along with its arrival and departure time at each station is given below. The distance column shows the distance traveled by the train from its starting point i.e.., Mangalore Central
| # | Code | Station | Distance | Arr. Time | Dep. Time | Halt | Day of Arrival | State |
|---|---|---|---|---|---|---|---|---|
| 1 | MAQ | Mangalore Central | Origin | 18:25 | -- | Daily | Karnataka | |
| 2 | ULL | Ullal | 9 Km | 18:44 | 18:45 | 1 min | Daily | Karnataka |
| 3 | MJS | Manjeshwar | 17 Km | 18:52 | 18:53 | 1 min | Daily | Kerala |
| 4 | UAA | Uppala | 24 Km | 18:59 | 19:00 | 1 min | Daily | Kerala |
| 5 | KMQ | Kumbla | 34 Km | 19:10 | 19:11 | 1 min | Daily | Kerala |
| 6 | KGQ | Kasaragod | 46 Km | 19:21 | 19:22 | 1 min | Daily | Kerala |
| 7 | KQK | Kotikulam | 56 Km | 19:33 | 19:34 | 1 min | Daily | Kerala |
| 8 | BFR | Bekal Fort | 61 Km | 19:40 | 19:41 | 1 min | Daily | Kerala |
| 9 | KZE | Kanhangad | 69 Km | 19:49 | 19:50 | 1 min | Daily | Kerala |
| 10 | NLE | Nileshwar | 79 Km | 20:01 | 20:02 | 1 min | Daily | Kerala |
| 11 | CHV | Charvattur | 84 Km | 20:10 | 20:11 | 1 min | Daily | Kerala |
| 12 | TKQ | Trikarpur | 92 Km | 20:17 | 20:18 | 1 min | Daily | Kerala |
| 13 | PAY | Payyanur | 98 Km | 20:26 | 20:27 | 1 min | Daily | Kerala |
| 14 | ELM | Elimala | 103 Km | 20:34 | 20:35 | 1 min | Daily | Kerala |
| 15 | PAZ | Payangadi | 110 Km | 20:41 | 20:42 | 1 min | Daily | Kerala |
| 16 | KPQ | Kannapuram | 118 Km | 20:50 | 20:51 | 1 min | Daily | Kerala |
| 17 | VAPM | Valapattanam | 125 Km | 20:59 | 21:00 | 1 min | Daily | Kerala |
| 18 | CAN | Cannanore | 132 Km | 21:20 | 21:25 | 5 min | Daily | Kerala |
| 19 | TLY | Tellicherry | 153 Km | 21:44 | 21:45 | 1 min | Daily | Kerala |
| 20 | MAHE | Mahe | 162 Km | 21:54 | 21:55 | 1 min | Daily | Pondicherry |
| 21 | BDJ | Badagara | 175 Km | 22:06 | 22:07 | 1 min | Daily | Kerala |
| 22 | QLD | Koyilandy (aka) Quilandi | 197 Km | 22:27 | 22:28 | 1 min | Daily | Kerala |
| 23 | CLT | Calicut | 221 Km | 23:05 | 23:10 | 5 min | Daily | Kerala |
| 24 | FK | Ferok | 231 Km | 23:24 | 23:25 | 1 min | Daily | Kerala |
| 25 | PGI | Parpanangadi | 246 Km | 23:42 | 23:43 | 1 min | Daily | Kerala |
| 26 | TA | Tanur | 254 Km | 23:52 | 23:53 | 1 min | Daily | Kerala |
| 27 | TIR | Tirur | 262 Km | 00:04 | 00:05 | 1 min | Daily | Kerala |
| 28 | KTU | Kuttippuram | 277 Km | 00:24 | 00:25 | 1 min | Daily | Kerala |
| 29 | PTB | Pattambi | 296 Km | 00:39 | 00:40 | 1 min | Daily | Kerala |
| 30 | SRR | Shoranur | 307 Km | 01:20 | 01:30 | 10 min | Daily | Kerala |
| 31 | TCR | Trichur | 340 Km | 02:07 | 02:10 | 3 min | Daily | Kerala |
| 32 | IJK | Irinjalakuda | 364 Km | 02:29 | 02:30 | 1 min | Daily | Kerala |
| 33 | CKI | Chalakudi | 370 Km | 02:39 | 02:40 | 1 min | Daily | Kerala |
| 34 | AFK | Angamaly | 385 Km | 02:54 | 02:55 | 1 min | Daily | Kerala |
| 35 | AWY | Aluva | 394 Km | 03:07 | 03:10 | 3 min | Daily | Kerala |
| 36 | ERN | Ernakulam Town | 411 Km | 03:35 | 03:40 | 5 min | Daily | Kerala |
| 37 | PVRD | Piravam Road | 443 Km | 04:14 | 04:15 | 1 min | Daily | Kerala |
| 38 | VARD | Vaikam Road | 449 Km | 04:25 | 04:26 | 1 min | Daily | Kerala |
| 39 | KTYM | Kottayam | 474 Km | 04:55 | 05:00 | 5 min | Daily | Kerala |
| 40 | CGY | Changanacheri | 491 Km | 05:19 | 05:20 | 1 min | Daily | Kerala |
| 41 | TRVL | Tiruvalla | 499 Km | 05:29 | 05:30 | 1 min | Daily | Kerala |
| 42 | CNGR | Chengannur | 508 Km | 05:39 | 05:40 | 1 min | Daily | Kerala |
| 43 | MVLK | Mavelikara | 521 Km | 05:53 | 05:55 | 2 min | Daily | Kerala |
| 44 | KYJ | Kayamkulam | 529 Km | 06:08 | 06:10 | 2 min | Daily | Kerala |
| 45 | KPY | Karunagapalli | 542 Km | 06:27 | 06:28 | 1 min | Daily | Kerala |
| 46 | STKT | Sasthankotta | 550 Km | 06:37 | 06:38 | 1 min | Daily | Kerala |
| 47 | QLN | Quilon Junction(Kollam) | 569 Km | 07:15 | 07:20 | 5 min | Daily | Kerala |
| 48 | PVU | Paravur | 582 Km | 07:34 | 07:35 | 1 min | Daily | Kerala |
| 49 | VAK | Varkala Sivagiri Station | 593 Km | 07:46 | 07:47 | 1 min | Daily | Kerala |
| 50 | KVU | Kadakavur | 602 Km | 07:56 | 07:57 | 1 min | Daily | Kerala |
| 51 | CRY | Chirayinkil | 605 Km | 08:01 | 08:02 | 1 min | Daily | Kerala |
| 52 | MQU | Murukkampuzha | 613 Km | 08:14 | 08:15 | 1 min | Daily | Kerala |
| 53 | KZK | Kazhakuttam | 621 Km | 08:24 | 08:25 | 1 min | Daily | Kerala |
| 54 | TVP | Thiruvananthapuram Pettah | 631 Km | 08:44 | 08:45 | 1 min | Daily | Kerala |
| 55 | TVC | Trivandrum Central | 634 Km | 09:05 | Destination | Daily | Kerala | |
Mangalore Central to Trivandrum Central - Distance Map
Map given below shows the route map of Train number 16630, Malabar Express. This train operates between Mangalore Central and Trivandrum Central. Map also shows all the stations where Malabar Express stops. Total distance covered by the train, i.e.., the distance between Mangalore Central and Trivandrum Central is 396 miles or 634 kilometers.
Route Map
More Trains / Return Trains
More trains from Mangalore Central to Trivandrum Central
Return Trains from Trivandrum Central to Mangalore Central
Train No. 16630, Malabar Express MAQ to TVC
Get complete information about Train Timings and arrival, departure details of Train Number 16630, MALABAR EXPRESS. Details about the MALABAR EXPRESS including the station where it starts and its destination. Also find the total distance covered by the train.

