North East Express, 12505 - Guwahati To Anand Vihar Terminus
Train Discontinued
This train has been discontinued and is no longer in service.
Given below is the details about Train Number 12505, NORTH EAST EXPRESS operating service between Guwahati and Anand Vihar Terminus stations. Get the complete route map of the train along with the list of stations where it halts and days of arrival etc...
| Train Basic Info | |
|---|---|
| Name | North East Express |
| Number | 12505 |
| Schedule | Daily |
| Type | Mail/Express/Superfast |
| Distance | 1166 miles / 1866 km |
| Running Time | 1 Day(s) 9 Hour(s) 30 Mins |
| Stops | 26 |
| Avg. Speed | 56 kmph |
Departure Days From Guwahati Railway Station - Daily
The table below shows the time schedule of North East Express, Train number 12505. Timing of North East Express train along with its arrival and departure time at each station is given below. The distance column shows the distance traveled by the train from its starting point i.e.., Guwahati
| # | Code | Station | Distance | Arr. Time | Dep. Time | Halt | Day of Arrival | State |
|---|---|---|---|---|---|---|---|---|
| 1 | GHY | Guwahati | Origin | 09:45 | -- | Daily | Assam | |
| 2 | KYQ | Kamakhya | 7 Km | 10:01 | 10:02 | 1 min | Daily | Assam |
| 3 | RNY | Rangiya Junction | 48 Km | 10:40 | 10:50 | 10 min | Daily | Assam |
| 4 | NBQ | New Bongaigaon | 157 Km | 12:35 | 12:45 | 10 min | Daily | Assam |
| 5 | KOJ | Kokrajhar | 185 Km | 13:11 | 13:12 | 1 min | Daily | Assam |
| 6 | NOQ | New Alipurduar | 264 Km | 14:15 | 14:17 | 2 min | Daily | West Bengal |
| 7 | NCB | New Cooch Behar | 283 Km | 14:43 | 14:45 | 2 min | Daily | West Bengal |
| 8 | JPE | Jalpaiguri Road | 375 Km | 15:59 | 16:00 | 1 min | Daily | West Bengal |
| 9 | NJP | New Jalpaiguri | 409 Km | 17:00 | 17:15 | 15 min | Daily | West Bengal |
| 10 | KNE | Kishanganj | 496 Km | 18:21 | 18:23 | 2 min | Daily | Bihar |
| 11 | BOE | Barsoi Junction | 553 Km | 19:13 | 19:15 | 2 min | Daily | Bihar |
| 12 | KIR | Katihar Junction | 592 Km | 20:50 | 21:10 | 20 min | Daily | Bihar |
| 13 | NNA | Naugachia | 649 Km | 21:57 | 21:58 | 1 min | Daily | Bihar |
| 14 | KGG | Khagaria Junction | 716 Km | 22:56 | 22:57 | 1 min | Daily | Bihar |
| 15 | BGS | Begu Sarai | 756 Km | 23:31 | 23:32 | 1 min | Daily | Bihar |
| 16 | BJU | Barauni Junction | 772 Km | 00:20 | 00:25 | 5 min | Daily | Bihar |
| 17 | PNBE | Patna Junction | 882 Km | 02:40 | 03:05 | 25 min | Daily | Bihar |
| 18 | ARA | Ara | 931 Km | 04:00 | 04:02 | 2 min | Daily | Bihar |
| 19 | BXR | Buxar | 999 Km | 05:11 | 05:13 | 2 min | Daily | Bihar |
| 20 | MGS | Mughal Sarai Junction | 1093 Km | 07:05 | 07:20 | 15 min | Daily | Uttar Pradesh |
| 21 | ALD | Allahabad Junction | 1246 Km | 09:30 | 09:40 | 10 min | Daily | Uttar Pradesh |
| 22 | FTP | Fatehpur | 1362 Km | 11:04 | 11:05 | 1 min | Daily | Uttar Pradesh |
| 23 | CNB | Kanpur Central | 1440 Km | 12:40 | 12:50 | 10 min | Daily | Uttar Pradesh |
| 24 | ETW | Etawah | 1578 Km | 14:31 | 14:32 | 1 min | Daily | Uttar Pradesh |
| 25 | TDL | Tundla Junction | 1670 Km | 15:50 | 15:53 | 3 min | Daily | Uttar Pradesh |
| 26 | ALJN | Aligarh Junction | 1748 Km | 16:46 | 16:49 | 3 min | Daily | Uttar Pradesh |
| 27 | GZB | Ghaziabad | 1854 Km | 18:45 | 18:47 | 2 min | Daily | Uttar Pradesh |
| 28 | ANVT | Anand Vihar Terminus | 1866 Km | 19:15 | Destination | Daily | Delhi | |
Guwahati to Anand Vihar Terminus - Distance Map
Map given below shows the route map of Train number 12505, North East Express. This train operates between Guwahati and Anand Vihar Terminus. Map also shows all the stations where North East Express stops. Total distance covered by the train, i.e.., the distance between Guwahati and Anand Vihar Terminus is 1166 miles or 1866 kilometers.
Route Map
More Trains / Return Trains
Return Trains from Anand Vihar Terminus to Guwahati
Train No. 12505, North East Express GHY to ANVT
Get complete information about Train Timings and arrival, departure details of Train Number 12505, NORTH EAST EXPRESS. Details about the NORTH EAST EXPRESS including the station where it starts and its destination. Also find the total distance covered by the train.

