Rani Chennamma, 16589 - Bangalore City Junction To Shahu Maharaj Terminus
Given below is the details about Train Number 16589, RANI CHENNAMMA operating service between Bangalore City Junction and Shahu Maharaj Terminus stations. Get the complete route map of the train along with the list of stations where it halts and days of arrival etc...
| Train Basic Info | |
|---|---|
| Name | Rani Chennamma |
| Number | 16589 |
| Schedule | Daily |
| Type | Mail/Express/Superfast |
| Distance | 497 miles / 795 km |
| Running Time | 16 Hour(s) 25 Mins |
| Stops | 26 |
| Avg. Speed | 48 kmph |
Departure Days From Bangalore City Junction Railway Station - Daily
The table below shows the time schedule of Rani Chennamma, Train number 16589. Timing of Rani Chennamma train along with its arrival and departure time at each station is given below. The distance column shows the distance traveled by the train from its starting point i.e.., Bangalore City Junction
| # | Code | Station | Distance | Arr. Time | Dep. Time | Halt | Day of Arrival | State |
|---|---|---|---|---|---|---|---|---|
| 1 | SBC | Bangalore City Junction | Origin | 21:15 | -- | Daily | Karnataka | |
| 2 | YPR | Yesvantpur Junction | 6 Km | 21:25 | 21:27 | 2 min | Daily | Karnataka |
| 3 | TK | Tumkur | 70 Km | 22:23 | 22:25 | 2 min | Daily | Karnataka |
| 4 | AMSA | Ammasandra | 114 Km | 23:05 | 23:06 | 1 min | Daily | Karnataka |
| 5 | TTR | Tiptur | 140 Km | 23:32 | 23:33 | 1 min | Daily | Karnataka |
| 6 | ASK | Arsikere Junction | 166 Km | 00:01 | 00:06 | 5 min | Daily | Karnataka |
| 7 | DRU | Kadur | 205 Km | 00:49 | 00:50 | 1 min | Daily | Karnataka |
| 8 | RRB | Birur Junction | 211 Km | 00:58 | 01:00 | 2 min | Daily | Karnataka |
| 9 | DVG | Davangere | 326 Km | 02:39 | 02:40 | 1 min | Daily | Karnataka |
| 10 | HRR | Harihar | 339 Km | 02:53 | 02:55 | 2 min | Daily | Karnataka |
| 11 | RNR | Ranibennur | 362 Km | 03:19 | 03:20 | 1 min | Daily | Karnataka |
| 12 | HVR | Haveri | 394 Km | 03:54 | 03:55 | 1 min | Daily | Karnataka |
| 13 | UBL | Hubli | 469 Km | 05:35 | 05:45 | 10 min | Daily | Karnataka |
| 14 | DWR | Dharwar | 490 Km | 06:09 | 06:10 | 1 min | Daily | Karnataka |
| 15 | LWR | Alnavar Junction | 526 Km | 06:49 | 06:50 | 1 min | Daily | Karnataka |
| 16 | LD | Londa Junction | 560 Km | 07:28 | 07:30 | 2 min | Daily | Karnataka |
| 17 | KNP | Khanapur | 585 Km | 07:59 | 08:00 | 1 min | Daily | Karnataka |
| 18 | BGM | Belgaum | 611 Km | 08:25 | 08:30 | 5 min | Daily | Karnataka |
| 19 | PCH | Pachhapur | 647 Km | 09:19 | 09:20 | 1 min | Daily | Karnataka |
| 20 | GKK | Gokak Road | 663 Km | 09:34 | 09:35 | 1 min | Daily | Karnataka |
| 21 | GPB | Ghatprabha | 669 Km | 09:41 | 09:42 | 1 min | Daily | Karnataka |
| 22 | CKR | Chikodi Road | 684 Km | 10:04 | 10:05 | 1 min | Daily | Karnataka |
| 23 | RBG | Raybag | 698 Km | 10:19 | 10:20 | 1 min | Daily | Karnataka |
| 24 | CNC | Chinchli | 709 Km | 10:29 | 10:30 | 1 min | Daily | Karnataka |
| 25 | KUD | Kudachi | 715 Km | 10:39 | 10:40 | 1 min | Daily | Karnataka |
| 26 | UGR | Ugar Khurd | 722 Km | 10:49 | 10:50 | 1 min | Daily | Karnataka |
| 27 | MRJ | Miraj Junction | 748 Km | 12:15 | 12:25 | 10 min | Daily | Maharashtra |
| 28 | KOP | Shahu Maharaj Terminus | 795 Km | 13:40 | Destination | Daily | Maharashtra | |
Bangalore City Junction to Shahu Maharaj Terminus - Distance Map
Map given below shows the route map of Train number 16589, Rani Chennamma. This train operates between Bangalore City Junction and Shahu Maharaj Terminus. Map also shows all the stations where Rani Chennamma stops. Total distance covered by the train, i.e.., the distance between Bangalore City Junction and Shahu Maharaj Terminus is 497 miles or 795 kilometers.
Route Map
More Trains / Return Trains
Return Trains from Shahu Maharaj Terminus to Bangalore City Junction
Train No. 16589, Rani Chennamma SBC to KOP
Get complete information about Train Timings and arrival, departure details of Train Number 16589, RANI CHENNAMMA. Details about the RANI CHENNAMMA including the station where it starts and its destination. Also find the total distance covered by the train.

