Ranthambore Express, 12465 - Indore Junction (BG) To Jodhpur Junction
Given below is the details about Train Number 12465, RANTHAMBORE EXPRESS operating service between Indore Junction (BG) and Jodhpur Junction stations. Get the complete route map of the train along with the list of stations where it halts and days of arrival etc...
| Train Basic Info | |
|---|---|
| Name | Ranthambore Express |
| Number | 12465 |
| Schedule | Daily |
| Type | Mail/Express/Superfast |
| Distance | 569 miles / 911 km |
| Running Time | 15 Hour(s) 50 Mins |
| Stops | 25 |
| Avg. Speed | 58 kmph |
Departure Days From Indore Junction (BG) Railway Station - Daily
The table below shows the time schedule of Ranthambore Express, Train number 12465. Timing of Ranthambore Express train along with its arrival and departure time at each station is given below. The distance column shows the distance traveled by the train from its starting point i.e.., Indore Junction (BG)
| # | Code | Station | Distance | Arr. Time | Dep. Time | Halt | Day of Arrival | State |
|---|---|---|---|---|---|---|---|---|
| 1 | INDB | Indore Junction (BG) | Origin | 06:10 | -- | Daily | Madhya Pradesh | |
| 2 | DWX | Dewas | 39 Km | 07:08 | 07:10 | 2 min | Daily | Madhya Pradesh |
| 3 | UJN | Ujjain Junction | 80 Km | 07:55 | 08:05 | 10 min | Daily | Madhya Pradesh |
| 4 | NAD | Nagda Junction | 135 Km | 09:05 | 09:30 | 25 min | Daily | Madhya Pradesh |
| 5 | VMA | Vikramgarh Alot | 174 Km | 09:56 | 09:58 | 2 min | Daily | Madhya Pradesh |
| 6 | CMU | Chau Mahla | 197 Km | 10:15 | 10:17 | 2 min | Daily | Rajasthan |
| 7 | SVA | Suwasra | 212 Km | 10:30 | 10:32 | 2 min | Daily | Madhya Pradesh |
| 8 | SGZ | Shamgarh | 226 Km | 10:36 | 10:38 | 2 min | Daily | Madhya Pradesh |
| 9 | BWM | Bhawani Mandi | 259 Km | 10:56 | 10:58 | 2 min | Daily | Madhya Pradesh |
| 10 | RMA | Ramganj Mandi | 287 Km | 11:16 | 11:18 | 2 min | Daily | Rajasthan |
| 11 | DKNT | Dakaniya Talav | 350 Km | 12:14 | 12:16 | 2 min | Daily | Rajasthan |
| 12 | KOTA | Kota Junction | 360 Km | 12:25 | 12:35 | 10 min | Daily | Rajasthan |
| 13 | LKE | Lakheri | 420 Km | 13:13 | 13:15 | 2 min | Daily | Rajasthan |
| 14 | IDG | Indargarh | 431 Km | 13:23 | 13:25 | 2 min | Daily | Rajasthan |
| 15 | SWM | Sawai Madhopur | 467 Km | 14:25 | 14:35 | 10 min | Daily | Rajasthan |
| 16 | CKB | Chauth Ka Brwra | 489 Km | 14:55 | 14:57 | 2 min | Daily | Rajasthan |
| 17 | ISA | Isarda | 507 Km | 15:09 | 15:11 | 2 min | Daily | Rajasthan |
| 18 | BNLW | Banasthali Niwai | 533 Km | 15:35 | 15:37 | 2 min | Daily | Rajasthan |
| 19 | DPA | Durgapura | 591 Km | 16:16 | 16:18 | 2 min | Daily | Rajasthan |
| 20 | JP | Jaipur | 599 Km | 16:45 | 17:00 | 15 min | Daily | Rajasthan |
| 21 | NAC | Nawa City | 689 Km | 18:18 | 18:20 | 2 min | Daily | Rajasthan |
| 22 | MKN | Makrana Junction | 718 Km | 18:46 | 18:48 | 2 min | Daily | Rajasthan |
| 23 | DNA | Degana Junction | 762 Km | 19:20 | 19:22 | 2 min | Daily | Rajasthan |
| 24 | MTD | Merta Road Junction | 807 Km | 20:12 | 20:17 | 5 min | Daily | Rajasthan |
| 25 | GOTN | Gotan | 827 Km | 20:32 | 20:34 | 2 min | Daily | Rajasthan |
| 26 | RKB | Raika Bagh | 909 Km | 21:39 | 21:41 | 2 min | Daily | Rajasthan |
| 27 | JU | Jodhpur Junction | 911 Km | 22:00 | Destination | Daily | Rajasthan | |
Indore Junction (BG) to Jodhpur Junction - Distance Map
Map given below shows the route map of Train number 12465, Ranthambore Express. This train operates between Indore Junction (BG) and Jodhpur Junction. Map also shows all the stations where Ranthambore Express stops. Total distance covered by the train, i.e.., the distance between Indore Junction (BG) and Jodhpur Junction is 569 miles or 911 kilometers.
Route Map
More Trains / Return Trains
Return Trains from Jodhpur Junction to Indore Junction (BG)
Train No. 12465, Ranthambore Express INDB to JU
Get complete information about Train Timings and arrival, departure details of Train Number 12465, RANTHAMBORE EXPRESS. Details about the RANTHAMBORE EXPRESS including the station where it starts and its destination. Also find the total distance covered by the train.

