Punjab And Sind Bank Chandigarh Branches & IFSC Code
Branch names and IFSC of all Punjab And Sind Bank branches in Chandigarh, Chandigarh. The bank has 26 branches in Chandigarh district. The table below shows Punjab And Sind Bank Chandigarh IFSC Code, branch name and contact numbers (if available).
List of Punjab And Sind Bank branches in Chandigarh
# | Branch Name | IFSC Code | Address |
---|---|---|---|
1. | Punjab And Sind Bank Chandigarh Sco 272 Sector 32 | PSIB0000758 | Sco 272 Sector-32, Chandigarh - 160030 |
2. | Punjab And Sind Bank Chandigarh Sector 42 | PSIB0000748 | S. C. O. 43, Sector-42 C, Chandigarh - 160036 |
3. | Punjab And Sind Bank Chandigarh Industrial Area | PSIB0000245 | 4-5 M. W. Market Industrial Area Phase-I, Chandigarh - 160002 |
4. | Punjab And Sind Bank Chandigarh Press Club Sector 27 | PSIB0000798 | Press Club, District , Chandigarh - 160027 |
5. | Punjab And Sind Bank Chandigarh Sector 11 | PSIB0000333 | 1101, Sector-11 C, Chandigarh |
6. | Punjab And Sind Bank Chandigarh Sector 15 D | PSIB0000619 | Sector 15 D, Chandigarh - 160015 |
7. | Punjab And Sind Bank Chandigarh Sector 17 B | PSIB0000600 | Sector 17-B, Chandigarh |
8. | Punjab And Sind Bank Chandigarh Sector 22 B | PSIB0000415 | Sector 22 B, Chandigarh |
9. | Punjab And Sind Bank Chandigarh Sector 24 | PSIB0000417 | Sector 24, Chandigarh - 160026 |
10. | Punjab And Sind Bank Chandigarh Sector 26 | PSIB0000372 | S. C. O 62 Sector-26, Chandigarh - 160019 |
11. | Punjab And Sind Bank Chandigarh Sector 34 | PSIB0000242 | S. C. O. 371-373 Sector-34 A, Chandigarh - 160022 |
12. | Punjab And Sind Bank Chandigarh Sector 36 | PSIB0000711 | Guru Nanak Public School Sector 36, Chandigarh - 160036 |
13. | Punjab And Sind Bank Chandigarh Sector 40 C | PSIB0001045 | Guru Harkishan Public School, Sector-40, Chandigarh |
14. | Punjab And Sind Bank Chandigarh Sector 46 | PSIB0000684 | S. C. O. 76 Sector-46 C, Chandigarh - 160047 |
15. | Punjab And Sind Bank Chandigarh Sector 47 | PSIB0000409 | S. C. O. 64-65 Sector-47, Chandigarh - 160047 |
16. | Punjab And Sind Bank Chandigarh Sector17 C | PSIB0000032 | Sector 17-C, Chandigarh |
17. | Punjab And Sind Bank Chandigarh St. Namdev Pub. School Sec 21 | PSIB0000801 | ST. Namdev Pub. School, Sec 21, Chandigarh - 160019 |
18. | Punjab And Sind Bank Industrial Finance | PSIB0000689 | Bank Square, Sector-17 B, Chandigarh - 160017 |
19. | Punjab And Sind Bank Mani Majra | PSIB0000282 | Near Dhillion Theatre Mani Majra, Chandigarh - 160101 |
20. | Punjab And Sind Bank Mauli Jagran | PSIB0021073 | Main Road, Mauli Jagran, District , Chandigarh - 160101 |
21. | Punjab And Sind Bank Mohali Phase 10 | PSIB0000746 | Phase-10, Mohali, Chandigarh - 160017 |
22. | Punjab And Sind Bank Mohali Punjab School Edu. Board Ph | PSIB0000797 | Punjab School Education Board Phase-8, Mohali, Chandigarh - 160062 |
23. | Punjab And Sind Bank Rstc Sec 8 Chandighar | PSIB0000856 | Kothi #8, Sector-8, Chandigarh - 160009 |
24. | Punjab And Sind Bank Sco 35 Sector 41 D | PSIB0000739 | Sco-41, Sector 41, Chandigarh - 160036 |
25. | Punjab And Sind Bank Sector. 9 | PSIB0000710 | C. D. A. Building, Sector-9, Chandigarh - 160009 |
26. | Punjab And Sind Bank SPL Retail Lending BR 17 B CHD | PSIB0021356 | 17 B, Punjab, Chandigarh |
If you are trying to find the IFSC code of Punjab And Sind Bank Chandigarh branch for the purpose of RTGS or NEFT transfer this page will give you accurate information.