
Starts from: ₹23.69 lakh*
RSV4 Mileage Details | |
---|---|
Petrol | Overall - 18 kmpl |
View Available Variants |
Features And Specifications
Features
Tachometer |
![]() |
---|---|
Tachometer Type | Analogue |
Shift Light |
![]() |
Electric Start |
![]() |
Tripmeter |
![]() |
No Of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator |
![]() |
Low Oil Indicator |
![]() |
Low Battery Indicator |
![]() |
Fuel Gauge |
![]() |
Digital Fuel Gauge |
![]() |
Pillion Seat |
![]() |
Pillion Footrest |
![]() |
Pillion Backrest |
![]() |
Pillion Grabrail |
![]() |
Stand Alarm |
![]() |
Stepped Seat |
![]() |
Antilock Braking System |
![]() |
Killswitch |
![]() |
Clock |
![]() |
Speedometer | Digital |
Combined braking system |
![]() |
Engine​
Displacement (cc) | 1078 |
---|---|
Cylinders | 2 |
Max Power | 217ps @ 8500 rpm |
Maximum Torque | 122 Nm @ 7200 rpm |
Bore (mm) | 106 |
Stroke (mm) | 68 |
Valves Per Cylinder | 4 |
Fuel Delivery System | Integrated engine management system. Injection with two injectors per cylinder and Ride by Wire throttle control with three maps: Sport (S), Touring (T), Rain (R) |
Fuel Type | Petrol |
Ignition | Digital twin spark electronic ignition integrated |
Spark Plugs (Per Cylinder) | 2 |
Cooling System | Liquid Cooled |
Engine type | Aprilia V90 4-Stroke Longitudinal 90° V-Twin Engine, Liquid Cooled, Double Overhead Camshaft With Mixed Gear/Chain Timing System, 4 Valves Per Cylinder |
Starting Type | Self Start |
Emissions Class | BS VI |
Performance​
0 to 60 kmph (Seconds) | 5.4 |
---|---|
Top Speed (Kmph) | 225 |
Transmission​
Gearbox Type | Manual |
---|---|
No Of Gears | 6 |
Transmission Type | Chain Drive |
Clutch | Multiplate wet clutch, hydraulically operated |
Fuel Economy​
Fuel Tank Capacity (Litres) | 24 |
---|---|
Reserve Fuel Capacity (Litres) | 5 |
FuelEfficiency Overall (Kmpl) | 18 |
Fuel Efficiency Range (Km) | 430 |
Dimensions and Weights​
Kerb Weight (Kg) | 214 |
---|---|
Overall Length (mm) | 2245 |
Overall Width (mm) | 925 |
Overall Height (mm) | 1440 |
Wheelbase (mm) | 1565 |
Ground Clearance (mm) | 130 |
Seat Height (mm) | 840 |
Seating Capacity (person) | 2 |
Suspensions​
Chassis Type | Modular tubular steel frame fastened to aluminium |
---|---|
Front Suspension | 43 mm Sachs upside-down front fork |
Rear Suspension | Hydraulic shock absorber |
Steering​
Battery | Maintenance Free |
---|---|
Headlight Type | Projector Headlamp |
Headlight Bulb Type | 55w |
Brake/Tail Light | LED Tail Lamp |
Turn Signal | Yes |
Pass Light | Yes |
Brakes​
Brake Type | Drum, Disc |
---|---|
Front Disc | Yes |
Front Disc/Drum Size (mm) | 320 |
Rear Disc | Yes |
Rear Disc/Drum Size (mm) | 240 |
Calliper Type | Four-Piston Radial Callipers |
Wheels and Tyres​
Wheel Size (inches) | 17 |
---|---|
Front Tyre | 120/70-R17 |
Rear Tyre | 190/55-17 |
Tubeless Tyres | Yes |
Radial Tyres | Yes |
Alloy Wheels | Yes |
Aprilia RSV4 Variants

RSV4 Factory
₹23,69,000/-0 Change(s) compared to base model
View ChangesMore bike models from Aprilia