
Starts from: ₹2.24 lakh*
Dominar 400 Mileage Details | |
---|---|
Petrol |
Features And Specifications
Features
Tachometer |
![]() |
---|---|
Tachometer Type | Digital |
Shift Light |
![]() |
Electric Start |
![]() |
Tripmeter |
![]() |
No Of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator |
![]() |
Low Oil Indicator |
![]() |
Low Battery Indicator |
![]() |
Fuel Gauge |
![]() |
Digital Fuel Gauge |
![]() |
Pillion Seat |
![]() |
Pillion Footrest |
![]() |
Pillion Backrest |
![]() |
Pillion Grabrail |
![]() |
Stand Alarm |
![]() |
Stepped Seat |
![]() |
Antilock Braking System | Dual |
Killswitch |
![]() |
Clock |
![]() |
Speedometer | Digital |
Engine​
Displacement (cc) | 373.3 |
---|---|
Cylinders | 1 |
Max Power | 40 PS @ 8650 rpm |
Maximum Torque | 35 Nm @ 7000 rpm |
Valves Per Cylinder | 4 |
Fuel Delivery System | Fuel Injection |
Fuel Type | Petrol |
Ignition | DTS-i |
Spark Plugs (Per Cylinder) | 3 |
Cooling System | Liquid Cooled |
Engine type | Single cylinder, 4 stroke, DOHC, 4 Valve, Liquid cooled, Triple Spark, FI |
Starting Type | Self Start |
Emissions Class | BS6 |
Automatic Headlight On (AHO) | Yes |
Performance​
Top Speed (Kmph) | 156 |
---|
Transmission​
Gearbox Type | Manual |
---|---|
No Of Gears | 6 |
Transmission Type | Chain Drive |
Clutch | Slipper Clutch |
Fuel Economy​
Fuel Tank Capacity (Litres) | 13 |
---|---|
Reserve Fuel Capacity (Litres) | 1.5 |
Dimensions and Weights​
Kerb Weight (Kg) | 184 |
---|---|
Overall Length (mm) | 2156 |
Overall Width (mm) | 836 |
Overall Height (mm) | 1112 |
Wheelbase (mm) | 1453 |
Ground Clearance (mm) | 157 |
Seating Capacity (person) | 2 |
Suspensions​
Chassis Type | Beam type perimeter frame |
---|---|
Front Suspension | Telescopic, 43 mm USD Fork, 135 mm travel |
Rear Suspension | Multi-step adjustable Mono shock with Nitrox, Wheel stroke of 110 mm |
Steering​
Electric System | 12V DC |
---|---|
Battery | 12V, 8Ah VRLA |
Headlight Type | LED |
Brake/Tail Light | LED Tail Lamp |
Turn Signal | Yes |
Pass Light | Yes |
Brakes​
Brake Type | Disc |
---|---|
Front Disc | Yes |
Front Disc/Drum Size (mm) | 320 |
Rear Disc | Yes |
Rear Disc/Drum Size (mm) | 230 |
Wheels and Tyres​
Wheel Size (inches) | 17 |
---|---|
Front Tyre | 110/70-17 |
Rear Tyre | 150/60-17 |
Tubeless Tyres | Yes |
Radial Tyres | Yes |
Alloy Wheels | Yes |
More bike models from Bajaj