|
|
Platina 100 KS Mileage Details | |
---|---|
Petrol | Overall - 90 kmpl |
View Available Variants |
Features
Tachometer |
![]() |
---|---|
Shift Light |
![]() |
Electric Start |
![]() |
Tripmeter |
![]() |
Low Fuel Indicator |
![]() |
Low Oil Indicator |
![]() |
Low Battery Indicator |
![]() |
Fuel Gauge |
![]() |
Digital Fuel Gauge |
![]() |
Pillion Seat |
![]() |
Pillion Footrest |
![]() |
Pillion Backrest |
![]() |
Pillion Grabrail |
![]() |
Stand Alarm |
![]() |
Stepped Seat |
![]() |
Antilock Braking System |
![]() |
Killswitch |
![]() |
Clock |
![]() |
Speedometer | Analogue |
Combined braking system |
![]() |
Engine
Displacement (cc) | 102 |
---|---|
Cylinders | 1 |
Max Power | 7.9 PS @ 7500 rpm |
Maximum Torque | 8.3 Nm @ 5500 rpm |
Bore (mm) | 47 |
Stroke (mm) | 58.8 |
Fuel Delivery System | Electronic Injection |
Fuel Type | Petrol |
Ignition | Digital Twin Spark Ignition |
Spark Plugs (Per Cylinder) | 1 |
Cooling System | Air Cooled |
Compression Ratio | 9.5:1 |
Engine type | 4-Stroke, DTS-i, Single Cylinder |
Starting Type | Kick Start |
Emissions Class | BS6 |
Automatic Headlight On (AHO) | Yes |
Performance
0 to 60 kmph (Seconds) | 9 |
---|---|
Top Speed (Kmph) | 90 |
60 to 0 Kmph (Seconds, metres) | 22 |
Transmission
Gearbox Type | Manual |
---|---|
No Of Gears | 4 |
Transmission Type | Chain Drive |
Clutch | Wet multiplate |
Fuel Economy
Fuel Tank Capacity (Litres) | 11 |
---|---|
Reserve Fuel Capacity (Litres) | 2 |
FuelEfficiency Overall (Kmpl) | 90 |
Fuel Efficiency Range (Km) | 1020 |
Dimensions and Weights
Kerb Weight (Kg) | 116 |
---|---|
Overall Length (mm) | 2006 |
Overall Width (mm) | 713 |
Overall Height (mm) | 1100 |
Wheelbase (mm) | 1255 |
Ground Clearance (mm) | 200 |
Seat Height (mm) | 807 |
Seating Capacity (person) | 2 |
Suspensions
Chassis Type | Tubular single down tube with lower cradle frame |
---|---|
Front Suspension | 135 mm, Hydraulic, Telescopic Type |
Rear Suspension | 110 mm, Spring on Spring (SoS) with Nitrox Gas Canister |
Steering
Electric System | DC system |
---|---|
Battery | 12 V |
Headlight Type | Multi-Reflector Type |
Headlight Bulb Type | 35/35W, HS1 (Blue Ting) |
Brake/Tail Light | 5W/21W |
Turn Signal | Yes |
Pass Light | Yes |
Brakes
Brake Type | Drum |
---|---|
Front Disc | No |
Front Disc/Drum Size (mm) | 130 |
Rear Disc | No |
Rear Disc/Drum Size (mm) | 110 |
Calliper Type | Single Downtube with cradle |
Wheels and Tyres
Wheel Size (inches) | 17 |
---|---|
Front Tyre | 2.75 X 17, 41 P |
Rear Tyre | 3.00 X 17, 50 P |
Tubeless Tyres | No |
Radial Tyres | No |
Alloy Wheels | Yes |
Bajaj Platina 100 KS Variants
![]() Platina 100 Es₹59,859/-3 Change(s) compared to base model |
|
1. Starting Type | Kick Start, Self Start |
---|---|
2. Kerb Weight (Kg) | 117.5 |
3. Electric Start |
![]() |
![]() Platina 100 Es Disc₹63,578/-5 Change(s) compared to base model |
|
1. Starting Type | Kick Start, Self Start |
---|---|
2. Kerb Weight (Kg) | 119 |
3. Front Disc | Yes |
4. Front Disc/Drum Size (mm) | 240 |
5. Electric Start |
![]() |