₹1.15 lakh onwards
*Ex-showroom price in Delhi Get On Road Price in your cityEMI : ₹4,756 Calculate EMI |
|
Pulsar 180F Neon Mileage Details | |
---|---|
Petrol | Overall - 45 kmpl |
Features
Tachometer |
![]() |
---|---|
Tachometer Type | Analogue |
Shift Light |
![]() |
Electric Start |
![]() |
Tripmeter |
![]() |
No Of Tripmeters | 1 |
Tripmeter Type | Digital |
Low Fuel Indicator |
![]() |
Low Oil Indicator |
![]() |
Low Battery Indicator |
![]() |
Fuel Gauge |
![]() |
Digital Fuel Gauge |
![]() |
Pillion Seat |
![]() |
Pillion Footrest |
![]() |
Pillion Backrest |
![]() |
Pillion Grabrail |
![]() |
Stand Alarm |
![]() |
Stepped Seat |
![]() |
Antilock Braking System |
![]() |
Killswitch |
![]() |
Clock |
![]() |
Speedometer | Digital |
Engine
Displacement (cc) | 178.6 |
---|---|
Cylinders | 1 |
Max Power | 17.02 PS @ 8500 rpm |
Maximum Torque | 14.52 Nm @ 6500 rpm |
Bore (mm) | 63 |
Stroke (mm) | 56 |
Valves Per Cylinder | 4 |
Fuel Delivery System | Carburetor |
Fuel Type | Petrol |
Ignition | Digital Twin Spark Ignition |
Spark Plugs (Per Cylinder) | 2 |
Cooling System | Air Cooled |
Compression Ratio | 9.5 ± 0.5:1 |
Engine type | 4 - stroke, SOHC 4-Valve, Air Cooled, BSVI Compliant DTS-i Fi Engine* |
Starting Type | Self Start |
Emissions Class | BS6 |
Automatic Headlight On (AHO) | Yes |
Performance
0 to 60 kmph (Seconds) | 4.8 |
---|---|
Top Speed (Kmph) | 122 |
60 to 0 Kmph (Seconds, metres) | 18 |
Transmission
Gearbox Type | Manual |
---|---|
No Of Gears | 5 |
Transmission Type | Chain Drive |
Clutch | Wet multiplate |
Fuel Economy
Fuel Tank Capacity (Litres) | 15 |
---|---|
Reserve Fuel Capacity (Litres) | 3.2 |
FuelEfficiency Overall (Kmpl) | 45 |
Fuel Efficiency Range (Km) | 670 |
Dimensions and Weights
Kerb Weight (Kg) | 156 |
---|---|
Overall Length (mm) | 2035 |
Overall Width (mm) | 750 |
Overall Height (mm) | 1165 |
Wheelbase (mm) | 1350 |
Ground Clearance (mm) | 165 |
Seat Height (mm) | 790 |
Seating Capacity (person) | 2 |
Suspensions
Chassis Type | Double Cradle |
---|---|
Front Suspension | Telescopic with Anti Friction Bush |
Rear Suspension | 5 Way Adjustable, Nitrox Shock Absorber |
Steering
Electric System | 12V Full DC MF |
---|---|
Battery | 12 V ( Low Maintenance Battery ) |
Headlight Type | H7 (12V 55W) – 2no |
Headlight Bulb Type | 35/35 W with 2 pilot lamps |
Brake/Tail Light | Pilot Lamps |
Turn Signal | Yes |
Pass Light | Yes |
Brakes
Brake Type | Disc |
---|---|
Front Disc | Yes |
Front Disc/Drum Size (mm) | 280 |
Rear Disc | Yes |
Rear Disc/Drum Size (mm) | 230 |
Wheels and Tyres
Wheel Size (inches) | 17 |
---|---|
Front Tyre | 90/90 17 |
Rear Tyre | 120/80 17 |
Tubeless Tyres | Yes |
Radial Tyres | No |
Alloy Wheels | Yes |