![]()
₹2.5 lakh onwards
*Ex-showroom price in Delhi |
Features
Tachometer |
![]() |
---|---|
Tachometer Type | Digital |
Shift Light |
![]() |
Electric Start |
![]() |
Tripmeter |
![]() |
No Of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator |
![]() |
Low Oil Indicator |
![]() |
Low Battery Indicator |
![]() |
Fuel Gauge |
![]() |
Digital Fuel Gauge |
![]() |
Pillion Seat |
![]() |
Pillion Footrest |
![]() |
Pillion Backrest |
![]() |
Pillion Grabrail |
![]() |
Stand Alarm |
![]() |
Stepped Seat |
![]() |
Antilock Braking System | Dual Tone |
Killswitch |
![]() |
Clock |
![]() |
Speedometer | Digital |
Engine
Displacement (cc) | 249 |
---|---|
Cylinders | 1 |
Max Power | 25.1 bhp @ 9250 rpm |
Maximum Torque | 21 Nm @ 8000 rpm |
Bore (mm) | 72 |
Stroke (mm) | 61.2 |
Valves Per Cylinder | 4 |
Fuel Delivery System | Electronic Fuel Injection |
Fuel Type | Petrol |
Ignition | Digital |
Cooling System | Liquid Cooled |
Compression Ratio | 11.2: 1 |
Engine type | Liquid-cooled, 4-Stroke, Parallel-twin |
Starting Type | Self Start |
Emissions Class | BS6 |
Automatic Headlight On (AHO) | Yes |
Transmission
Gearbox Type | Manual |
---|---|
No Of Gears | 6 |
Transmission Type | Chain Drive |
Clutch | Steel Trellis |
Fuel Economy
Fuel Tank Capacity (Litres) | 12.5 |
---|---|
Reserve Fuel Capacity (Litres) | 2 |
Dimensions and Weights
Kerb Weight (Kg) | 162 |
---|---|
Overall Length (mm) | 2030 |
Overall Width (mm) | 840 |
Overall Height (mm) | 1115 |
Wheelbase (mm) | 1380 |
Ground Clearance (mm) | 170 |
Seat Height (mm) | 810 |
Seating Capacity (person) | 2 |
Suspensions
Front Suspension | 41mm USD Telescopic |
---|---|
Rear Suspension | Pre-load adjustable |
Steering
Headlight Type | LED Head Lamp |
---|---|
Brake/Tail Light | LED Tail Lamp |
Turn Signal | Yes |
Pass Light | Yes |
Brakes
Brake Type | Disc |
---|---|
Front Disc | Yes |
Front Disc/Drum Size (mm) | 280 |
Rear Disc | Yes |
Rear Disc/Drum Size (mm) | 240 |
Calliper Type | Front: 4 Piston, Rear: Single Piston Caliper |
Wheels and Tyres
Wheel Size (inches) | 17 |
---|---|
Front Tyre | 110/70 - R17 |
Rear Tyre | 150/60 - R17 |
Tubeless Tyres | Yes |
Radial Tyres | Yes |
Alloy Wheels | Yes |