Compare Bajaj Pulsar NS125 vs Kawasaki Ninja 650
Overview
Price | ||
---|---|---|
Electric Start |
![]() |
![]() |
Antilock Braking System |
![]() |
|
Displacement (cc) | 124.45 | 649 |
Max Power | 11.99 PS @ 8500 rpm | 50.2 kW {68 PS} / 8,000 rpm |
Maximum Torque | 11 Nm @ 7000 rpm | 64.0 N.m {6.5 kgf.m} / 6,700 rpm |
No Of Gears | 5 | 6 |
Fuel Tank Capacity (Litres) | 12 | 15 |
Front Suspension | Telescopic | ø41 mm telescopic fork |
Rear Suspension | Mono shocks | Horizontal Back-link with adjustable preload |
Front Disc | Yes | Dual semi-floating petal discs |
Rear Disc | No | Single petal disc |
Front Tyre | 80/100-17 | 120/70ZR17M/C (58W) |
Rear Tyre | 100/90-17 | 160/60ZR17M/C (69W) |
Tubeless Tyres | Yes | |
Alloy Wheels | Yes | |
Starting Type | Kick Start, Self Start | Electric |
EMI | Rs. Calculate EMI |
Rs. Calculate EMI |
Photos |
Features
Tachometer |
![]() |
|
---|---|---|
Tachometer Type | Analogue | Digital TFT colour |
Shift Light |
![]() |
|
Electric Start |
![]() |
![]() |
Tripmeter |
![]() |
|
No Of Tripmeters | 2 | |
Tripmeter Type | Digital | |
Low Fuel Indicator |
![]() |
|
Low Oil Indicator |
![]() |
|
Low Battery Indicator |
![]() |
|
Fuel Gauge |
![]() |
|
Digital Fuel Gauge |
![]() |
|
Pillion Seat |
![]() |
|
Pillion Footrest |
![]() |
|
Pillion Backrest |
![]() |
|
Pillion Grabrail |
![]() |
|
Stand Alarm |
![]() |
|
Stepped Seat |
![]() |
|
Antilock Braking System |
![]() |
|
Killswitch |
![]() |
|
Clock |
![]() |
|
Speedometer | Digital | |
Colour | Lime Green | |
Bluetooth |
![]() |
|
Windshield |
![]() |
|
Traction Control | 2 Modes | |
Connectivity |
![]() |
|
Disc Brakes |
![]() |
|
Headlight | Twin LED |
Engine
Displacement (cc) | 124.45 | 649 |
---|---|---|
Cylinders | 1 | |
Max Power | 11.99 PS @ 8500 rpm | 50.2 kW {68 PS} / 8,000 rpm |
Maximum Torque | 11 Nm @ 7000 rpm | 64.0 N.m {6.5 kgf.m} / 6,700 rpm |
Bore (mm) | 83 | |
Stroke (mm) | 60 | |
Valves Per Cylinder | 2 | |
Fuel Delivery System | Carburetor | Fuel injection: ø36 mm x 2 with dual throttle valves |
Fuel Type | Petrol | Unleaded petrol |
Ignition | DTS-i | Digital |
Spark Plugs (Per Cylinder) | 2 | |
Cooling System | Air Cooled | |
Compression Ratio | 10.8:1 | |
Engine type | 4 - stroke, SOHC 2-Valve, Air Cooled, BSVI Compliant DTS-i Ei Engine | Liquid-cooled, 4-stroke Parallel Twin |
Lubrication system | Forced lubrication, semi-dry sump | |
Starting Type | Kick Start, Self Start | Electric |
Emissions Class | BS6 | BS6 |
Automatic Headlight On (AHO) | Yes | |
Valve Train | DOHC, 8 valves |
Transmission
Gearbox Type | Manual | |
---|---|---|
No Of Gears | 5 | 6 |
Transmission Type | Chain Drive | 6 Speed, Return |
Clutch | Wet Multiplate |
Fuel Economy
Fuel Tank Capacity (Litres) | 12 | 15 |
---|---|---|
Reserve Fuel Capacity (Litres) | 2.4 |
Dimensions and Weights
Kerb Weight (Kg) | 144 | 196 |
---|---|---|
Overall Length (mm) | 2012 | 2115 |
Overall Width (mm) | 810 | 740 |
Overall Height (mm) | 1078 | 1145 |
Wheelbase (mm) | 1353 | 1410 |
Ground Clearance (mm) | 179 | 130 |
Seat Height (mm) | 805 | 790 |
Seating Capacity (person) | 2 | |
Rake | 24° | |
Trail | 100 mm |
Suspensions
Chassis Type | Pressed Steel Perimeter Beam Section Frame | Trellis, high-tensile steel |
---|---|---|
Front Suspension | Telescopic | ø41 mm telescopic fork |
Rear Suspension | Mono shocks | Horizontal Back-link with adjustable preload |
Steering
Electric System | 12V Full DC MF | |
---|---|---|
Battery | Maintenance Free | |
Headlight Type | Halogen And Bulb Type | |
Headlight Bulb Type | 12V, 35/35W | |
Turn Signal | Yes | |
Pass Light | Yes |
Brakes
Brake Type | Drum, Disc | |
---|---|---|
Front Disc | Yes | Dual semi-floating petal discs |
Front Disc/Drum Size (mm) | 240 | 300 |
Rear Disc | No | Single petal disc |
Rear Disc/Drum Size (mm) | 130 | 220 |
Calliper Type | Front: Dual piston, Rear: Single-piston |
Wheels and Tyres
Wheel Size (inches) | 17 | |
---|---|---|
Front Tyre | 80/100-17 | 120/70ZR17M/C (58W) |
Rear Tyre | 100/90-17 | 160/60ZR17M/C (69W) |
Tubeless Tyres | Yes | |
Radial Tyres | No | |
Alloy Wheels | Yes | |
Wheels Front | 125 mm | |
Wheels Rear | 130 mm |