Compare BMW F 900 R vs Kawasaki Z900
Overview
Price | ||
---|---|---|
Electric Start |
![]() |
![]() |
Antilock Braking System |
![]() |
![]() |
Displacement (cc) | 895 | 948 |
Max Power | 99 bhp @ 8500 rpm | 125 PS @ 9500 rpm |
Maximum Torque | 92 Nm @ 6500 rpm | 98.6 Nm @ 7700 rpm |
No Of Gears | 6 | 6 |
Fuel Tank Capacity (Litres) | 13 | 17 |
FuelEfficiency Overall (Kmpl) | 23.81 | 15 |
Front Suspension | Upside-down telescopic fork, Ø 43 mm | 41 mm inverted fork with rebound damping and spring preload adjustability/120 mm |
Rear Suspension | Cast aluminum dual swing arm, central spring strut | Horizontal Back-link with rebound damping and spring preload adjustability/140 mm |
Front Disc | Yes | Yes |
Rear Disc | Yes | Yes |
Front Tyre | 120/70 ZR 17 | 120/70ZR17M/C (58W) |
Rear Tyre | 180/55 ZR 17 | 180/55ZR17M/C (73W) |
Tubeless Tyres | Yes | Yes |
Alloy Wheels | Yes | Yes |
Starting Type | Self Start | Self Start |
EMI | Rs. Calculate EMI |
Rs. Calculate EMI |
Photos |
Features
Tachometer |
![]() |
![]() |
---|---|---|
Tachometer Type | Digital | Digital |
Shift Light |
![]() |
![]() |
Electric Start |
![]() |
![]() |
Tripmeter |
![]() |
![]() |
No Of Tripmeters | 2 | 2 |
Tripmeter Type | Digital |
![]() |
Low Fuel Indicator |
![]() |
![]() |
Low Oil Indicator |
![]() |
![]() |
Low Battery Indicator |
![]() |
![]() |
Fuel Gauge |
![]() |
![]() |
Digital Fuel Gauge |
![]() |
![]() |
Pillion Seat |
![]() |
![]() |
Pillion Footrest |
![]() |
![]() |
Pillion Backrest |
![]() |
![]() |
Pillion Grabrail |
![]() |
![]() |
Stand Alarm |
![]() |
![]() |
Stepped Seat |
![]() |
![]() |
Antilock Braking System |
![]() |
![]() |
Killswitch |
![]() |
![]() |
Clock |
![]() |
![]() |
Speedometer | Digital | Digital |
Colour | Metallic Graphite Gray | |
Windshield |
![]() |
Engine
Displacement (cc) | 895 | 948 |
---|---|---|
Cylinders | 2 | 4 |
Max Power | 99 bhp @ 8500 rpm | 125 PS @ 9500 rpm |
Maximum Torque | 92 Nm @ 6500 rpm | 98.6 Nm @ 7700 rpm |
Bore (mm) | 86 | 73.4 |
Stroke (mm) | 77 | 56 |
Valves Per Cylinder | 4 | 4 |
Fuel Delivery System | Fuel Injection | Fuel injection: 36 mm x 4 with sub-throttles |
Fuel Type | Petrol | Petrol |
Ignition | Digital | |
Cooling System | Water Cooled | Liquid Cooled |
Compression Ratio | 13.1 :1 | 11.8:1 |
Engine type | water-cooled 4-stroke in-line two-cylinder engine | Liquid-cooled, 4-stroke In-Line Four |
Lubrication system | Dry sump | Forced lubrication, wet sump |
Starting Type | Self Start | Self Start |
Emissions Class | BS6 | BS6 |
Automatic Headlight On (AHO) | Yes | Yes |
Performance
Top Speed (Kmph) | 200 |
---|
Transmission
Gearbox Type | Manual | Manual |
---|---|---|
No Of Gears | 6 | 6 |
Transmission Type | Chain Drive | Chain Drive |
Clutch | multiple-disc wet clutch (Anti hopping) | Assist & Slipper Clutch |
Fuel Economy
Fuel Tank Capacity (Litres) | 13 | 17 |
---|---|---|
Reserve Fuel Capacity (Litres) | 3.5 | |
FuelEfficiency Overall (Kmpl) | 23.81 | 15 |
Fuel Efficiency Range (Km) | 360 | 240 |
Dimensions and Weights
Kerb Weight (Kg) | 211 | 212 |
---|---|---|
Overall Length (mm) | 2140 | 2070 |
Overall Width (mm) | 815 | 825 |
Overall Height (mm) | 1130 | 1080 |
Wheelbase (mm) | 1518 | 1455 |
Ground Clearance (mm) | 145 | |
Seat Height (mm) | 815 | 820 |
Seating Capacity (person) | 2 | 2 |
Suspensions
Chassis Type | Bridge-type frame, steel shell construction | Trellis, high-tensile steel |
---|---|---|
Front Suspension | Upside-down telescopic fork, Ø 43 mm | 41 mm inverted fork with rebound damping and spring preload adjustability/120 mm |
Rear Suspension | Cast aluminum dual swing arm, central spring strut | Horizontal Back-link with rebound damping and spring preload adjustability/140 mm |
Steering
Electric System | 12V DC | |
---|---|---|
Battery | 12 V / 12 Ah, Maintenance-free | Maintenance Free |
Headlight Type | LED Headlamp | LED Head Lamp |
Brake/Tail Light | LED | LED Tail Lamp |
Turn Signal | Yes | Yes |
Pass Light | Yes | Yes |
Brakes
Brake Type | Disc | Disc |
---|---|---|
Front Disc | Yes | Yes |
Front Disc/Drum Size (mm) | 320 | 300 |
Rear Disc | Yes | Yes |
Rear Disc/Drum Size (mm) | 165 | 250 |
Calliper Type | Front: 4 Piston, Rear: Single Piston | Front: Dual opposed 4-piston, Rear: Single Piston |
Wheels and Tyres
Wheel Size (inches) | 17 | 17 |
---|---|---|
Front Tyre | 120/70 ZR 17 | 120/70ZR17M/C (58W) |
Rear Tyre | 180/55 ZR 17 | 180/55ZR17M/C (73W) |
Tubeless Tyres | Yes | Yes |
Radial Tyres | Yes | No |
Alloy Wheels | Yes | Yes |