Compare BMW F 900 R vs Triumph Trident 660
Overview
Price | ||
---|---|---|
Electric Start |
![]() |
![]() |
Antilock Braking System |
![]() |
Dual Channel |
Displacement (cc) | 895 | 660 |
Max Power | 99 bhp @ 8500 rpm | 80 Bhp @ 10250 rpm |
Maximum Torque | 92 Nm @ 6500 rpm | 64 Nm @ 6250 rpm |
No Of Gears | 6 | 6 |
Fuel Tank Capacity (Litres) | 13 | 14 |
FuelEfficiency Overall (Kmpl) | 23.81 | |
Front Suspension | Upside-down telescopic fork, Ø 43 mm | Showa 41mm upside down separate function forks (SFF) |
Rear Suspension | Cast aluminum dual swing arm, central spring strut | Showa monoshock RSU, with preload adjustment |
Front Disc | Yes | Yes |
Rear Disc | Yes | Yes |
Front Tyre | 120/70 ZR 17 | 120/70R17 |
Rear Tyre | 180/55 ZR 17 | 180/55R17 |
Tubeless Tyres | Yes | Yes |
Alloy Wheels | Yes | Yes |
Starting Type | Self Start | Self Start |
EMI | Rs. Calculate EMI |
Rs. Calculate EMI |
Photos |
Features
Tachometer |
![]() |
![]() |
---|---|---|
Tachometer Type | Digital | Digital |
Shift Light |
![]() |
![]() |
Electric Start |
![]() |
![]() |
Tripmeter |
![]() |
![]() |
No Of Tripmeters | 2 | 2 |
Tripmeter Type | Digital | Digital |
Low Fuel Indicator |
![]() |
![]() |
Low Oil Indicator |
![]() |
![]() |
Low Battery Indicator |
![]() |
![]() |
Fuel Gauge |
![]() |
![]() |
Digital Fuel Gauge |
![]() |
![]() |
Pillion Seat |
![]() |
![]() |
Pillion Footrest |
![]() |
![]() |
Pillion Backrest |
![]() |
![]() |
Pillion Grabrail |
![]() |
![]() |
Stand Alarm |
![]() |
![]() |
Stepped Seat |
![]() |
![]() |
Antilock Braking System |
![]() |
Dual Channel |
Killswitch |
![]() |
![]() |
Clock |
![]() |
![]() |
Speedometer | Digital | Digital |
Colour | Crystal White | |
Odometer | Digital |
Engine
Displacement (cc) | 895 | 660 |
---|---|---|
Cylinders | 2 | 3 |
Max Power | 99 bhp @ 8500 rpm | 80 Bhp @ 10250 rpm |
Maximum Torque | 92 Nm @ 6500 rpm | 64 Nm @ 6250 rpm |
Bore (mm) | 86 | 74 |
Stroke (mm) | 77 | 51.1 |
Valves Per Cylinder | 4 | 4 |
Fuel Delivery System | Fuel Injection | Fuel Injection |
Fuel Type | Petrol | Petrol |
Ignition | Digital CDI | |
Cooling System | Water Cooled | Liquid Cooled |
Compression Ratio | 13.1 :1 | 11.1:1 |
Engine type | water-cooled 4-stroke in-line two-cylinder engine | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
Lubrication system | Dry sump | |
Starting Type | Self Start | Self Start |
Emissions Class | BS6 | BS6 |
Automatic Headlight On (AHO) | Yes | Yes |
Exhaust | Stainless steel 3 into 1 header system with low single sided stainless steel silencer | |
Final Drive | X-ring chain |
Performance
Top Speed (Kmph) | 200 | 220 |
---|
Transmission
Gearbox Type | Manual | Manual |
---|---|---|
No Of Gears | 6 | 6 |
Transmission Type | Chain Drive | Chain Drive |
Clutch | multiple-disc wet clutch (Anti hopping) | Wet, multi-plate, slip |
Fuel Economy
Fuel Tank Capacity (Litres) | 13 | 14 |
---|---|---|
Reserve Fuel Capacity (Litres) | 3.5 | |
FuelEfficiency Overall (Kmpl) | 23.81 | |
Fuel Efficiency Range (Km) | 360 |
Dimensions and Weights
Kerb Weight (Kg) | 211 | 189 |
---|---|---|
Overall Length (mm) | 2140 | 2020 |
Overall Width (mm) | 815 | 790 |
Overall Height (mm) | 1130 | 1080 |
Wheelbase (mm) | 1518 | 1407 |
Ground Clearance (mm) | 165 | |
Seat Height (mm) | 815 | 805 |
Seating Capacity (person) | 2 | 2 |
Rake | 23.9 º | |
Trail | 105.4 mm |
Suspensions
Chassis Type | Bridge-type frame, steel shell construction | Tubular steel perimeter frame |
---|---|---|
Front Suspension | Upside-down telescopic fork, Ø 43 mm | Showa 41mm upside down separate function forks (SFF) |
Rear Suspension | Cast aluminum dual swing arm, central spring strut | Showa monoshock RSU, with preload adjustment |
Steering
Electric System | 12V DC | |
---|---|---|
Battery | 12 V / 12 Ah, Maintenance-free | Maintenance Free |
Headlight Type | LED Headlamp | LED Head Lamp |
Brake/Tail Light | LED | |
Turn Signal | Yes | Yes |
Pass Light | Yes | Yes |
Brakes
Brake Type | Disc | Disc |
---|---|---|
Front Disc | Yes | Yes |
Front Disc/Drum Size (mm) | 320 | 310 |
Rear Disc | Yes | Yes |
Rear Disc/Drum Size (mm) | 165 | 255 |
Calliper Type | Front: 4 Piston, Rear: Single Piston | Front: Nissin two-piston sliding, Rear: Nissin single-piston sliding caliper |
Wheels and Tyres
Wheel Size (inches) | 17 | Front: 17 x 3.5, Rear: 17 x 5.5 |
---|---|---|
Front Tyre | 120/70 ZR 17 | 120/70R17 |
Rear Tyre | 180/55 ZR 17 | 180/55R17 |
Tubeless Tyres | Yes | Yes |
Radial Tyres | Yes | Yes |
Alloy Wheels | Yes | Yes |