Compare Hero HF 100 vs Honda Hornet 2.0
Overview
Price | ||
---|---|---|
Electric Start |
![]() |
![]() |
Antilock Braking System |
![]() |
![]() |
Displacement (cc) | 97.2 | 184.40 |
Max Power | 7.91 bhp @ 8000 rpm | 17.03 Bhp @ 8500 rpm |
Maximum Torque | 8.05 Nm @ 6000 rpm | 16.1 Nm @ 6000 rpm |
No Of Gears | 4 | 5 |
Fuel Tank Capacity (Litres) | 9.1 | 12 |
Front Suspension | Telescopic Hydraulic Shock Absorbers | Upside Down Fork (USD) |
Rear Suspension | Swingarm with 2 Step Adjustable Hydraulic Shock Absorbers | Monoshock |
Front Disc | Yes | Yes |
Rear Disc | Yes | Yes |
Front Tyre | 2.75 x 18 - 4PR/42P | 110/70-17 M/C 54S |
Rear Tyre | 2.75 x 18 - 6PR/48P | 140/70-17 M/C 66S |
Tubeless Tyres | Yes | Yes |
Alloy Wheels | No | Yes |
Starting Type | Kick Start | Self Start |
EMI | Rs. Calculate EMI |
Rs. Calculate EMI |
Photos |
Features
Tachometer |
![]() |
![]() |
---|---|---|
Tachometer Type | Analogue | Digital |
Shift Light |
![]() |
![]() |
Electric Start |
![]() |
![]() |
Tripmeter |
![]() |
![]() |
No Of Tripmeters | 2 | |
Tripmeter Type | Digital | |
Low Fuel Indicator |
![]() |
![]() |
Low Oil Indicator |
![]() |
![]() |
Low Battery Indicator |
![]() |
![]() |
Fuel Gauge |
![]() |
![]() |
Digital Fuel Gauge |
![]() |
![]() |
Pillion Seat |
![]() |
![]() |
Pillion Footrest |
![]() |
![]() |
Pillion Backrest |
![]() |
![]() |
Pillion Grabrail |
![]() |
![]() |
Stand Alarm |
![]() |
![]() |
Stepped Seat |
![]() |
![]() |
Antilock Braking System |
![]() |
![]() |
Killswitch |
![]() |
![]() |
Clock |
![]() |
![]() |
Speedometer | Analogue | Digital |
Engine Start/Stop Switch |
![]() |
Engine
Displacement (cc) | 97.2 | 184.40 |
---|---|---|
Cylinders | 1 | 1 |
Max Power | 7.91 bhp @ 8000 rpm | 17.03 Bhp @ 8500 rpm |
Maximum Torque | 8.05 Nm @ 6000 rpm | 16.1 Nm @ 6000 rpm |
Bore (mm) | 50 | 61 |
Stroke (mm) | 49.5 | 63.09 |
Valves Per Cylinder | 2 | 1 |
Fuel Delivery System | Advanced Programmed Fuel Injection | PGM-FI |
Fuel Type | Petrol | Petrol |
Ignition | DC - Digital CDI | Digital CDI |
Spark Plugs (Per Cylinder) | 1 | |
Cooling System | Air Cooled | Air Cooled |
Compression Ratio | 9.9: 1 | 9.5:1 |
Engine type | Air cooled 4 Stroke single cylinder OHC | 4 Stroke, SI BS-VI Engine |
Starting Type | Kick Start | Self Start |
Emissions Class | BS6 | BS6 |
Automatic Headlight On (AHO) | Yes | Yes |
Performance
Top Speed (Kmph) | 87 | 150 |
---|
Transmission
Gearbox Type | Manual | Manual |
---|---|---|
No Of Gears | 4 | 5 |
Transmission Type | Chain Drive | Chain Drive |
Clutch | Wet Multi Plate | Wet Multiplate |
Fuel Economy
Fuel Tank Capacity (Litres) | 9.1 | 12 |
---|
Dimensions and Weights
Kerb Weight (Kg) | 110 | 142 |
---|---|---|
Overall Length (mm) | 1965 | 2047 |
Overall Width (mm) | 720 | 783 |
Overall Height (mm) | 1045 | 1064 |
Wheelbase (mm) | 1235 | 1355 |
Ground Clearance (mm) | 165 | 167 |
Seat Height (mm) | 805 | 590 |
Seating Capacity (person) | 2 | 2 |
Suspensions
Chassis Type | Tubular Double Cradle | Diamond Type |
---|---|---|
Front Suspension | Telescopic Hydraulic Shock Absorbers | Upside Down Fork (USD) |
Rear Suspension | Swingarm with 2 Step Adjustable Hydraulic Shock Absorbers | Monoshock |
Steering
Electric System | 12V DC | 12V |
---|---|---|
Battery | MF Battery, MF-3:12 V - 3 Ah | 12V 5.0Ah (MF) |
Headlight Type | Halogen Bulb Trapeziodal MFR | LED |
Headlight Bulb Type | 12 V - 35 / 35 W | LED |
Brake/Tail Light | 12 V - 5 / 21 W - MFR | LED |
Turn Signal | 12 V - 5 / 21 W - MFR | Yes |
Pass Light | Yes | Yes |
Brakes
Brake Type | Disc | Disc |
---|---|---|
Front Disc | Yes | Yes |
Front Disc/Drum Size (mm) | 130 | 276 |
Rear Disc | Yes | Yes |
Rear Disc/Drum Size (mm) | 130 | 220 |
Wheels and Tyres
Wheel Size (inches) | 18 | 17 |
---|---|---|
Front Tyre | 2.75 x 18 - 4PR/42P | 110/70-17 M/C 54S |
Rear Tyre | 2.75 x 18 - 6PR/48P | 140/70-17 M/C 66S |
Tubeless Tyres | Yes | Yes |
Radial Tyres | Yes | Yes |
Alloy Wheels | No | Yes |