Compare Hero HF 100 vs Suzuki Gixxer
Overview
Price | ||
---|---|---|
Electric Start |
![]() |
![]() |
Antilock Braking System |
![]() |
![]() |
Displacement (cc) | 97.2 | 155 |
Max Power | 7.91 bhp @ 8000 rpm | 13.6 PS @ 8000 rpm |
Maximum Torque | 8.05 Nm @ 6000 rpm | 13.8 Nm @ 6000 rpm |
No Of Gears | 4 | 5 |
Fuel Tank Capacity (Litres) | 9.1 | 12 |
FuelEfficiency Overall (Kmpl) | 64.5 | |
Front Suspension | Telescopic Hydraulic Shock Absorbers | Telescopic |
Rear Suspension | Swingarm with 2 Step Adjustable Hydraulic Shock Absorbers | Swing arm |
Front Disc | Yes | Yes |
Rear Disc | Yes | Yes |
Front Tyre | 2.75 x 18 - 4PR/42P | 100/80-17M/C 52P |
Rear Tyre | 2.75 x 18 - 6PR/48P | 140/60R17M/C 63P |
Tubeless Tyres | Yes | Yes |
Alloy Wheels | No | Yes |
Starting Type | Kick Start | Self Start |
EMI | Rs. Calculate EMI |
Rs. Calculate EMI |
Photos |
Features
Tachometer |
![]() |
![]() |
---|---|---|
Tachometer Type | Analogue | Digital |
Shift Light |
![]() |
![]() |
Electric Start |
![]() |
![]() |
Tripmeter |
![]() |
![]() |
No Of Tripmeters | 1 | |
Tripmeter Type | Digital | |
Low Fuel Indicator |
![]() |
![]() |
Low Oil Indicator |
![]() |
![]() |
Low Battery Indicator |
![]() |
![]() |
Fuel Gauge |
![]() |
![]() |
Digital Fuel Gauge |
![]() |
![]() |
Pillion Seat |
![]() |
![]() |
Pillion Footrest |
![]() |
![]() |
Pillion Backrest |
![]() |
![]() |
Pillion Grabrail |
![]() |
![]() |
Stand Alarm |
![]() |
![]() |
Stepped Seat |
![]() |
![]() |
Antilock Braking System |
![]() |
![]() |
Killswitch |
![]() |
![]() |
Clock |
![]() |
![]() |
Speedometer | Analogue | Digital |
Engine
Displacement (cc) | 97.2 | 155 |
---|---|---|
Cylinders | 1 | 1 |
Max Power | 7.91 bhp @ 8000 rpm | 13.6 PS @ 8000 rpm |
Maximum Torque | 8.05 Nm @ 6000 rpm | 13.8 Nm @ 6000 rpm |
Bore (mm) | 50 | 56 |
Stroke (mm) | 49.5 | 62.9 |
Valves Per Cylinder | 2 | 2 |
Fuel Delivery System | Advanced Programmed Fuel Injection | Fuel Injection |
Fuel Type | Petrol | Petrol |
Ignition | DC - Digital CDI | Digital CDI |
Spark Plugs (Per Cylinder) | 1 | 1 |
Cooling System | Air Cooled | Air Cooled |
Compression Ratio | 9.9: 1 | |
Engine type | Air cooled 4 Stroke single cylinder OHC | 4-Stroke, 1-cylinder, Air cooled |
Starting Type | Kick Start | Self Start |
Emissions Class | BS6 | BS6 |
Automatic Headlight On (AHO) | Yes | Yes |
Performance
Top Speed (Kmph) | 87 | 120 |
---|
Transmission
Gearbox Type | Manual | Manual |
---|---|---|
No Of Gears | 4 | 5 |
Transmission Type | Chain Drive | Chain Drive |
Clutch | Wet Multi Plate | Wet Multiplate |
Fuel Economy
Fuel Tank Capacity (Litres) | 9.1 | 12 |
---|---|---|
FuelEfficiency Overall (Kmpl) | 64.5 | |
Fuel Efficiency Range (Km) | 770 |
Dimensions and Weights
Kerb Weight (Kg) | 110 | 141 |
---|---|---|
Overall Length (mm) | 1965 | 2020 |
Overall Width (mm) | 720 | 800 |
Overall Height (mm) | 1045 | 1035 |
Wheelbase (mm) | 1235 | 1335 |
Ground Clearance (mm) | 165 | 160 |
Seat Height (mm) | 805 | 795 |
Seating Capacity (person) | 2 | 2 |
Suspensions
Chassis Type | Tubular Double Cradle | Single Downtube |
---|---|---|
Front Suspension | Telescopic Hydraulic Shock Absorbers | Telescopic |
Rear Suspension | Swingarm with 2 Step Adjustable Hydraulic Shock Absorbers | Swing arm |
Steering
Electric System | 12V DC | |
---|---|---|
Battery | MF Battery, MF-3:12 V - 3 Ah | 12V, 3Ah Maintenance Free |
Headlight Type | Halogen Bulb Trapeziodal MFR | Bulb and Reflector Type |
Headlight Bulb Type | 12 V - 35 / 35 W | LED |
Brake/Tail Light | 12 V - 5 / 21 W - MFR | LED |
Turn Signal | 12 V - 5 / 21 W - MFR | Yes |
Pass Light | Yes | Yes |
Brakes
Brake Type | Disc | Disc |
---|---|---|
Front Disc | Yes | Yes |
Front Disc/Drum Size (mm) | 130 | |
Rear Disc | Yes | Yes |
Rear Disc/Drum Size (mm) | 130 |
Wheels and Tyres
Wheel Size (inches) | 18 | 17 |
---|---|---|
Front Tyre | 2.75 x 18 - 4PR/42P | 100/80-17M/C 52P |
Rear Tyre | 2.75 x 18 - 6PR/48P | 140/60R17M/C 63P |
Tubeless Tyres | Yes | Yes |
Radial Tyres | Yes | Yes |
Alloy Wheels | No | Yes |