Compare Hero Maestro Edge 125 vs Vespa Notte 125
Overview
Price | ||
---|---|---|
Electric Start |
![]() |
![]() |
Antilock Braking System |
![]() |
![]() |
Displacement (cc) | 124.6 | 125 |
Max Power | 9 bhp @ 7000 rpm | 9.9 PS @ 7500 rpm |
Maximum Torque | 10.4 @ 5000 rpm | 9.6 Nm @ 5500 rpm |
Fuel Tank Capacity (Litres) | 5 | 7.4 |
FuelEfficiency Overall (Kmpl) | 55 | |
Front Suspension | Telescopic Hydraulic Shock Absorber | Aircraft derived Single Side Arm Front Suspension with Anti-Dive Characteristics |
Rear Suspension | Unit Swing with Spring Loaded Hydraulic Damper | Dual-Effect Hydraulic Shock Absorber |
Front Disc | No | No |
Rear Disc | No | No |
Front Tyre | 90/90 - 12 54J | 90/100-10 |
Rear Tyre | 90/100 - 10 53J | 90/100-10 |
Tubeless Tyres | No | No |
Alloy Wheels | Yes | No |
Starting Type | Kick Start, Self Start | Kick Start, Self Start |
EMI | Rs. 1324 Calculate EMI |
Rs. 1757 Calculate EMI |
Photos |
Features
Tachometer |
![]() |
![]() |
---|---|---|
Tachometer Type | Analogue | |
Shift Light |
![]() |
![]() |
Electric Start |
![]() |
![]() |
Tripmeter |
![]() |
![]() |
No Of Tripmeters | 1 | |
Tripmeter Type | Digital | |
Low Fuel Indicator |
![]() |
![]() |
Low Oil Indicator |
![]() |
![]() |
Low Battery Indicator |
![]() |
![]() |
Fuel Gauge |
![]() |
![]() |
Digital Fuel Gauge |
![]() |
![]() |
Pillion Seat |
![]() |
![]() |
Pillion Footrest |
![]() |
![]() |
Pillion Backrest |
![]() |
![]() |
Pillion Grabrail |
![]() |
![]() |
Stand Alarm |
![]() |
![]() |
Stepped Seat |
![]() |
![]() |
Antilock Braking System |
![]() |
![]() |
Killswitch |
![]() |
![]() |
Clock |
![]() |
![]() |
Speedometer | Analague | Analogue |
Combined braking system |
![]() |
|
Mobile Charging |
![]() |
Engine
Displacement (cc) | 124.6 | 125 |
---|---|---|
Cylinders | 1 | 1 |
Max Power | 9 bhp @ 7000 rpm | 9.9 PS @ 7500 rpm |
Maximum Torque | 10.4 @ 5000 rpm | 9.6 Nm @ 5500 rpm |
Bore (mm) | 52.4 | 62 |
Stroke (mm) | 57.8 | 48 |
Valves Per Cylinder | 3 | |
Fuel Delivery System | Fuel Injection (FI) | Fuel Injection |
Fuel Type | Petrol | Petrol |
Ignition | Electronic Control Unit (ECU) | Electronic |
Spark Plugs (Per Cylinder) | 1 | |
Cooling System | Air Cooled | Air Cooled |
Engine type | Air Cooled, 4-Stroke, SI Engine | 4 Stroke, 3 Valve, Single Cylinder, Air Cooled Fi Petrol Engine |
Starting Type | Kick Start, Self Start | Kick Start, Self Start |
Emissions Class | BS6 | BS6 |
Automatic Headlight On (AHO) | Yes | Yes |
Performance
Top Speed (Kmph) | 90 |
---|
Transmission
Gearbox Type | Automatic | Automatic |
---|---|---|
Transmission Type | Variomatic Drive | CVT |
Clutch | Dry, Centrifugal | Automatic |
Fuel Economy
Fuel Tank Capacity (Litres) | 5 | 7.4 |
---|---|---|
FuelEfficiency Overall (Kmpl) | 55 |
Dimensions and Weights
Kerb Weight (Kg) | 111 | 114 |
---|---|---|
Overall Length (mm) | 1843 | 1770 |
Overall Width (mm) | 715 | 690 |
Overall Height (mm) | 1188 | 1140 |
Wheelbase (mm) | 1261 | 1290 |
Ground Clearance (mm) | 155 | 155 |
Seat Height (mm) | 775 | 770 |
Seating Capacity (person) | 2 | 2 |
Suspensions
Chassis Type | Under Bone Type | Monocoque Full-Steel Body Construction |
---|---|---|
Front Suspension | Telescopic Hydraulic Shock Absorber | Aircraft derived Single Side Arm Front Suspension with Anti-Dive Characteristics |
Rear Suspension | Unit Swing with Spring Loaded Hydraulic Damper | Dual-Effect Hydraulic Shock Absorber |
Steering
Electric System | 12V DC | |
---|---|---|
Battery | 12 V - 4 Ah ETZ5 MF Battery | Maintenance Free |
Headlight Type | Halogen Bulb (Multi - Reflector Type) | Bulb and Reflector |
Headlight Bulb Type | 12 V - 35W/35W | Multi-focal with 35w halogen |
Brake/Tail Light | 12 V - 10 W | LED Lamp |
Turn Signal | Yes | Yes |
Pass Light | Yes | No |
Brakes
Brake Type | Drum | Drum |
---|---|---|
Front Disc | No | No |
Front Disc/Drum Size (mm) | 130 | 149 |
Rear Disc | No | No |
Rear Disc/Drum Size (mm) | 130 | 140 |
Wheels and Tyres
Wheel Size (inches) | Front:12, Rear:10 | 10 |
---|---|---|
Front Tyre | 90/90 - 12 54J | 90/100-10 |
Rear Tyre | 90/100 - 10 53J | 90/100-10 |
Tubeless Tyres | No | No |
Radial Tyres | No | No |
Alloy Wheels | Yes | No |