Compare Honda CB350 RS vs Hero Xtreme 200S
Overview
Price | ||
---|---|---|
Electric Start |
![]() |
![]() |
Antilock Braking System | Dual Channel |
![]() |
Displacement (cc) | 348.36 | 199.6 |
Max Power | 20.8 Bhp @ 5500 rpm | 17.84 bhp @ 8500 rpm |
Maximum Torque | 30 Nm @ 3000 rpm | 16.45 Nm @ 6500 rpm |
No Of Gears | 5 | 5 |
Fuel Tank Capacity (Litres) | 15 | 12.8 |
FuelEfficiency Overall (Kmpl) | 35 | |
Front Suspension | Telescopic | Telescopic Front Forks with anti friction bush |
Rear Suspension | Twin-Hydraulic | Rectangular swingarm with mono shock |
Front Disc | Yes | Yes |
Rear Disc | Yes | Yes |
Front Tyre | 100/90-19M/C 57H | 100/80X17 52P |
Rear Tyre | 150/70-17M/C 69H | 130/70XR17 62P |
Tubeless Tyres | Yes | Yes |
Alloy Wheels | Yes | Yes |
Starting Type | Self Start | Kick Start, Self Start |
EMI | Rs. 3748 Calculate EMI |
Rs. 2241 Calculate EMI |
Photos |
Features
Tachometer |
![]() |
![]() |
---|---|---|
Tachometer Type | Analogue | Digital |
Shift Light |
![]() |
![]() |
Electric Start |
![]() |
![]() |
Tripmeter |
![]() |
![]() |
No Of Tripmeters | 1 | 2 |
Tripmeter Type | Digital | Digital |
Low Fuel Indicator |
![]() |
![]() |
Low Oil Indicator |
![]() |
![]() |
Low Battery Indicator |
![]() |
![]() |
Fuel Gauge |
![]() |
![]() |
Digital Fuel Gauge |
![]() |
![]() |
Pillion Seat |
![]() |
![]() |
Pillion Footrest |
![]() |
![]() |
Pillion Backrest |
![]() |
![]() |
Pillion Grabrail |
![]() |
![]() |
Stand Alarm |
![]() |
![]() |
Stepped Seat |
![]() |
![]() |
Antilock Braking System | Dual Channel |
![]() |
Killswitch |
![]() |
![]() |
Clock |
![]() |
![]() |
Speedometer | Digital | Digital |
Colour | Radiant Red | |
Engine Start/Stop Switch |
![]() |
|
Bluetooth |
![]() |
![]() |
Engine
Displacement (cc) | 348.36 | 199.6 |
---|---|---|
Cylinders | 1 | 1 |
Max Power | 20.8 Bhp @ 5500 rpm | 17.84 bhp @ 8500 rpm |
Maximum Torque | 30 Nm @ 3000 rpm | 16.45 Nm @ 6500 rpm |
Bore (mm) | 70 | 66.5 |
Stroke (mm) | 90.519 | 57.5 |
Valves Per Cylinder | 1 | 2 |
Fuel Delivery System | PGM-FI | FI |
Fuel Type | Petrol | Petrol |
Ignition | Digital CDI | Digital DC CDI |
Spark Plugs (Per Cylinder) | 1 | |
Cooling System | Air Cooled | Oil Cooled |
Compression Ratio | 9.5:1 | 10:01 |
Engine type | 4 Stroke, SI, BS-VI Engine | Oil cooled, 4 Stroke single cylinder OHC |
Lubrication system | Forced pressure and wet sump | |
Starting Type | Self Start | Kick Start, Self Start |
Emissions Class | BS6 | BS6 |
Automatic Headlight On (AHO) | Yes | Yes |
Performance
Top Speed (Kmph) | 150 |
---|
Transmission
Gearbox Type | Manual | Manual |
---|---|---|
No Of Gears | 5 | 5 |
Transmission Type | Chain Drive | Constant Mesh |
Clutch | Wet Multiplate | Wet Multiplate |
Fuel Economy
Fuel Tank Capacity (Litres) | 15 | 12.8 |
---|---|---|
FuelEfficiency Overall (Kmpl) | 35 | |
Fuel Efficiency Range (Km) | 410 |
Dimensions and Weights
Kerb Weight (Kg) | 179 | 154.5 |
---|---|---|
Overall Length (mm) | 2171 | 2062 |
Overall Width (mm) | 804 | 778 |
Overall Height (mm) | 1097 | 1106 |
Wheelbase (mm) | 1441 | 1338 |
Ground Clearance (mm) | 168 | 165 |
Seat Height (mm) | 640 | 795 |
Seating Capacity (person) | 2 | 2 |
Suspensions
Chassis Type | Half Duplex Cradle | Diamond Type |
---|---|---|
Front Suspension | Telescopic | Telescopic Front Forks with anti friction bush |
Rear Suspension | Twin-Hydraulic | Rectangular swingarm with mono shock |
Steering
Electric System | 12V | 12V DC |
---|---|---|
Battery | 12 V, 6.0 Ah | MF Battery |
Headlight Type | LED Headlamp | Bulb type |
Headlight Bulb Type | LED, DC | Twin LED |
Brake/Tail Light | LED Tail Lamp | LED |
Turn Signal | Yes | Yes |
Pass Light | Yes | Yes |
Brakes
Brake Type | Disc | Disc |
---|---|---|
Front Disc | Yes | Yes |
Front Disc/Drum Size (mm) | 310 | 276 |
Rear Disc | Yes | Yes |
Rear Disc/Drum Size (mm) | 240 | 220 |
Wheels and Tyres
Wheel Size (inches) | Front 19, Rear 18 | 17 |
---|---|---|
Front Tyre | 100/90-19M/C 57H | 100/80X17 52P |
Rear Tyre | 150/70-17M/C 69H | 130/70XR17 62P |
Tubeless Tyres | Yes | Yes |
Radial Tyres | Yes | Yes |
Alloy Wheels | Yes | Yes |