Compare Honda CB350 RS vs KTM Duke 200
Overview
Price | ||
---|---|---|
Electric Start |
![]() |
![]() |
Antilock Braking System | Dual Channel |
![]() |
Displacement (cc) | 348.36 | 199.5 |
Max Power | 20.8 Bhp @ 5500 rpm | 25.47 Bhp @ 10000 rpm |
Maximum Torque | 30 Nm @ 3000 rpm | 19.5 Nm @ 8000 rpm |
No Of Gears | 5 | 6 |
Fuel Tank Capacity (Litres) | 15 | 10.2 |
FuelEfficiency Overall (Kmpl) | 35 | |
Front Suspension | Telescopic | WP APEX 43 |
Rear Suspension | Twin-Hydraulic | WP APEX Monoshock |
Front Disc | Yes | Yes |
Rear Disc | Yes | Yes |
Front Tyre | 100/90-19M/C 57H | 110/70-17 |
Rear Tyre | 150/70-17M/C 69H | 150/60-17 |
Tubeless Tyres | Yes | Yes |
Alloy Wheels | Yes | Yes |
Starting Type | Self Start | Self Start |
EMI | Rs. 3748 Calculate EMI |
Rs. 3471 Calculate EMI |
Photos |
Features
Tachometer |
![]() |
![]() |
---|---|---|
Tachometer Type | Analogue | Digital |
Shift Light |
![]() |
![]() |
Electric Start |
![]() |
![]() |
Tripmeter |
![]() |
![]() |
No Of Tripmeters | 1 | 2 |
Tripmeter Type | Digital | Digital |
Low Fuel Indicator |
![]() |
![]() |
Low Oil Indicator |
![]() |
![]() |
Low Battery Indicator |
![]() |
![]() |
Fuel Gauge |
![]() |
![]() |
Digital Fuel Gauge |
![]() |
![]() |
Pillion Seat |
![]() |
![]() |
Pillion Footrest |
![]() |
![]() |
Pillion Backrest |
![]() |
![]() |
Pillion Grabrail |
![]() |
![]() |
Stand Alarm |
![]() |
![]() |
Stepped Seat |
![]() |
![]() |
Antilock Braking System | Dual Channel |
![]() |
Killswitch |
![]() |
![]() |
Clock |
![]() |
![]() |
Speedometer | Digital | Digital |
Colour | Radiant Red | |
Engine Start/Stop Switch |
![]() |
|
Bluetooth |
![]() |
Engine
Displacement (cc) | 348.36 | 199.5 |
---|---|---|
Cylinders | 1 | 1 |
Max Power | 20.8 Bhp @ 5500 rpm | 25.47 Bhp @ 10000 rpm |
Maximum Torque | 30 Nm @ 3000 rpm | 19.5 Nm @ 8000 rpm |
Bore (mm) | 70 | 72 |
Stroke (mm) | 90.519 | 49 |
Valves Per Cylinder | 1 | 4 |
Fuel Delivery System | PGM-FI | |
Fuel Type | Petrol | Petrol |
Ignition | Digital CDI | Digital Ignition |
Cooling System | Air Cooled | Liquid Cooled |
Compression Ratio | 9.5:1 | |
Engine type | 4 Stroke, SI, BS-VI Engine | 1-cylinder, 4-stroke engine |
Lubrication system | Wet sump | |
Starting Type | Self Start | Self Start |
Emissions Class | BS6 | BS6 |
Automatic Headlight On (AHO) | Yes | Yes |
Performance
Top Speed (Kmph) | 150 | 134 |
---|
Transmission
Gearbox Type | Manual | Manual |
---|---|---|
No Of Gears | 5 | 6 |
Transmission Type | Chain Drive | Chain Drive |
Clutch | Wet Multiplate | Wet multi-disc clutch, mechanically actuated |
Fuel Economy
Fuel Tank Capacity (Litres) | 15 | 10.2 |
---|---|---|
FuelEfficiency Overall (Kmpl) | 35 | |
Fuel Efficiency Range (Km) | 330 |
Dimensions and Weights
Kerb Weight (Kg) | 179 | 140 |
---|---|---|
Overall Length (mm) | 2171 | 2050 |
Overall Width (mm) | 804 | 730 |
Overall Height (mm) | 1097 | 810 |
Wheelbase (mm) | 1441 | 1366 |
Ground Clearance (mm) | 168 | 170 |
Seat Height (mm) | 640 | 810 |
Seating Capacity (person) | 2 | 2 |
Suspensions
Chassis Type | Half Duplex Cradle | Steel trellis frame, powder coated |
---|---|---|
Front Suspension | Telescopic | WP APEX 43 |
Rear Suspension | Twin-Hydraulic | WP APEX Monoshock |
Steering
Electric System | 12V | 12V DC |
---|---|---|
Battery | 12 V, 6.0 Ah | LED Head Lamp |
Headlight Type | LED Headlamp | LED Tail Lamp |
Headlight Bulb Type | LED, DC | Halogen |
Brake/Tail Light | LED Tail Lamp | LED |
Turn Signal | Yes | Yes |
Pass Light | Yes | Yes |
Brakes
Brake Type | Disc | Disc |
---|---|---|
Front Disc | Yes | Yes |
Front Disc/Drum Size (mm) | 310 | 300 |
Rear Disc | Yes | Yes |
Rear Disc/Drum Size (mm) | 240 | 230 |
Calliper Type | Front: Four-piston radial fixed, Rear: Single-piston floating |
Wheels and Tyres
Wheel Size (inches) | Front 19, Rear 18 | 17 |
---|---|---|
Front Tyre | 100/90-19M/C 57H | 110/70-17 |
Rear Tyre | 150/70-17M/C 69H | 150/60-17 |
Tubeless Tyres | Yes | Yes |
Radial Tyres | Yes | Yes |
Alloy Wheels | Yes | Yes |