Compare Honda CD 110 Dream Deluxe vs Suzuki Gixxer
Overview
Price | ||
---|---|---|
Electric Start |
![]() |
![]() |
Antilock Braking System |
![]() |
|
Displacement (cc) | 109.51 | 155 |
Max Power | 6.47 hp @ 7500 rpm | 13.6 PS @ 8000 rpm |
Maximum Torque | 9.30 nm @ 5500 rpm | 13.8 Nm @ 6000 rpm |
No Of Gears | 4 | 5 |
Fuel Tank Capacity (Litres) | 12 | |
FuelEfficiency Overall (Kmpl) | 64.5 | |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Hydraulic Type | Swing arm |
Front Disc | Drum | Yes |
Rear Disc | Drum | Yes |
Front Tyre | 80/100-18 M/C 47P, Tubeless | 100/80-17M/C 52P |
Rear Tyre | 80/100-18 M/C 54P, Tubeless | 140/60R17M/C 63P |
Tubeless Tyres | Yes | |
Alloy Wheels | Yes | |
Starting Type | Self Start | |
EMI | Rs. Calculate EMI |
Rs. Calculate EMI |
Photos |
Features
Tachometer |
![]() |
|
---|---|---|
Tachometer Type | Digital | |
Shift Light |
![]() |
|
Electric Start |
![]() |
![]() |
Tripmeter |
![]() |
![]() |
No Of Tripmeters | 1 | |
Tripmeter Type | Digital | |
Low Fuel Indicator |
![]() |
![]() |
Low Oil Indicator |
![]() |
|
Low Battery Indicator |
![]() |
|
Fuel Gauge |
![]() |
|
Digital Fuel Gauge |
![]() |
|
Pillion Seat |
![]() |
![]() |
Pillion Footrest |
![]() |
![]() |
Pillion Backrest |
![]() |
|
Pillion Grabrail |
![]() |
![]() |
Stand Alarm |
![]() |
![]() |
Stepped Seat |
![]() |
|
Antilock Braking System |
![]() |
|
Killswitch |
![]() |
|
Clock |
![]() |
|
Speedometer |
![]() |
Digital |
Combined braking system |
![]() |
Engine
Displacement (cc) | 109.51 | 155 |
---|---|---|
Cylinders | 1 | 1 |
Max Power | 6.47 hp @ 7500 rpm | 13.6 PS @ 8000 rpm |
Maximum Torque | 9.30 nm @ 5500 rpm | 13.8 Nm @ 6000 rpm |
Bore (mm) | 56 | |
Stroke (mm) | 62.9 | |
Valves Per Cylinder | 2 | |
Fuel Delivery System | Fuel Injection | |
Fuel Type | PGM- FI | Petrol |
Ignition | Digital CDI | |
Spark Plugs (Per Cylinder) | 1 | |
Cooling System | Air Cooled | |
Compression Ratio | 10.1:1 | |
Engine type | 4 Stroke, SI, BS-VI Engine | 4-Stroke, 1-cylinder, Air cooled |
Starting Type | Self Start | |
Emissions Class | BS VI | BS6 |
Automatic Headlight On (AHO) | Yes |
Performance
Top Speed (Kmph) | 120 |
---|
Transmission
Gearbox Type | Manual | |
---|---|---|
No Of Gears | 4 | 5 |
Transmission Type | Chain Drive | |
Clutch | Multiplate Wet Clutch | Wet Multiplate |
Fuel Economy
Fuel Tank Capacity (Litres) | 12 | |
---|---|---|
FuelEfficiency Overall (Kmpl) | 64.5 | |
Fuel Efficiency Range (Km) | 770 |
Dimensions and Weights
Kerb Weight (Kg) | 112 | 141 |
---|---|---|
Overall Length (mm) | 2044 | 2020 |
Overall Width (mm) | 736 | 800 |
Overall Height (mm) | 1076 | 1035 |
Wheelbase (mm) | 1285 | 1335 |
Ground Clearance (mm) | 162 | 160 |
Seat Height (mm) | 1076 | 795 |
Seating Capacity (person) | 2 | 2 |
Suspensions
Chassis Type | Diamond Type | Single Downtube |
---|---|---|
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Hydraulic Type | Swing arm |
Steering
Battery | 12V, 3Ah Maintenance Free | |
---|---|---|
Headlight Type | Bulb and Reflector Type | |
Headlight Bulb Type | LED | |
Brake/Tail Light | LED | |
Turn Signal | Yes | |
Pass Light | Yes |
Brakes
Brake Type | Disc | |
---|---|---|
Front Disc | Drum | Yes |
Front Disc/Drum Size (mm) | 130 | |
Rear Disc | Drum | Yes |
Rear Disc/Drum Size (mm) | 130 |
Wheels and Tyres
Wheel Size (inches) | 17 | |
---|---|---|
Front Tyre | 80/100-18 M/C 47P, Tubeless | 100/80-17M/C 52P |
Rear Tyre | 80/100-18 M/C 54P, Tubeless | 140/60R17M/C 63P |
Tubeless Tyres | Yes | |
Radial Tyres | Yes | |
Alloy Wheels | Yes |