Compare Honda Dio Repsol Edition vs Hero Maestro Edge 125
Overview
Price | ||
---|---|---|
Electric Start |
![]() |
![]() |
Antilock Braking System |
![]() |
![]() |
Displacement (cc) | 109.51 | 124.6 |
Max Power | 7.65 bhp @ 8000 rpm | 9 bhp @ 7000 rpm |
Maximum Torque | 9 Nm @ 4750rpm | 10.4 @ 5000 rpm |
Fuel Tank Capacity (Litres) | 5.3 | 5 |
FuelEfficiency Overall (Kmpl) | 66 | |
Front Suspension | Telescopic Suspension | Telescopic Hydraulic Shock Absorber |
Rear Suspension | 3 Step Adjustable Spring loaded Hydraulic | Unit Swing with Spring Loaded Hydraulic Damper |
Front Disc | No | No |
Rear Disc | No | No |
Front Tyre | 90/90 -12 54J | 90/90 - 12 54J |
Rear Tyre | 90/100-10 53J | 90/100 - 10 53J |
Tubeless Tyres | Yes | No |
Alloy Wheels | Yes | Yes |
Starting Type | Kick Start, Self Start | Kick Start, Self Start |
EMI | Rs. 1303 Calculate EMI |
Rs. 1324 Calculate EMI |
Photos |
Features
Tachometer |
![]() |
![]() |
---|---|---|
Tachometer Type | Digital | |
Shift Light |
![]() |
![]() |
Electric Start |
![]() |
![]() |
Tripmeter |
![]() |
![]() |
No Of Tripmeters | 1 | |
Tripmeter Type | Digital | |
Low Fuel Indicator |
![]() |
![]() |
Low Oil Indicator |
![]() |
![]() |
Low Battery Indicator |
![]() |
![]() |
Fuel Gauge |
![]() |
![]() |
Digital Fuel Gauge |
![]() |
![]() |
Pillion Seat |
![]() |
![]() |
Pillion Footrest |
![]() |
![]() |
Pillion Backrest |
![]() |
![]() |
Pillion Grabrail |
![]() |
![]() |
Stand Alarm |
![]() |
![]() |
Stepped Seat |
![]() |
![]() |
Antilock Braking System |
![]() |
![]() |
Killswitch |
![]() |
![]() |
Clock | Digital |
![]() |
Speedometer | Digital | Analague |
Colour | Repsol | |
Mobile Charging |
![]() |
![]() |
Body Graphics |
![]() |
|
Engine Start/Stop Switch |
![]() |
Engine
Displacement (cc) | 109.51 | 124.6 |
---|---|---|
Cylinders | 1 | 1 |
Max Power | 7.65 bhp @ 8000 rpm | 9 bhp @ 7000 rpm |
Maximum Torque | 9 Nm @ 4750rpm | 10.4 @ 5000 rpm |
Bore (mm) | 47 | 52.4 |
Stroke (mm) | 63.1 | 57.8 |
Valves Per Cylinder | 2 | |
Fuel Delivery System | PGM-FI | Fuel Injection (FI) |
Fuel Type | Petrol | Petrol |
Ignition | CDI | Electronic Control Unit (ECU) |
Spark Plugs (Per Cylinder) | 1 | |
Cooling System | Air Cooled | Air Cooled |
Compression Ratio | 10+.2 | |
Engine type | Fan Cooled, 4 Stroke, SI Engine | Air Cooled, 4-Stroke, SI Engine |
Starting Type | Kick Start, Self Start | Kick Start, Self Start |
Emissions Class | BS6 | BS6 |
Automatic Headlight On (AHO) | Yes | Yes |
Performance
0 to 60 kmph (Seconds) | 10 | |
---|---|---|
Top Speed (Kmph) | 83 | |
60 to 0 Kmph (Seconds, metres) | 24 |
Transmission
Gearbox Type | Automatic | Automatic |
---|---|---|
Transmission Type | V Matic Chain Drive | Variomatic Drive |
Clutch | Automatic | Dry, Centrifugal |
Fuel Economy
Fuel Tank Capacity (Litres) | 5.3 | 5 |
---|---|---|
Reserve Fuel Capacity (Litres) | 1 | |
FuelEfficiency Overall (Kmpl) | 66 | |
Fuel Efficiency Range (Km) | 390 |
Dimensions and Weights
Kerb Weight (Kg) | 103 | 111 |
---|---|---|
Overall Length (mm) | 1808 | 1843 |
Overall Width (mm) | 723 | 715 |
Overall Height (mm) | 1150 | 1188 |
Wheelbase (mm) | 1260 | 1261 |
Ground Clearance (mm) | 160 | 155 |
Seat Height (mm) | 756 | 775 |
Seating Capacity (person) | 2 | 2 |
Suspensions
Chassis Type | Under Bone | Under Bone Type |
---|---|---|
Front Suspension | Telescopic Suspension | Telescopic Hydraulic Shock Absorber |
Rear Suspension | 3 Step Adjustable Spring loaded Hydraulic | Unit Swing with Spring Loaded Hydraulic Damper |
Steering
Battery | 3.0Ah | 12 V - 4 Ah ETZ5 MF Battery |
---|---|---|
Headlight Type | Halogen Bulb (Multi - Reflector Type) | |
Headlight Bulb Type | Halogen Bulb | 12 V - 35W/35W |
Brake/Tail Light | LED | 12 V - 10 W |
Turn Signal | Yes | Yes |
Pass Light | Yes | Yes |
Brakes
Brake Type | Drum | Drum |
---|---|---|
Front Disc | No | No |
Front Disc/Drum Size (mm) | 130 | 130 |
Rear Disc | No | No |
Rear Disc/Drum Size (mm) | 130 | 130 |
Wheels and Tyres
Wheel Size (inches) | 10 | Front:12, Rear:10 |
---|---|---|
Front Tyre | 90/90 -12 54J | 90/90 - 12 54J |
Rear Tyre | 90/100-10 53J | 90/100 - 10 53J |
Tubeless Tyres | Yes | No |
Radial Tyres | No | No |
Alloy Wheels | Yes | Yes |